2010 T20 World Cup Final Scorecard Summary
Date | 16 May 2010 |
Teams | Australia vs England |
Match No | Final |
Venue | Kensington Oval, Bridgetown, Barbados |
Toss | Eng won the toss & elected to bowl first |
Umpires | Aleem Dar (Pak) & Billy Doctrove (WI) |
Third Empire | Billy Bowden |
Score | Aus: 147/6 (20 overs) Eng: 148/3 (17 overs) |
Result | England won by 7 wickets (18 balls remaining) |
Player of the Match | Craig Kieswetter |
T20 World Cup 2010 Final: Aus vs Eng
Australia Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Shane Watson c Swann b Sidebottom | 2 | 3 | 0 | 0 | 66.66 |
David Warner run out (Lumb) | 2 | 4 | 0 | 0 | 50.00 |
Michael Clarke (c) c Collingwood b Swann | 27 | 27 | 2 | 0 | 100.00 |
Brad Haddin c Kieswetter b Sidebottom | 1 | 2 | 0 | 0 | 50.00 |
David Hussey run out (Wright/†Kieswetter) | 59 | 54 | 2 | 2 | 109.25 |
Cameron White c Broad b Wright | 30 | 19 | 4 | 1 | 157.89 |
Michael Hussey not out | 17 | 10 | 2 | 0 | 170.00 |
Steven Smith not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 8 (b 1, lb 2, nb 1, w 4) |
Total | 147/6 (20 ov, RR: 7.35) |
Did not bat | Mitchell Johnson, Shaun Tait, Dirk Nannes |
2010 T20 World Cup Final: Australia Fall of Wickets
Fall of Wickets |
---|
1-2 (Shane Watson, 0.3 ov), 2-7 (David Warner, 1.5 ov), 3-8 (Brad Haddin, 2.1 ov), 4-45 (Michael Clarke, 9.2 ov), 5-95 (Cameron White, 15.4 ov), 6-142 (David Hussey, 19.2 ov) |
2010 T20 World Cup Final Match: Eng Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Sidebottom | 4 | 0 | 26 | 2 | 6.50 | 11 | 2 | 0 | 3 | 0 |
Tim Bresnan | 4 | 0 | 35 | 0 | 8.75 | 7 | 3 | 1 | 0 | 1 |
Stuart Broad | 4 | 0 | 27 | 0 | 6.75 | 8 | 2 | 0 | 1 | 0 |
Graeme Swann | 4 | 0 | 17 | 1 | 4.25 | 11 | 1 | 0 | 0 | 0 |
Michael Yardy | 3 | 0 | 34 | 0 | 11.33 | 2 | 2 | 2 | 0 | 0 |
Luke Wright | 1 | 0 | 5 | 1 | 5.00 | 1 | 0 | 0 | 0 | 0 |
Also check: IPL 2022 Final Scorecard
England Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Michael Lumb c DJ Hussey b Tait | 2 | 4 | 0 | 0 | 50.00 |
Craig Kieswetter † b Johnson | 63 | 49 | 7 | 2 | 128.57 |
Kevin Pietersen c Warner b Smith | 47 | 31 | 4 | 1 | 151.61 |
Paul Collingwood (c) not out | 12 | 5 | 1 | 1 | 240.00 |
Eoin Morgan not out | 15 | 13 | 0 | 1 | 115.38 |
Extras | 9 (lb 1, w 8) |
Total | 148/3 (3 wkts, 17 Ov) |
Did not bat | Tim Bresnan, Michael Yardy, Graeme Swann, Stuart Broad, Ryan Sidebottom |
T20 World Cup 2010 Final Scorecard: Eng Fall of Wickets
Fall of Wickets |
---|
1-7 (Michael Lumb, 1.5 ov), 2-118 (Kevin Pietersen, 13.1 ov), 3-121 (Craig Kieswetter, 14.1 ov) |
T20 World Cup 2010 Final Match: Aus Bowling
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Dirk Nannes | 4 | 0 | 29 | 0 | 7.25 | 11 | 3 | 1 | 0 | 0 |
Shaun Tait | 3 | 0 | 28 | 1 | 9.33 | 6 | 2 | 1 | 1 | 0 |
Mitchell Johnson | 4 | 0 | 27 | 1 | 6.75 | 10 | 2 | 0 | 2 | 0 |
Steven Smith | 3 | 0 | 21 | 1 | 7.00 | 7 | 1 | 1 | 0 | 0 |
Shane Watson | 3 | 0 | 42 | 0 | 14.00 | 4 | 4 | 2 | 1 | 0 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap