Asia Lions vs World Giants, 3rd Match LLC 2023 Summary
Date | 13 March 2023 |
Match | ALN vs WGS, 3rd Match, Women’s Premier League 2023 |
Teams | Asia Lions vs World Giants |
Captains | Shahid Afridi (ALN) & Aaron Finch (WGS) |
Venue | West End Park International Cricket Stadium, Doha |
Toss | World Giants won the toss and opted to bowl |
First Innings Score | 99/3 (10 overs) |
Umpires | Kerrin Klaaste, Shivani Mishra |
Third Umpire | Maria Abbott |
Asia Lions Playing XI | Upul Tharanga (wk), Tillakaratne Dilshan, Misbah-ul-Haq, Asghar Afghan, Sohail Tanvir, Abdur Razzak, Shahid Afridi (c), Paras Khadka, Thisara Perera, Mohammad Hafeez, Abdul Razzaq |
World Giants Playing XI | Ricardo Powell, Shane Watson, Lendl Simmons, Aaron Finch (c), Morne van Wyk (wk), Ross Taylor, Kevin O Brien, Jacques Kallis, Chris Gayle, Monty Panesar, Paul Collingwood |
Player of the match | Misbah-ul-Haq (44* runs in 19 balls) |
Result | Asia Lions won by 35 runs |
Asia Lions vs World Giants 3rd Match LLC 2023 Masters Scorecard: Today’s match between Asia Lions vs World Giants got disturbed by the rains and overs of the match were reduced to 10 overs from 20.
World Giants won the toss and opted to bowl, Asia Lions opened with the Upul Tharanga and Tillakaratne Dilshan. Tharanga went back to the pavilion at a very low score of 1 run in 5 balls. Whereas, Dilshan played an excellent inning of 32 runs in 24 balls and went unbeaten.
Misbah Ul Haq completely destroyed the World Giants by hitting 44 runs in just 19 balls with a strike rate of 231.58. With the help of Dilshan and Misbah innings, ALN sat the total of 99 runs after losing 3 wickets on the board.
In response, World Giants failed to chase the target set by the Asia Lions. The giants were only able to reach 64 runs after losing 5 wickets in 10 overs. No one scored 30+ runs from the WGS side, Chris Gayle scored the maximum runs. He scored 23 runs in 16 balls, in includes 3 sixes.
Asia Lions Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Upul Tharanga (wk) b R Powell | 1 | 5 | 0 | 0 | 20.00 |
Tillakaratne Dilshan not out | 32 | 24 | 3 | 1 | 133.33 |
Thisara Perera b P Collingwood | 10 | 10 | 1 | 0 | 100.00 |
Shahid Afridi (c) c Kevin O Brien b Gayle | 2 | 2 | 0 | 0 | 100.00 |
Misbah ul Haq not out | 44 | 19 | 4 | 3 | 231.58 |
Extras | 10 (b 1, lb 1, w 8, nb 0, p 0) |
Total | 99 (3 wkts, 10 Ov) |
Did not bat | Asghar Afghan, Tanvir, Razzak, Khadka, Hafeez, A Razzaq |
Asia Lions vs World Giants 3rd Match LLC 2023: ALN Fall of Wickets
Fall of Wickets |
---|
5-1 (Tharanga, 1.4), 31-2 (Thisara Perera, 4.5), 39-3 (Afridi, 5.2) |
ALN vs WGS 3rd Match LLC 2023: WGS Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Panesar | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
R Powell | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Gayle | 2 | 0 | 23 | 1 | 0 | 5 | 11.50 |
P Collingwood | 2 | 0 | 31 | 1 | 0 | 1 | 15.50 |
Finch (c) | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
World Giants Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Lendl Simmons c Dilshan b Afridi | 14 | 12 | 0 | 2 | 116.67 |
Chris Gayle c Thisara Perera b Afridi | 23 | 16 | 0 | 3 | 143.75 |
Shane Watson c Hafeez b Razzak | 3 | 7 | 0 | 0 | 42.86 |
Aaron Finch (c) c Asghar Afghan b Tanvir | 2 | 4 | 0 | 0 | 50.00 |
Ross Taylor not out | 7 | 11 | 1 | 0 | 63.64 |
Ricardo Powell st Tharanga b Razzak | 0 | 5 | 0 | 0 | 0.00 |
Kevin O Brien not out | 8 | 5 | 0 | 1 | 160.00 |
Extras | 7 (b 4, lb 2, w 1, nb 0, p 0) |
Total | 64 (5 wkts, 10 Ov) |
Did not bat | Morne van Wyk (wk) , Jacques Kallis , Monty Panesar , Paul Collingwood |
ALN vs WGS: WGS Fall of Wickets
Fall of Wickets |
---|
40-1 (Chris Gayle, 4.3), 41-2 (Lendl Simmons, 4.5), 49-3 (Aaron Finch, 6.2), 49-4 (Shane Watson, 7.1), 49-5 (Ricardo Powell, 7.6) |
Asia Lions vs World Giants 3rd Match LLC 2023: ALN Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Hafeez | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Tillakaratne Dilshan | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Shahid Afridi (c) | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
Abdur Razzak | 2 | 1 | 2 | 2 | 0 | 0 | 1.00 |
Sohail Tanvir | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap