Best Bowling Figures In ODI
Player | Team | Overs | Maidens | Runs | Wkts | Eco | Opposition | Ground | Date |
Chaminda Vaas | Sri Lanka | 8 | 3 | 19 | 8 | 2.37 | v Zimbabwe | Colombo (SSC) | 8 Dec 2001 |
Shahid Afridi | Pakistan | 9 | 3 | 12 | 7 | 1.33 | v West Indies | Providence | 14 Jul 2013 |
Glenn McGrath | Australia | 7 | 4 | 15 | 7 | 2.14 | v Namibia | Potchefstroom | 27 Feb 2003 |
Rashid Khan | Afghanistan | 8.4 | 1 | 18 | 7 | 2.07 | v West Indies | Gros Islet | 9 Jun 2017 |
Andy Bichel | Australia | 10 | 0 | 20 | 7 | 2 | v England | Gqeberha | 2 Mar 2003 |
Muttiah Muralitharan | Sri Lanka | 10 | 1 | 30 | 7 | 3 | v India | Sharjah | 27 Oct 2000 |
Tim Southee | New Zealand | 9 | 0 | 33 | 7 | 3.66 | v England | Wellington | 20 Feb 2015 |
Trent Boult | New Zealand | 10 | 3 | 34 | 7 | 3.4 | v West Indies | Christchurch | 23 Dec 2017 |
Waqar Younis | Pakistan | 10 | 0 | 36 | 7 | 3.6 | v England | Leeds | 17 Jun 2001 |
Aaqib Javed | Pakistan | 10 | 1 | 37 | 7 | 3.7 | v India | Sharjah | 25 Oct 1991 |
Imran Tahir | South Africa | 9 | 0 | 45 | 7 | 5 | v West Indies | Basseterre | 15 Jun 2016 |
Winston Davis | West Indies | 10.3 | 0 | 51 | 7 | 4.85 | v Australia | Leeds | 11 Jun 1983 |
Stuart Binny | India | 4.4 | 2 | 4 | 6 | 0.85 | v Bangladesh | Mirpur | 17 Jun 2014 |
Sandeep Lamichhane | Nepal | 5.1 | 0 | 11 | 6 | 2.12 | v P.N.G. | Al Amerat | 10 Sep 2021 |
Anil Kumble | India | 6.1 | 2 | 12 | 6 | 1.94 | v West Indies | Eden Gardens | 27 Nov 1993 |
Ajantha Mendis | Sri Lanka | 8 | 1 | 13 | 6 | 1.62 | v India | Karachi | 6 Jul 2008 |
Gary Gilmour | Australia | 12 | 6 | 14 | 6 | 1.16 | v England | Leeds | 18 Jun 1975 |
Imran Khan | Pakistan | 10 | 2 | 14 | 6 | 1.4 | v India | Sharjah | 22 Mar 1985 |
Farveez Maharoof | Sri Lanka | 9 | 2 | 14 | 6 | 1.55 | v West Indies | Brabourne | 14 Oct 2006 |
Colin Croft | West Indies | 9 | 4 | 15 | 6 | 1.66 | v England | Kingstown | 4 Feb 1981 |
Shoaib Akhtar | Pakistan | 9 | 1 | 16 | 6 | 1.77 | v New Zealand | Karachi | 21 Apr 2002 |
Kagiso Rabada | South Africa | 8 | 3 | 16 | 6 | 2 | v Bangladesh | Mirpur | 10 Jul 2015 |
Sandeep Lamichhane | Nepal | 6 | 1 | 16 | 6 | 2.66 | v U.S.A. | Kirtipur | 12 Feb 2020 |
Azhar Mahmood | Pakistan | 10 | 2 | 18 | 6 | 1.8 | v West Indies | Sharjah | 19 Oct 1999 |
Henry Olonga | Zimbabwe | 8.2 | 3 | 19 | 6 | 2.28 | v England | Cape Town | 28 Jan 2000 |
Shane Bond | New Zealand | 9 | 3 | 19 | 6 | 2.11 | v India | Bulawayo | 26 Aug 2005 |
Jasprit Bumrah | India | 7.2 | 3 | 19 | 6 | 2.59 | v England | The Oval | 12 Jul 2022 |
Bryan Strang | Zimbabwe | 10 | 2 | 20 | 6 | 2 | v Bangladesh | Nairobi (Aga) | 14 Oct 1997 |
Angelo Mathews | Sri Lanka | 6 | 0 | 20 | 6 | 3.33 | v India | Colombo (RPS) | 12 Sep 2009 |
Fidel Edwards | West Indies | 7 | 1 | 22 | 6 | 3.14 | v Zimbabwe | Harare | 29 Nov 2003 |
Makhaya Ntini | South Africa | 9.3 | 4 | 22 | 6 | 2.31 | v Australia | Cape Town | 3 Mar 2006 |
Allan Donald | South Africa | 9 | 0 | 23 | 6 | 2.55 | v Kenya | Nairobi (Gym) | 3 Oct 1996 |
Ashish Nehra | India | 10 | 2 | 23 | 6 | 2.3 | v England | Durban | 26 Feb 2003 |
Shane Bond | New Zealand | 10 | 2 | 23 | 6 | 2.3 | v Australia | Gqeberha | 11 Mar 2003 |
Imran Tahir | South Africa | 6 | 1 | 24 | 6 | 4 | v Zimbabwe | Bloemfontein | 3 Oct 2018 |
Reece Topley | England | 9.5 | 2 | 24 | 6 | 2.44 | v India | Lord’s | 14 Jul 2022 |
Scott Styris | New Zealand | 7 | 0 | 25 | 6 | 3.57 | v West Indies | Port of Spain | 12 Jun 2002 |
Chaminda Vaas | Sri Lanka | 9.1 | 2 | 25 | 6 | 2.72 | v Bangladesh | Pietermaritzburg | 14 Feb 2003 |
Kuldeep Yadav | India | 10 | 0 | 25 | 6 | 2.5 | v England | Nottingham | 12 Jul 2018 |
Waqar Younis | Pakistan | 10 | 1 | 26 | 6 | 2.6 | v Sri Lanka | Sharjah | 29 Apr 1990 |
Mashrafe Mortaza | Bangladesh | 10 | 0 | 26 | 6 | 2.6 | v Kenya | Nairobi (Gym) | 15 Aug 2006 |
Rubel Hossain | Bangladesh | 5.5 | 0 | 26 | 6 | 4.45 | v New Zealand | Mirpur | 29 Oct 2013 |
Yasir Shah | Pakistan | 9 | 0 | 26 | 6 | 2.88 | v Zimbabwe | Harare | 1 Oct 2015 |
Naved-ul-Hasan | Pakistan | 8.4 | 1 | 27 | 6 | 3.11 | v India | Jamshedpur | 9 Apr 2005 |
Dilhara Fernando | Sri Lanka | 8 | 0 | 27 | 6 | 3.37 | v England | Colombo (RPS) | 13 Oct 2007 |
Murali Kartik | India | 10 | 3 | 27 | 6 | 2.7 | v Australia | Wankhede | 17 Oct 2007 |
Kemar Roach | West Indies | 8.3 | 0 | 27 | 6 | 3.17 | v Netherlands | Delhi | 28 Feb 2011 |
Sunil Narine | West Indies | 9.5 | 0 | 27 | 6 | 2.74 | v South Africa | Providence | 3 Jun 2016 |
Henry Olonga | Zimbabwe | 9 | 2 | 28 | 6 | 3.11 | v Kenya | Bulawayo | 15 Dec 2002 |
Josh Davey | Scotland | 8.3 | 2 | 28 | 6 | 3.29 | v Afghanistan | Abu Dhabi | 14 Jan 2015 |
Mitchell Starc | Australia | 9 | 0 | 28 | 6 | 3.11 | v New Zealand | Auckland | 28 Feb 2015 |
Patrick Patterson | West Indies | 9.4 | 0 | 29 | 6 | 3 | v India | Nagpur | 8 Dec 1987 |
Sanath Jayasuriya | Sri Lanka | 9.5 | 0 | 29 | 6 | 2.94 | v England | Moratuwa | 20 Mar 1993 |
Ajantha Mendis | Sri Lanka | 9 | 0 | 29 | 6 | 3.22 | v Zimbabwe | Harare | 28 Nov 2008 |
Akila Dananjaya | Sri Lanka | 9 | 0 | 29 | 6 | 3.22 | v South Africa | Colombo (RPS) | 12 Aug 2018 |
Waqar Younis | Pakistan | 9.4 | 1 | 30 | 6 | 3.1 | v New Zealand | Auckland | 13 Mar 1994 |
Paul David Collingwood | England | 10 | 1 | 31 | 6 | 3.1 | v Bangladesh | Nottingham | 21 Jun 2005 |
Mitchell Johnson | Australia | 10 | 1 | 31 | 6 | 3.1 | v Sri Lanka | Pallekele | 10 Aug 2011 |
Trent Boult | New Zealand | 10 | 1 | 33 | 6 | 3.3 | v Australia | Hamilton | 5 Feb 2017 |
Zahoor Khan | U.A.E. | 6.3 | 0 | 34 | 6 | 5.23 | v Ireland | ICCA Dubai | 2 Mar 2017 |
Shaun Pollock | South Africa | 10 | 2 | 35 | 6 | 3.5 | v West Indies | East London | 24 Jan 1999 |
Abdul Razzaq | Pakistan | 9.5 | 1 | 35 | 6 | 3.55 | v Bangladesh | Dhaka | 25 Jan 2002 |
Shaheen Shah Afridi | Pakistan | 9.1 | 0 | 35 | 6 | 3.81 | v Bangladesh | Lord’s | 5 Jul 2019 |
Shahid Afridi | Pakistan | 10 | 0 | 38 | 6 | 3.8 | v Australia | Dubai (DSC) | 22 Apr 2009 |
Lasith Malinga | Sri Lanka | 7.4 | 0 | 38 | 6 | 4.95 | v Kenya | Colombo (RPS) | 1 Mar 2011 |
Ken MacLeay | Australia | 11.5 | 3 | 39 | 6 | 3.29 | v India | Nottingham | 13 Jun 1983 |
Dale Steyn | South Africa | 9 | 0 | 39 | 6 | 4.33 | v Pakistan | Gqeberha | 27 Nov 2013 |
Jofra Archer | England | 9.1 | 1 | 40 | 6 | 4.36 | v South Africa | Kimberley | 1 Feb 2023 |
Viv Richards | West Indies | 9.4 | 0 | 41 | 6 | 4.24 | v India | Delhi | 23 Oct 1989 |
Chad Soper | P.N.G. | 10 | 1 | 41 | 6 | 4.1 | v Hong Kong | Mong Kok | 6 Nov 2016 |
Ajit Agarkar | India | 9.3 | 1 | 42 | 6 | 4.42 | v Australia | Melbourne | 9 Jan 2004 |
Umar Gul | Pakistan | 10 | 0 | 42 | 6 | 4.2 | v England | The Oval | 17 Sep 2010 |
Yuzvendra Chahal | India | 10 | 0 | 42 | 6 | 4.2 | v Australia | Melbourne | 18 Jan 2019 |
Tangeni Lungameni | Namibia | 9 | 0 | 42 | 6 | 4.66 | v P.N.G. | Windhoek | 23 Nov 2022 |
Dwayne Bravo | West Indies | 10 | 1 | 43 | 6 | 4.3 | v Zimbabwe | St George’s | 24 Feb 2013 |
Mitchell Starc | Australia | 10 | 2 | 43 | 6 | 4.3 | v India | Melbourne | 18 Jan 2015 |
Mustafizur Rahman | Bangladesh | 10 | 0 | 43 | 6 | 4.3 | v India | Mirpur | 21 Jun 2015 |
Rashid Khan | Afghanistan | 9.3 | 0 | 43 | 6 | 4.52 | v Ireland | Greater Noida | 17 Mar 2017 |
Gulbadin Naib | Afghanistan | 9.2 | 0 | 43 | 6 | 4.6 | v Ireland | Belfast | 21 May 2019 |
Waqar Younis | Pakistan | 10 | 1 | 44 | 6 | 4.4 | v New Zealand | Sharjah | 13 Nov 1996 |
Thisara Perera | Sri Lanka | 10 | 0 | 44 | 6 | 4.4 | v Pakistan | Pallekele | 9 Jun 2012 |
Chris Woakes | England | 10 | 0 | 45 | 6 | 4.5 | v Australia | Brisbane | 30 Jan 2011 |
John Hastings | Australia | 10 | 0 | 45 | 6 | 4.5 | v Sri Lanka | Dambulla | 31 Aug 2016 |
Graeme Cremer | Zimbabwe | 10 | 0 | 46 | 6 | 4.6 | v Kenya | Harare | 13 Oct 2009 |
Chris Woakes | England | 8 | 0 | 47 | 6 | 5.87 | v Sri Lanka | Pallekele | 10 Dec 2014 |
Amit Mishra | India | 8.5 | 0 | 48 | 6 | 5.43 | v Zimbabwe | Bulawayo | 3 Aug 2013 |
Lance Klusener | South Africa | 10 | 0 | 49 | 6 | 4.9 | v Sri Lanka | Lahore | 6 Nov 1997 |
Tony Gray | West Indies | 9 | 0 | 50 | 6 | 5.55 | v Australia | Port of Spain | 9 Mar 1991 |
Christopher Mpofu | Zimbabwe | 10 | 1 | 52 | 6 | 5.2 | v Kenya | Nairobi (Gym) | 19 Oct 2008 |
Josh Hazlewood | Australia | 9 | 0 | 52 | 6 | 5.77 | v New Zealand | Birmingham | 2 Jun 2017 |
Akila Dananjaya | Sri Lanka | 10 | 0 | 54 | 6 | 5.4 | v India | Pallekele | 24 Aug 2017 |
S Sreesanth | India | 10 | 1 | 55 | 6 | 5.5 | v England | Indore | 15 Apr 2006 |
Paul Stirling | Ireland | 10 | 0 | 55 | 6 | 5.5 | v Afghanistan | Greater Noida | 17 Mar 2017 |
Lungi Ngidi | South Africa | 10 | 0 | 58 | 6 | 5.8 | v Australia | Bloemfontein | 4 Mar 2020 |
Waqar Younis | Pakistan | 8 | 0 | 59 | 6 | 7.37 | v Australia | Nottingham | 19 Jun 2001 |
Ashish Nehra | India | 10 | 1 | 59 | 6 | 5.9 | v Sri Lanka | Colombo (RPS) | 9 Aug 2005 |
Tim Southee | New Zealand | 9.2 | 1 | 65 | 6 | 6.96 | v Bangladesh | Dunedin | 20 Feb 2019 |
Best Bowling Figures In ODI: Sri Lankan pace bowler Chaminda Vaas is leading the table of best bowling figures in one-day internationals. He made his ODI debut on 15 February 1994 vs India. He has taken 8 wickets after spending only 19 runs in 8 overs against Zimbabwe at Colombo (SSC) on 8 December 2001.

In his eight overs spell, Vaas bowled three maiden overs and bowled at an impressive economy of 2.37 runs per over.
After Chminda Vaas, Shahid Afridi holds the second position with 7 wickets after spending 12 runs in 9 overs against West Indies in Providence on 14 July 2013. His performance in that match was brilliant which made his team win the match.
Afridi bowled three maiden overs in his 9 overs spell and had a brilliant economy of 1.33 runs per over. Afridi is a star all-rounder of the Pakistan national team, who made his team win single-handedly in many matches with his batting and bowling.
CWC 2023: Schedule | Points Table | Most Runs | Most Wickets | Most Sixes |