Delhi Capitals vs Gujarat Titans, 7th Match IPL 2023 Summary
Date | 4 April 2023 |
Match | DC vs GT, 7th Match, Indian Premier League 2023 |
Teams | Delhi Capitals vs Gujarat Titans |
Captains | David Warner (DC) & Hardik Pandya (GT) |
Venue | Arun Jaitley Stadium, Delhi |
Toss | GT won the toss and opt to bowl |
First Innings Score | 162-8 (20 Ov) |
Umpires | Nand Kishore, Sadashiv Iyer |
Third Umpire | Anil Chaudhary |
DC Playing XI | Prithvi Shaw, David Warner (c), Mitchell Marsh, Rilee Rossouw, Sarfaraz Khan, Axar Patel, Abishek Porel (wk), Aman Hakim Khan, Kuldeep Yadav, Anrich Nortje, Mukesh Kumar |
GT Playing XI | Wriddhiman Saha (wk), Shubman Gill, Sai Sudharsan, Hardik Pandya (c), David Miller, Rahul Tewatia, Rashid Khan, Mohammed Shami, Joshua Little, Yash Dayal, Alzarri Joseph |
Player of the match | Sai Sudharsan |
Result | Gujarat Titans won by 6 wickets |
Delhi Capitals vs Gujarat Titans, 7th Match IPL 2023 Scorecard: The 7th match of the Indian Premier League was played between the Delhi Capitals and Gujarat Titans at Arun Jaitley Stadium, Delhi which is the home ground of the Delhi Capitals franchise in IPL.
Gujarat Titans won the toss and decided to bat first, home team Delhi Capitals’ opened with the captain David Warner and Prithvi Shaw. Shaw went back to the pavilion at just a score of 29 runs and he was at 7 runs in 5 balls. David Warner smashed 37 runs off 32 balls which includes 7 fours, Sarfaraz Khan 30 runs off 34 balls and Axar Patel smashed 36 runs in 22 balls with a strike rate of 163.64.
These three top innings helped Delhi Capitals to set a defendable total of 162 runs after losing their 8 wickets in 20 overs. In response, Gujarat Titans chased down the target after losing four wickets in 18.1 overs.
Sai Sudharsan scored 62 runs in 48 balls, David Miller 31 runs off 16 balls with a strike rate of 193.75 and Vijay Shankar 29 runs off 23 balls. Sai Sudharsan’s half-century helped his franchise to win the match by 6 wickets margin.
Delhi Capitals Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
David Warner (c) b Alzarri Joseph | 37 | 32 | 7 | 0 | 115.62 |
Prithvi Shaw c Alzarri Joseph b Shami | 7 | 5 | 1 | 0 | 140.00 |
Mitchell Marsh b Shami | 4 | 4 | 1 | 0 | 100.00 |
Sarfaraz Khan c Joshua Little b Rashid Khan | 30 | 34 | 2 | 0 | 88.24 |
Rossouw c Rahul Tewatia b Alzarri Joseph | 0 | 1 | 0 | 0 | 0.00 |
Abishek Porel (wk) b Rashid Khan | 20 | 11 | 0 | 2 | 181.82 |
Axar c Miller b Shami | 36 | 22 | 2 | 3 | 163.64 |
Aman Hakim Khan c Hardik Pandya b Rashid Khan | 8 | 8 | 0 | 1 | 200.00 |
Extras | 15 (b 0, lb 4, w 11, nb 0, p 0) |
Total | 162 (8 wkts, 20 Ov) |
Did not bat | Mukesh Kumar , Khaleel Ahmed |
DC vs GT 7th Match IPL 2023: DC Fall of Wickets
Fall of Wickets |
---|
29-1 (Prithvi Shaw, 2.4), 37-2 (Mitchell Marsh, 4.2), 67-3 (Warner, 8.2), 67-4 (Rossouw, 8.3), 101-5 (Abishek Porel, 12.2), 130-6 (Sarfaraz Khan, 16.2), 148-7 (Aman Hakim Khan, 18.4), 158-8 (Axar, 19.4) |
DC vs GT 7th Match IPL 2023: GT Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shami | 4 | 0 | 41 | 3 | 0 | 10 | 10.20 |
Joshua Little | 4 | 0 | 27 | 0 | 0 | 0 | 6.80 |
Hardik Pandya (c) | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Alzarri Joseph | 4 | 0 | 29 | 2 | 0 | 1 | 7.20 |
Yash Dayal | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
Rashid Khan | 4 | 0 | 31 | 3 | 0 | 0 | 7.80 |
Gujrat Titans Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Wriddhiman Saha (wk) b Nortje | 14 | 7 | 2 | 1 | 200.00 |
Shubman Gill b Nortje | 14 | 13 | 3 | 0 | 107.69 |
Sai Sudharsan not out | 62 | 48 | 4 | 2 | 129.17 |
Hardik Pandya (c) c Abishek Porel b Khaleel Ahmed | 5 | 4 | 1 | 0 | 125.00 |
Vijay Shankar lbw b Mitchell Marsh | 29 | 23` | 3 | 0 | 126.09 |
David Miller not out | 31 | 16 | 2 | 2 | 193.75 |
Extras | 8(b 1, lb 1, w 4, nb 2, p 0) |
Total | 163(4 wkts, 18.1 Ov) |
Did not bat | Rahul Tewatia, Rashid Khan, Mohammed Shami, Joshua Little, Yash Dayal, Alzarri Joseph |
DC vs GT IPL 2023 7th Match: GT Fall of Wickets
Fall of Wickets |
---|
22-1 (Wriddhiman Saha, 2.1), 36-2 (Shubman Gill, 4.1), 54-3 (Hardik Pandya, 5.6), 107-4 (Vijay Shankar, 13.2) |
Delhi Capitals vs Gujarat Titans 7th Match IPL 2023: DC Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Mukesh Kumar | 4 | 0 | 42 | 0 | 0 | 1 | 10.50 |
Anrich Nortje | 4 | 0 | 39 | 2 | 2 | 0 | 9.80 |
Mitchell Marsh | 3.1 | 0 | 24 | 1 | 0 | 1 | 7.60 |
Kuldeep Yadav | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap