Delhi Capitals vs Kolkata Knight Riders, 28th Match IPL 2023 Summary
Date | 20 April 2023 |
Match | DC vs KKR, 28th Match, Indian Premier League 2023 |
Teams | Delhi Capitals vs Kolkata Knight Riders |
Captains | David Warner (DC) & Nitish Rana (KKR) |
Venue | Arun Jaitley Stadium, Delhi |
Toss | DC won the toss and opt to bowl |
First Innings Score | 127-10 (20 Ov) |
Umpires | Rohan Pandit, Michael Gough |
Third Umpire | KN Anantha Padmanabhan |
DC Playing XI | David Warner (c), Philip Salt (wk), Mitchell Marsh, Manish Pandey, Axar Patel, Aman Hakim Khan, Lalit Yadav, Kuldeep Yadav, Anrich Nortje, Ishant Sharma, Mukesh Kumar |
KKR Playing XI | Jason Roy, Litton Das (wk), Venkatesh Iyer, Nitish Rana (c), Mandeep Singh, Andre Russell, Rinku Singh, Sunil Narine, Kulwant Khejroliya, Umesh Yadav, Varun Chakaravarthy |
Player of the match | Ishant Sharma |
Result | Delhi Capitals won by 4 wkts |
Delhi Capitals vs Kolkata Knight Riders, 28th MatchIPL 2023 Scorecard:
In the 28th match of IPL 2023, Delhi Capitals defeated Kolkata Knight Riders by 4 wickets in a low-scoring encounter.
Kolkata Knight Riders won the toss and elected to bat first, but they were off to a shaky start as they lost early wickets. Opener Jason Roy played a responsible innings of 43 runs off 39 balls, but he didn’t get much support from the other end. KKR kept losing wickets at regular intervals and could only manage to score a modest total of 127 runs in their 20 overs. Andre Russell played a late cameo of 38 runs off 31 balls to help KKR cross the 100-run mark. Kuldeep Yadav and Axar Patel picked up 2 wickets each for Delhi Capitals.
In response, Delhi Capitals lost Prithvi Shaw early, but David Warner played a magnificent innings of 57 runs off 41 balls to anchor the innings. However, DC also lost wickets at regular intervals and were struggling to chase down the target. But in the end, Axar Patel held his nerve and scored an unbeaten 19 runs off 22 balls to take DC over the finish line with 4 wickets and 4 balls to spare. Anukul Roy was the pick of the bowlers for KKR, picking up 2 wickets for just 6 runs in his 2 overs.
Overall, it was a good performance by Delhi Capitals, especially with the ball, as they restricted KKR to a low total and then chased it down comfortably. With this win, DC moves up to the second position on the points table, while KKR remains in the bottom half of the table.
Kolkata Knight Riders Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Jason Roy c Aman Hakim Khan b Kuldeep Yadav | 43 | 39 | 5 | 1 | 110.26 |
Litton Das (wk) c Lalit Yadav b Mukesh Kumar | 4 | 4 | 1 | 0 | 100.00 |
Venkatesh Iyer c Mitchell Marsh b Nortje | 0 | 2 | 0 | 0 | 0.00 |
Nitish Rana (c) c Mukesh Kumar b Ishant | 4 | 7 | 1 | 0 | 57.14 |
Mandeep Singh b Axar | 12 | 11 | 0 | 1 | 109.09 |
Rinku Singh c Lalit Yadav b Axar | 6 | 8 | 1 | 0 | 75.00 |
Sunil Narine c Warner b Ishant | 4 | 6 | 1 | 0 | 66.67 |
Andre Russell not out | 38 | 31 | 1 | 4 | 122.58 |
Anukul Roy lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |
Umesh Yadav c and b Nortje | 3 | 5 | 0 | 0 | 60.00 |
Varun Chakaravarthy run out ((sub)Yash Dhull/Salt) | 1 | 6 | 0 | 0 | 16.67 |
Extras | Extras 12 (b 0, lb 1, w 11, nb 0, p 0) |
Total | 127 (10 wkts, 20 Ov) |
Did not bat | Kulwant Khejroliya |
DC vs KKR 28th Match IPL 2023:DC Fall of Wickets
Fall of Wickets |
---|
15-1 (Litton Das, 1.6), 25-2 (Venkatesh Iyer, 3.3), 32-3 (Nitish Rana, 5.2), 50-4 (Mandeep, 8.2), 64-5 (Rinku Singh, 10.2), 70-6 (Narine, 11.2), 93-7 (Jason Roy, 14.4), 93-8 (Anukul Roy, 14.5), 96-9 (Umesh, 15.4), 127-10 (Chakaravarthy, 20) |
DC vs KKR 28th Match IPL 2023: DC Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 19 | 2 | 0 | 2 | 4.80 |
Mukesh Kumar | 4 | 0 | 34 | 1 | 0 | 4 | 8.50 |
Anrich Nortje | 4 | 0 | 20 | 2 | 0 | 2 | 5.00 |
Axar Patel | 3 | 0 | 13 | 2 | 0 | 0 | 4.30 |
Varun Chakaravarthy | 2 | 0 | 25 | 0 | 0 | 2 | 12.50 |
Kuldeep Yadav | 3 | 0 | 15 | 2 | 0 | 1 | 5.00 |
Delhi Capitals Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
David Warner (c) lbw b Chakaravarthy | 57 | 41 | 11 | 0 | 139.02 |
Prithvi Shaw b Chakaravarthy | 13 | 11 | 2 | 0 | 118.18 |
Mitchell Marsh c (sub)Wiese b Nitish Rana | 2 | 9 | 0 | 0 | 22.22 |
Philip Salt (wk) c and b Anukul Roy | 5 | 3 | 1 | 0 | 166.67 |
Manish Pandey c Rinku Singh b Anukul Roy | 21 | 23 | 2 | 0 | 91.30 |
Axar Patel not out | 19 | 22 | 1 | 0 | 86.36 |
Aman Hakim Khan b Nitish Rana | 0 | 2 | 0 | 0 | 0.00 |
Lalit Yadav not out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 7 (b 0, lb 2, w 3, nb 2, p 0) |
Total | 128 (6 wkts, 19.2 Ov) |
Did not bat | Kuldeep Yadav , Anrich Nortje , Ishant Sharma , Mukesh Kumar |
DC vs KKR IPL 2023 28th Match: KKR Fall of Wickets
Fall of Wickets |
---|
38-1 (Prithvi Shaw, 4.3), 62-2 (Mitchell Marsh, 7.2), 67-3 (Philip Salt, 8.1), 93-4 (David Warner, 13.1), 110-5 (Manish Pandey, 15.5), 111-6 (Aman Hakim Khan, 16.2) |
Delhi Capitals vs Kolkata Knight Riders 28th Match IPL 2023: KKR Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Kulwant Khejroliya | 1.2 | 0 | 20 | 0 | 1 | 0 | 15.00 |
Andre Russell | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 |
Sunil Narine | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
Varun Chakaravarthy | 4 | 1 | 16 | 2 | 0 | 0 | 4.00 |
Anukul Roy | 4 | 0 | 19 | 2 | 0 | 2 | 4.80 |
Nitish Rana (c) | 4 | 0 | 17 | 2 | 0 | 0 | 4.20 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap