Delhi Capitals Women vs Gujarat Giants Women, 14th Match WPL 2023 Summary
Date | 16 March 2023 |
Match | DCW vs GGW, 14th Match, Women’s Premier League 2023 |
Teams | Delhi Capitals Women vs Gujarat Giants Women |
Captains | Meg Lanning (DC) & Sneh Rana (GG) |
Venue | Brabourne Stadium, Mumbai |
Toss | DCW won the toss and decided to bowl first |
First Innings Score | 147-4 (20 overs) |
Umpires | Ranjeev Sharma, Saurabh Dhote |
Third Umpire | Chirra Ravikanthreddy |
DC-W Playing XI | Meg Lanning (c), Shafali Verma, Alice Capsey, Jemimah Rodrigues, Marizanne Kapp, Jess Jonassen, Taniya Bhatia (wk), Arundhati Reddy, Radha Yadav, Shikha Pandey, Poonam Yadav |
GG-W Playing XI | Sophia Dunkley, Laura Wolvaardt, Harleen Deol, Ashleigh Gardner, Dayalan Hemalatha, Sneh Rana (c), Sushma Verma (wk), Kim Garth, Tanuja Kanwar, Mansi Joshi, Ashwani Kumari |
Player of the match | Ashleigh Gardner (2 wickets in 3.4 overs & 51 runs in 33 balls) |
Result | Gujarat Giants won by 11 runs |
Delhi Capitals Women vs Gujarat Giants Women, 14th Match WPL 2023 Scorecard: Women’s Premier League 2023 14th match played between Delhi Capitals Women vs Gujarat Giants at Brabourne Stadium. This was the second encounter between these two franchises. In the first match, DCW defeated GGW by 10 wickets margin in just 7.1 overs at DY Patil Stadium.
Delhi Capitals won the toss and decided to bat first, Gujarat Giants opened with Dunkley and Wolvaardt, Dunkley went back to the pavilion early whereas Wolvaardt played a good inning scoring 57 runs in 4 balls with a strike rate of 126.67.
Harleen Deol came to bat first third, she scored 31 runs in 33 balls and then Gardner 51 runs in 33 balls. These innings helped Gujarat to set a defendable target of 147 runs after losing 4 wickets in 20 overs.
In response, Delhi Capitals failed to chase the target. They could only reach 136 in 18.4 and lost all their 10 wickets. Gujarat won the match by 11 runs.
Gujarat Giants Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Sophia Dunkley c Jonassen b Marizanne Kapp | 4 | 6 | 0 | 0 | 66.67 |
Laura Wolvaardt b Arundhati Reddy | 57 | 45 | 6 | 1 | 126.67 |
Harleen Deol c Taniya Bhatia b Jonassen | 31 | 33 | 4 | 0 | 93.94 |
Ashleigh Gardner not out | 51 | 33 | 9 | 0 | 154.55 |
Dayalan Hemalatha c Poonam Yadav b Jonassen | 1 | 3 | 0 | 0 | 33.33 |
Extras | 3 (b 0, lb 2, w 1, nb 0, p 0) |
Total | 147 (4 wkts, 20 Ov) |
Did not bat | Sneh Rana (c), Sushma Verma (wk), Kim Garth, Tanuja Kanwar, Mansi Joshi, Ashwani Kumari |
DCW vs GGW 14th Match LLC 2023: GGW Fall of Wickets
Fall of Wickets |
---|
4-1 (Dunkley, 0.6), 53-2 (Harleen Deol, 9.5), 134-3 (Wolvaardt, 18.4), 147-4 (Hemalatha, 19.6) |
DCW vs GGW 14TH Match WPL 2023: DCW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Radha Yadav | 3 | 0 | 23 | 0 | 0 | 0 | 7.70 |
Alice Capsey | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Shikha Pandey | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Jonassen | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Poonam Yadav | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Arundhati Reddy | 3 | 0 | 25 | 1 | 0 | 1 | 8.30 |
Delhi Capitals Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) lbw b Sneh Rana | 18 | 15 | 3 | 0 | 120.00 |
Shafali Verma b Tanuja Kanwar | 8 | 7 | 0 | 1 | 114.29 |
Alice Capsey run out (Dunkley/Sushma Verma) | 22 | 11 | 2 | 2 | 200.00 |
Jemimah Rodrigues c Sushma Verma b Kim Garth | 1 | 4 | 0 | 0 | 25.00 |
Marizanne Kapp run out (Ashwani Kumari) | 36 | 29 | 4 | 1 | 124.14 |
Jess Jonassen c Gardner b Harleen Deol | 4 | 10 | 0 | 0 | 40.00 |
Taniya Bhatia (wk) b Gardner | 1 | 4 | 0 | 0 | 25.00 |
Arundhati Reddy c Sneh Rana b Kim Garth | 25 | 17 | 4 | 0 | 147.06 |
Radha Yadav c Sushma Verma b Tanuja Kanwar | 1 | 3 | 0 | 0 | 33.33 |
Shikha Pandey not out | 8 | 9 | 0 | 0 | 88.89 |
Poonam Yadav c Hemalatha b Gardner | 0 | 3 | 0 | 0 | 0.00 |
Extras | 12 (b 0, lb 0, w 12, nb 0, p 0) |
Total | 136 (10 wkts, 18.4 Ov) |
Did not bat | — |
DCW vs GGW WPL 2023 14th Match: DCW Fall of Wickets
Fall of Wickets |
---|
10-1 (Shafali Verma, 1.5), 48-2 (Meg Lanning, 5.2), 50-3 (Alice Capsey, 5.5), 52-4 (Jemimah Rodrigues, 6.5), 81-5 (Jess Jonassen, 10.6), 97-6 (Taniya Bhatia, 13.2), 97-7 (Marizanne Kapp, 13.4), 100-8 (Radha Yadav, 14.3), 135-9 (Arundhati Reddy, 17.6), 136-10 (Poonam Yadav, 18.4) |
Delhi Capitals vs Gujarat Giants 14th Match WPL 2023: GGW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kim Garth | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Tanuja Kanwar | 4 | 0 | 29 | 2 | 3 | 0 | 7.20 |
Ashleigh Gardner | 3.4 | 0 | 17 | 2 | 0 | 0 | 5.20 |
Sneh Rana (c) | 3 | 0 | 27 | 1 | 0 | 5 | 9.00 |
Mansi Joshi | 1 | 0 | 16 | 0 | 0 | 5 | 16.00 |
Harleen Deol | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap