Delhi Capitals Women vs Royal Challengers Bangalore Women 11th Match WPL 2023 Summary
Date | 13 March 2023 |
Match | DCW vs RCBW, 11th Match, Women’s Premier League 2023 |
Teams | Delhi Capitals Women vs Royal Challengers Bangalore Women |
Captains | Meg Lanning (DC) & Smriti Mandhana (RCB) |
Venue | DY Patil Stadium |
Toss | DCW won the toss & elected to field first |
First Innings Score | 150/4 (20 overs) |
Umpires | Nitin Pandit, Saurabh Dhote |
Third Umpire | Madanagopal Kuppuraj |
DCW Playing XI | Meg Lanning (c), Shafali Verma, Alice Capsey, Jemimah Rodrigues, Marizanne Kapp, Taniya Bhatia (wk), Jess Jonassen, Arundhati Reddy, Radha Yadav, Shikha Pandey, Tara Norris |
RCBW Playing XI | Smriti Mandhana (c), Sophie Devine, Ellyse Perry, Heather Knight, Richa Ghosh (wk), Shreyanka Patil, Disha Kasat, Megan Schutt, Asha Shobana, Renuka Thakur Singh, Preeti Bose |
Player of the match | Jess Jonassen (29* runs in 15 balls) |
Result | DCW won by 6wickets |
Delhi Capitals Women vs Royal Challengers Bangalore Women, 11th Match WPL 2023 Scorecard: In the first encounter of DC vs RCB, RCB was defeated by a 60 runs margin at Brabourne Stadium. In this match, RCBW was well-prepared to take their revenge and earn their first two points in the tournament.
But things did not go in RCB’s favour, they were again defeated by 6 wickets at DY Patil Stadium. DCW won the toss and invited Challengers to bat first, RCBW set the target of 151 runs after losing four wickets in 20 overs.
Ellyse Perry played a brilliant inning of 67 runs in 52 balls with a strike rate of 128.85, his inning includes 4 hours and 5 sixes. Richa Ghosh also contributed crucial 37 runs in 16 balls with a strike rate of 231.65.
These two innings helped RCB to set a defendable total on the board for DC. In response, DCW chased the target after losing four wickets in 19.4 overs.
Royal Challengers Bangalore Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Smriti Mandhana (c) c Rodrigues b Shikha Pandey | 8 | 15 | 1 | 0 | 53.33 |
Sophie Devine b Shikha Pandey | 21 | 19 | 3 | 0 | 110.53 |
Ellyse Perry not out | 67 | 52 | 4 | 5 | 128.85 |
Heather Knight c Shikha Pandey b Tara Norris | 11 | 12 | 1 | 0 | 91.67 |
Richa Ghosh (wk) c Taniya Bhatia b Shikha Pandey | 37 | 16 | 3 | 3 | 231.25 |
Shreyanka Patil not out | 4 | 6 | 0 | 0 | 66.67 |
Extras | 2 (b 0, lb 0, w 2, nb 0, p 0) |
Total | 150 (4 wkts, 20 Ov) |
Did not bat | Disha Kasat, Megan Schutt, Asha Shobana, Renuka Singh, Preeti Bose |
DCW vs RCBW 11th Match WPL 2023: RCB Fall of Wickets
Fall of Wickets |
---|
24-1 (Smriti Mandhana, 4.1), 41-2 (S Devine, 8.6), 63-3 (H Knight, 12.4), 137-4 (Richa Ghosh, 18.2) |
DCW vs RCBW 11th Match WPL 2023: DCW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marizanne Kapp | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 |
Alice Capsey | 3 | 0 | 31 | 0 | 0 | 1 | 10.30 |
Shikha Pandey | 4 | 0 | 23 | 3 | 0 | 1 | 5.80 |
Jess Jonassen | 4 | 0 | 39 | 0 | 0 | 0 | 9.80 |
Radha Yadav | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Tara Norris | 3 | 0 | 25 | 1 | 0 | 0 | 8.30 |
Delhi Capitals Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Meg Lanning (c) c H Knight b Asha Shobana | 15 | 18 | 1 | 0 | 83.33 |
Shafali Verma b Megan Schutt | 0 | 1 | 0 | 0 | 0.00 |
Alice Capsey c Ellyse Perry b Preeti Bose | 38 | 24 | 8 | 0 | 158.33 |
Jemimah Rodrigues c Richa Ghosh b Asha Shobana | 32 | 28 | 3 | 0 | 114.29 |
Marizanne Kapp not out | 32 | 32 | 3 | 1 | 100.00 |
Jess Jonassen not out | 29 | 15 | 4 | 1 | 193.33 |
Extras | 8 (b 4, lb 0, w 4, nb 0, p 0) |
Total | 154 (4 wkts, 19.4 Ov) |
Did not bat | Taniya Bhatia (wk), Arundhati Reddy, Radha Yadav, Shikha Pandey, Tara Norris |
DCW vs RCBW WPL 2023 11th Match: DCW Fall of Wickets
Fall of Wickets |
---|
1-1 (Shafali Verma, 0.2), 45-2 (Alice Capsey, 4.5), 70-3 (Meg Lanning, 8.4), 109-4 (Jemimah Rodrigues, 14.3) |
RCBW vs DCW 11th Match WPL 2023: DCW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Megan Schutt | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Renuka Thakur Singh | 2.4 | 0 | 31 | 0 | 0 | 0 | 11.60 |
Preeti Bose | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
Ellyse Perry | 4 | 0 | 28 | 0 | 0 | 4 | 7.00 |
Asha Shobana | 4 | 0 | 27 | 2 | 0 | 0 | 6.80 |
Shreyanka Patil | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap