Fastest 5000 Runs in ODI
Player | Opp | Ground | Date | Debut | Time | Inns |
---|---|---|---|---|---|---|
Hashim Amla (SA) | v West Indies | Durban | 16 Jan 2015 | 9 Mar 2008 | 6y 313d | 101 |
Viv Richards (WI) | v England | Melbourne | 30 Jan 1987 | 7 Jun 1975 | 11y 237d | 114 |
Virat Kohli (IND) | v West Indies | Kochi | 21 Nov 2013 | 18 Aug 2008 | 5y 95d | 114 |
David Warner (AUS) | v India | Wankhede | 14 Jan 2020 | 18 Jan 2009 | 10y 361d | 115 |
Joe Root (ENG) | v West Indies | Bridgetown | 20 Feb 2019 | 11 Jan 2013 | 6y 40d | 116 |
Quinton de Kock (SA) | v England | Cape Town | 4 Feb 2020 | 19 Jan 2013 | 7y 16d | 116 |
Brain Lara (WI) | v South Africa | Lahore | 3 Nov 1997 | 9 Nov 1990 | 6y 359d | 118 |
Shikhar Dhawan (IND) | v New Zealand | Napier | 23 Jan 2019 | 20 Oct 2010 | 8y 95d | 118 |
Kane Williamson (NZ) | v England | Wellington | 3 Mar 2018 | 10 Aug 2010 | 7y 205d | 119 |
Gordon Greenidge (WI) | v Pakistan | Multan | 13 Nov 1990 | 11 Jun 1975 | 15y 155d | 121 |
AB de Villiers (Afr/SA) | v England | Southampton | 28 Aug 2012 | 2 Feb 2005 | 7y 208d | 124 |
Faf du Plessis (SA) | v Sri Lanka | Centurion | 6 Mar 2019 | 18 Jan 2011 | 8y 47d | 125 |
Sourav Ganguly (IND) | v Pakistan | Adelaide | 25 Jan 2000 | 11 Jan 1992 | 8y 14d | 126 |
Aaron Finch (AUS) | v India | Sydney | 27 Nov 2020 | 11 Jan 2013 | 7y 321d | 126 |
DM Jones (AUS) | v Zimbabwe | Hobart | 14 Mar 1992 | 30 Jan 1984 | 8y 44d | 128 |
Graeme Smith (Afr/SA) | v Bangladesh | Mirpur | 14 Mar 2008 | 30 Mar 2002 | 5y 350d | 131 |
Martin Guptill (NZ) | v Australia | Sydney | 4 Dec 2016 | 10 Jan 2009 | 7y 329d | 132 |
Paul Stirling (IRE) | v West Indies | Kingston | 13 Jan 2022 | 1 Jul 2008 | 13y 196d | 132 |
Matthew Hayden (AUS/ICC) | v South Africa | Basseterre | 24 Mar 2007 | 19 May 1993 | 13y 309d | 133 |
Michael Bevan (AUS) | v West Indies | Sydney | 7 Feb 2001 | 14 Apr 1994 | 6y 299d | 135 |
MS Dhoni (Asia/IND) | v Sri Lanka | Rajkot | 15 Dec 2009 | 23 Dec 2004 | 4y 357d | 135 |
Gautam Gambhir (IND) | v Sri Lanka | Pallekele | 4 Aug 2012 | 11 Apr 2003 | 9y 115d | 135 |
Gary Kirsten (SA) | v New Zealand | Singapore | 25 Aug 2000 | 14 Dec 1993 | 6y 255d | 137 |
Jacques Kallis (SA) | v New Zealand | Melbourne | 6 Feb 2002 | 9 Jan 1996 | 6y 28d | 137 |
Ricky Ponting (AUS) | v South Africa | Gqeberha | 6 Apr 2002 | 15 Feb 1995 | 7y 50d | 137 |
Chris Gayle (ICC/WI) | v India | Kuala Lumpur | 14 Sep 2006 | 11 Sep 1999 | 7y 3d | 137 |
Sachin Tendulkar (IND) | v South Africa | Durban | 12 Feb 1997 | 18 Dec 1989 | 7y 56d | 138 |
Saeed Anwar (PAK) | v England | Sharjah | 15 Dec 1997 | 1 Jan 1989 | 8y 348d | 138 |
Yousuf Youhana (PAK) | v Bangladesh | Karachi | 21 Sep 2003 | 28 Mar 1998 | 5y 177d | 138 |
Javed Miandad (PAK) | v Australia | Brisbane | 8 Jan 1989 | 11 Jun 1975 | 13y 211d | 139 |
Desmond Haynes (WI) | v Pakistan | Sharjah | 22 Oct 1988 | 22 Feb 1978 | 10y 243d | 141 |
Mark Waugh (AUS) | v New Zealand | Wellington | 10 Feb 1998 | 11 Dec 1988 | 9y 61d | 141 |
Michael Hussey (AUS) | v India | Brisbane | 19 Feb 2012 | 1 Feb 2004 | 8y 18d | 142 |
Rohit Sharma (IND) | v Australia | Sydney | 23 Jan 2016 | 23 Jun 2007 | 8y 214d | 142 |
Michael Hussey (WI) | v Ireland | Kingston | 15 Apr 2010 | 20 Jul 2000 | 9y 269d | 144 |
Shane Watson (AUS) | v England | Southampton | 16 Sep 2013 | 24 Mar 2002 | 11y 176d | 144 |
Ross Taylor (NZ) | v Bangladesh | Hamilton | 13 Mar 2015 | 1 Mar 2006 | 9y 12d | 144 |
Nathan Astle (NZ) | v England | Dunedin | 26 Feb 2002 | 22 Jan 1995 | 7y 35d | 147 |
Misbah-ul-Haq (PAK) | v South Africa | Auckland | 7 Mar 2015 | 27 Apr 2002 | 12y 314d | 147 |
Rahul Dravid (IND) | v South Africa | Centurion | 10 Oct 2001 | 3 Apr 1996 | 5y 190d | 148 |
Michael Clarke (AUS) | v Pakistan | Brisbane | 22 Jan 2010 | 19 Jan 2003 | 7y 3d | 148 |
Ian Bell (ENG) | v Australia | Hobart | 23 Jan 2015 | 28 Nov 2004 | 10y 56d | 149 |
Inzamam-ul-Haq (PAK) | v South Africa | East London | 11 Apr 1998 | 22 Nov 1991 | 6y 140d | 150 |
Fastest 5000 Runs in ODI: One of the most prestigious records in One Day International (ODI) cricket is the fastest 5000 runs milestone. To achieve this feat, a player needs to consistently perform at a high level, showing skill, technique, and perseverance.
The fastest 5000 runs in ODI record is currently held by South African opener, Hashim Amla, who achieved this feat in just 101 innings. He surpassed the previous record holder, West Indies legend Vivian Richards, who reached 5000 ODI runs in 114 innings.

Hasim Amla made his ODI debut in 9 Mar 2008, he completed his 5000 runs in the match against West Indies at Durban ground.
Indian star-batsman Virat Kohli is at the third place, he completed his 5000 runs in one-day internationals in 114 innings. Kohli made his ODI debut on 18 Aug 2008 against Sri Lanka. His 5000 runs milestone completed on November 21, 2013 against.
We have shared the complete list of fastest 5000 runs in ODI history, we will update this list as more players become eligible to be added here.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap