Gujarat Titans vs Chennai Super Kings, 1st Match IPL 2023 Summary
Date | 31 March 2023 |
Match | GT vs CSK, 1st Match, Indian Premier League 2023 |
Teams | Gujarat Titans vs Chennai Super Kings |
Captains | Hardik Pandya (GT) & MS Dhoni (CSK) |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | GT won the toss and decided to bowl first |
First Innings Score | 178/7 (20 overs) |
Umpires | Nitin Menon, Saiyed Khalid |
Third Umpire | Virender Sharma |
GT Playing XI | Wriddhiman Saha (wk), Shubman Gill, Kane Williamson, Hardik Pandya (c), Vijay Shankar, Rahul Tewatia, Rashid Khan, Mohammed Shami, Joshua Little, Yash Dayal, Alzarri Joseph |
CSK Playing XI | Devon Conway, Ruturaj Gaikwad, Ben Stokes, Ambati Rayudu, Moeen Ali, Ravindra Jadeja, Shivam Dube, MS Dhoni (c & wk), Mitchell Santner, Deepak Chahar, Rajvardhan Hangargekar |
Player of the match | — |
Result | Gujarat Titans won by 5 wkts |
Gujarat Titans vs Chennai Super Kings, 1st Match IPL 2023 Scorecard: IPL 2023 has begun with the opening match between defending champions Gujarat Titans vs Chennai Super Kings at Narendra Modi Stadium, Ahmedabad.
Gujarat Titans’ Hardik Pandya won the toss and decided to bowl first at their home ground. They invited MSD’s Chennai Super Kings to bat first and set a target for them to chase. CSK opened with Devon Conway and Ruturaj Gaikwad.
Conway went back to the pavilion early at just a team score of 14 runs, then Ruturaj Gaikwad took the responsibility and played a brilliant inning of 92 runs in 50 balls, his inning includes 9 sixes and 4 fours.
With the help of his inning, CSK set the target of 179 runs after losing 7 wickets in 20 overs for Gujarat Titans to chase.
Gujarat Titans Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Wriddhiman Saha (wk) c Shivam Dube b Rajvardhan Hangargekar | 25 | 16 | 2 | 2 | 156.25 |
Shubman Gill c Ruturaj Gaikwad b Tushar Deshpande | 63 | 36 | 6 | 3 | 175.00 |
Sai Sudharsan c Dhoni b Rajvardhan Hangargekar | 22 | 17 | 3 | 0 | 129.41 |
Hardik Pandya (c) b Ravindra Jadeja | 8 | 11 | 0 | 0 | 72.73 |
Vijay Shankar c Santner b Rajvardhan Hangargekar | 27 | 21 | 2 | 1 | 128.57 |
Rahul Tewatia not out | 15 | 14 | 1 | 1 | 107.14 |
Rashid Khan not out | 10 | 3 | 1 | 1 | 333.33 |
Extras | 12 (b 0, lb 6, w 4, nb 2, p 0) |
Total | 182 (5 wkts, 19.2 Ov) |
Did not bat | Kane Williamson, Mohammed Shami, Joshua Little, Yash Dayal, Alzarri Joseph |
GT vs CSK IPL 2023 1st Match: GT Fall of Wickets
Fall of Wickets |
---|
37-1 (Wriddhiman Saha, 3.5), 90-2 (Sai Sudharsan, 9.3), 111-3 (Hardik Pandya, 12.1), 138-4 (Shubman Gill, 14.6), 156-5 (Vijay Shankar, 17.6) |
Gujarat Titans vs Chennai Super Kings 1st Match IPL 2023: CSK Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 29 | 0 | 0 | 0 | 7.20 |
Tushar Deshpande | 3.2 | 0 | 51 | 1 | 1 | 1 | 15.30 |
Rajvardhan Hangargekar | 4 | 0 | 36 | 3 | 1 | 3 | 9.00 |
Mitchell Santner | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Ravindra Jadeja | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Chennai Super Kings Inning
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Devon Conway b Shami | 1 | 6 | 0 | 0 | 16.67 |
Ruturaj Gaikwad c Shubman Gill b Alzarri Joseph | 92 | 50 | 4 | 9 | 184.00 |
Moeen Ali c W Saha b Rashid Khan | 23 | 17 | 4 | 1 | 135.29 |
Ben Stokes c W Saha b Rashid Khan | 7 | 6 | 1 | 0 | 116.67 |
Ambati Rayudu b Joshua Little | 12 | 12 | 0 | 1 | 100.00 |
Shivam Dube c Rashid Khan b Shami | 19 | 18 | 0 | 1 | 105.56 |
Ravindra Jadeja c Vijay Shankar b Alzarri Joseph | 1 | 2 | 0 | 0 | 50.00 |
MS Dhoni (c & wk) not out | 14 | 7 | 1 | 1 | 200.00 |
Santner not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | 8 (b 1, lb 6, w 0, nb 1, p 0) |
Total | 178 (7 wkts, 20 Ov) |
Did not bat | D Chahar, Rajvardhan Hangargekar, Tushar Deshpande |
GT vs CSK 1st Match IPL 2023: CSK Fall of Wickets
Fall of Wickets |
---|
14-1 (Conway, 2.2), 50-2 (Moeen, 5.5), 70-3 (Stokes, 7.4), 121-4 (Rayudu, 12.5), 151-5 (Ruturaj Gaikwad, 17.1), 153-6 (Ravindra Jadeja, 17.4), 163-7 (Shivam Dube, 18.3) |
GT vs CSK 1st Match IPL 2023: GT Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 29 | 2 | 1 | 0 | 7.20 |
Hardik Pandya (c) | 3 | 0 | 28 | 0 | 0 | 0 | 9.30 |
Joshua Little | 4 | 0 | 41 | 1 | 0 | 0 | 10.20 |
Rashid Khan | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Alzarri Joseph | 4 | 0 | 33 | 2 | 0 | 0 | 8.20 |
Yash Dayal | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap