Gujarat Titans vs Kolkata Knight Riders, 13th Match IPL 2023 Summary
Date | 9 April 2023 |
Match | GT vs KKR, 13th Match, Indian Premier League 2023 |
Teams | Gujarat Titans vs Kolkata Knight Riders |
Captains | Rashid Khan (GT) & Nitish Rana (KKR) |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | GT won the toss and opt to bat |
First Innings Score | 204-4 (20 Ov) |
Umpires | Nitin Menon, Tapan Sharma |
Third Umpire | Saiyed Khalid |
GT Playing XI | Wriddhiman Saha (wk), Shubman Gill, Sai Sudharsan, Vijay Shankar, David Miller, Rahul Tewatia, Abhinav Manohar, Rashid Khan (c), Mohammed Shami, Alzarri Joseph, Yash Dayal |
KKR Playing XI | Rahmanullah Gurbaz (wk), N Jagadeesan, Nitish Rana (c), Rinku Singh, Andre Russell, Sunil Narine, Shardul Thakur, Suyash Sharma, Lockie Ferguson, Umesh Yadav, Varun Chakaravarthy |
Player of the match | Rinku Singh (48 runs in 21 balls) |
Result | KKR won by 3 wickets |
Gujarat Titans vs Kolkata Knight Riders, 13th Match IPL 2023 Scorecard: Kolkata Knight Riders defeated Gujarat Titans by 3 wickets at Eden Gardens, Kolkata in the 13th match of IPL 2023. Rinku Singh did something unbelievable in this match, he smashed 5 sixes in a row in the last row when his team needed 29 runs in 5 balls.
Gujarat Titans won the toss and opt to bat, W Saha and Shubman Gill opened the inning. Saha scored 17 runs in 17 balls whereas, Gill scored 39 runs in 31 balls. Sai Sudharsan and Vijay Shankar played a great knock in that match, 39 off 31 balls and 63 runs in 24 balls respectively.
With the help of these innings, Gujarat Titans set the 204 runs total on the board after losing 4 wickets in 20 overs. In response, Kolkata Knight Riders reached the target after losing 7 wickets in 20 overs.
Venkatesh Iyer played a brilliant inning of 83 runs in 40 balls, Nitish Rana scored 45 runs off 29 balls and Rinku Singh played an unbelievable inning of 48 runs in 21 balls that includes 5 sixes in a row in the last over that brought victory for the Kolkata Knight Riders.
Kolkata Knight Riders won the match by 3 wickets but this victory will be remembered for Rinku Singh hitting 5 sixes in a row and also, Gujarat Titans’ Rashid Khan took a hattrick of wickets in the same match but still his team lost the match.
Gujarat Titans Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Wriddhiman Saha (wk) c N Jagadeesan b Narine | 17 | 17 | 3 | 0 | 100.00 |
Shubman Gill c Umesh b Narine | 39 | 31 | 5 | 0 | 125.81 |
Sai Sudharsan c (sub)Anukul Roy b Narine | 53 | 38 | 3 | 2 | 139.47 |
Abhinav Manohar b Suyash Sharma | 14 | 8 | 3 | 2 | 175.00 |
Vijay Shankar not out | 63 | 24 | 4 | 5 | 262.50 |
David Miller not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | 16 (b 1, lb 4, w 10, nb 1, p 0) |
Total | 204 (4 wkts, 20 Ov) |
Did not bat | Rahul Tewatia, Rashid Khan (c), Shami, Alzarri Joseph, Yash Dayal, Joshua Little |
GT vs KKR 13th Match IPL 2023: GT Fall of Wickets
Fall of Wickets |
---|
33-1 (W Saha, 4.2), 100-2 (Shubman Gill, 11.4), 118-3 (Abhinav Manohar, 13.3), 153-4 (Sai Sudharsan, 17.3) |
GT vs KKR 13th Match IPL 2023: KKR Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 24 | 0 | 0 | 1 | 8.00 |
Shardul Thakur | 3 | 0 | 40 | 0 | 0 | 1 | 13.30 |
Lockie Ferguson | 4 | 0 | 40 | 0 | 1 | 1 | 10.00 |
Sunil Narine | 4 | 0 | 33 | 3 | 0 | 1 | 8.20 |
Varun Chakaravarthy | 2 | 0 | 27 | 0 | 0 | 5 | 13.50 |
Suyash Sharma | 4 | 0 | 35 | 1 | 0 | 1 | 8.80 |
Kolkata Knight Riders Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Rahmanullah Gurbaz (wk) c Yash Dayal b Shami | 15 | 12 | 1 | 1 | 125.00 |
N Jagadeesan c Abhinav Manohar b Joshua Little | 6 | 8 | 1 | 0 | 75.00 |
Venkatesh Iyer c Shubman Gill b Alzarri Joseph | 83 | 40 | 8 | 5 | 207.50 |
Nitish Rana (c) c Shami b Alzarri Joseph | 45 | 29 | 4 | 3 | 155.17 |
Rinku Singh not out | 48 | 21 | 1 | 6 | 228.57 |
Andre Russell c (sub)Srikar Bharat b Rashid Khan | 1 | 2 | 0 | 0 | 50.00 |
Sunil Narine c (sub)Jayant Yadav b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
Shardul Thakur lbw b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
Umesh Yadav not out | 5 | 6 | 0 | 0 | 83.33 |
Extras | 4 (b 0, lb 1, w 3, nb 0, p 0) |
Total | 207 (7 wkts, 20 Ov) |
Did not bat | Suyash Sharma, Lockie Ferguson, Varun Chakaravarthy |
GT vs KKR IPL 2023 13th Match: KKR Fall of Wickets
Fall of Wickets |
---|
20-1 (Rahmanullah Gurbaz, 2.3), 28-2 (N Jagadeesan, 3.6), 128-3 (Nitish Rana, 13.1), 154-4 (Venkatesh Iyer, 15.5), 155-5 (Andre Russell, 16.1), 155-6 (Sunil Narine, 16.2), 155-7 (Shardul Thakur, 16.3) |
Gujarat Titans vs Kolkata Knight Riders 13th Match IPL 2023: GT Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Joshua Little | 4 | 0 | 45 | 1 | 0 | 3 | 11.20 |
Alzarri Joseph | 4 | 0 | 27 | 2 | 0 | 0 | 6.80 |
Yash Dayal | 4 | 0 | 69 | 0 | 0 | 0 | 17.20 |
Rashid Khan (c) | 4 | 0 | 37 | 3 | 0 | 0 | 9.20 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap