Highest ODI Score By A Team
Team | Score | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
England | 498/4 | 50 | 9.96 | 1 | v Netherlands | Amstelveen | 17 Jun 2022 |
England | 481/6 | 50 | 9.62 | 1 | v Australia | Nottingham | 19 Jun 2018 |
England | 444/3 | 50 | 8.88 | 1 | v Pakistan | Nottingham | 30 Aug 2016 |
Sri Lanka | 443/9 | 50 | 8.86 | 1 | v Netherlands | Amstelveen | 4 Jul 2006 |
South Africa | 439/2 | 50 | 8.78 | 1 | v West Indies | Johannesburg | 18 Jan 2015 |
South Africa | 438/9 | 49.5 | 8.78 | 2 | v Australia | Johannesburg | 12 Mar 2006 |
South Africa | 438/4 | 50 | 8.76 | 1 | v India | Wankhede | 25 Oct 2015 |
Australia | 434/4 | 50 | 8.68 | 1 | v South Africa | Johannesburg | 12 Mar 2006 |
South Africa | 418/5 | 50 | 8.36 | 1 | v Zimbabwe | Potchefstroom | 20 Sep 2006 |
India | 418/5 | 50 | 8.36 | 1 | v West Indies | Indore | 8 Dec 2011 |
England | 418/6 | 50 | 8.36 | 1 | v West Indies | St George’s | 27 Feb 2019 |
Australia | 417/6 | 50 | 8.34 | 1 | v Afghanistan | Perth | 4 Mar 2015 |
India | 414/7 | 50 | 8.28 | 1 | v Sri Lanka | Rajkot | 15 Dec 2009 |
India | 413/5 | 50 | 8.26 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 |
Sri Lanka | 411/8 | 50 | 8.22 | 2 | v India | Rajkot | 15 Dec 2009 |
South Africa | 411/4 | 50 | 8.22 | 1 | v Ireland | Canberra | 3 Mar 2015 |
India | 409/8 | 50 | 8.18 | 1 | v Bangladesh | Chattogram | 10 Dec 2022 |
South Africa | 408/5 | 50 | 8.16 | 1 | v West Indies | Sydney | 27 Feb 2015 |
England | 408/9 | 50 | 8.16 | 1 | v New Zealand | Birmingham | 9 Jun 2015 |
India | 404/5 | 50 | 8.08 | 1 | v Sri Lanka | Eden Gardens | 13 Nov 2014 |
New Zealand | 402/2 | 50 | 8.04 | 1 | v Ireland | Aberdeen | 1 Jul 2008 |
India | 401/3 | 50 | 8.02 | 1 | v South Africa | Gwalior | 24 Feb 2010 |
South Africa | 399/6 | 50 | 7.98 | 1 | v Zimbabwe | Benoni | 22 Oct 2010 |
England | 399/9 | 50 | 7.98 | 1 | v South Africa | Bloemfontein | 3 Feb 2016 |
Pakistan | 399/1 | 50 | 7.98 | 1 | v Zimbabwe | Bulawayo | 20 Jul 2018 |
Sri Lanka | 398/5 | 50 | 7.96 | 1 | v Kenya | Kandy | 6 Mar 1996 |
New Zealand | 398/5 | 50 | 7.96 | 1 | v England | The Oval | 12 Jun 2015 |
New Zealand | 397/5 | 44 | 9.02 | 1 | v Zimbabwe | Bulawayo | 24 Aug 2005 |
England | 397/6 | 50 | 7.94 | 1 | v Afghanistan | Manchester | 18 Jun 2019 |
New Zealand | 393/6 | 50 | 7.86 | 1 | v West Indies | Wellington | 21 Mar 2015 |
South Africa | 392/6 | 50 | 7.84 | 1 | v Pakistan | Centurion | 4 Feb 2007 |
India | 392/4 | 50 | 7.84 | 1 | v New Zealand | Christchurch | 8 Mar 2009 |
India | 392/4 | 50 | 7.84 | 1 | v Sri Lanka | Mohali | 13 Dec 2017 |
England | 391/4 | 50 | 7.82 | 1 | v Bangladesh | Nottingham | 21 Jun 2005 |
India | 390/5 | 50 | 7.8 | 1 | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
West Indies | 389 | 48 | 8.1 | 2 | v England | St George’s | 27 Feb 2019 |
Australia | 389/4 | 50 | 7.78 | 1 | v India | Sydney | 29 Nov 2020 |
India | 387/5 | 50 | 7.74 | 1 | v England | Rajkot | 14 Nov 2008 |
India | 387/5 | 50 | 7.74 | 1 | v West Indies | Visakhapatnam | 18 Dec 2019 |
England | 386/6 | 50 | 7.72 | 1 | v Bangladesh | Cardiff | 8 Jun 2019 |
Pakistan | 385/7 | 50 | 7.7 | 1 | v Bangladesh | Dambulla | 21 Jun 2010 |
India | 385/9 | 50 | 7.7 | 1 | v New Zealand | Indore | 24 Jan 2023 |
South Africa | 384/6 | 50 | 7.68 | 1 | v Sri Lanka | Centurion | 10 Feb 2017 |
India | 383/6 | 50 | 7.66 | 1 | v Australia | Bengaluru | 2 Nov 2013 |
India | 381/6 | 50 | 7.62 | 1 | v England | Cuttack | 19 Jan 2017 |
West Indies | 381/3 | 50 | 7.62 | 1 | v Ireland | Dublin | 5 May 2019 |
Australia | 381/5 | 50 | 7.62 | 1 | v Bangladesh | Nottingham | 20 Jun 2019 |
Australia | 378/5 | 50 | 7.56 | 1 | v New Zealand | Canberra | 6 Dec 2016 |
Australia | 377/6 | 50 | 7.54 | 1 | v South Africa | Basseterre | 24 Mar 2007 |
Sri Lanka | 377/8 | 50 | 7.54 | 1 | v Ireland | Dublin (Malahide) | 18 Jun 2016 |
India | 377/5 | 50 | 7.54 | 1 | v West Indies | Brabourne | 29 Oct 2018 |
India | 376/2 | 50 | 7.52 | 1 | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 |
Australia | 376/9 | 50 | 7.52 | 1 | v Sri Lanka | Sydney | 8 Mar 2015 |
Pakistan | 375/3 | 50 | 7.5 | 1 | v Zimbabwe | Lahore | 26 May 2015 |
India | 375/5 | 50 | 7.5 | 1 | v Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
India | 374/4 | 50 | 7.48 | 1 | v Hong Kong | Karachi | 25 Jun 2008 |
Australia | 374/6 | 50 | 7.48 | 1 | v India | Sydney | 27 Nov 2020 |
India | 373/6 | 50 | 7.46 | 1 | v Sri Lanka | Taunton | 26 May 1999 |
New Zealand | 373/8 | 50 | 7.46 | 1 | v Zimbabwe | Napier | 9 Feb 2012 |
England | 373/3 | 50 | 7.46 | 1 | v Pakistan | Southampton | 11 May 2019 |
India | 373/7 | 50 | 7.46 | 1 | v Sri Lanka | Guwahati | 10 Jan 2023 |
South Africa | 372/6 | 49.2 | 7.54 | 2 | v Australia | Durban | 5 Oct 2016 |
New Zealand | 372/6 | 50 | 7.44 | 1 | v Zimbabwe | Whangarei | 6 Feb 2012 |
West Indies | 372/2 | 50 | 7.44 | 1 | v Zimbabwe | Canberra | 24 Feb 2015 |
Pakistan | 371/9 | 50 | 7.42 | 1 | v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 |
Australia | 371/6 | 50 | 7.42 | 1 | v South Africa | Durban | 5 Oct 2016 |
Scotland | 371/5 | 50 | 7.42 | 1 | v England | Edinburgh | 10 Jun 2018 |
New Zealand | 371/7 | 50 | 7.42 | 1 | v Sri Lanka | Mount Maunganui | 3 Jan 2019 |
India | 370/4 | 50 | 7.4 | 1 | v Bangladesh | Mirpur | 19 Feb 2011 |
New Zealand | 369/5 | 50 | 7.38 | 1 | v Pakistan | Napier | 3 Feb 2015 |
Australia | 369/7 | 50 | 7.38 | 1 | v Pakistan | Adelaide | 26 Jan 2017 |
England | 369/9 | 50 | 7.38 | 1 | v West Indies | Bristol | 24 Sep 2017 |
South Africa | 369/6 | 50 | 7.38 | 1 | v Bangladesh | East London | 22 Oct 2017 |
Australia | 368/5 | 50 | 7.36 | 1 | v Sri Lanka | Sydney | 12 Feb 2006 |
Sri Lanka | 368/4 | 50 | 7.36 | 1 | v Pakistan | Hambantota | 26 Jul 2015 |
South Africa | 367/5 | 50 | 7.34 | 1 | v Sri Lanka | Cape Town | 7 Feb 2017 |
England | 366/8 | 50 | 7.32 | 2 | v India | Cuttack | 19 Jan 2017 |
Sri Lanka | 366/6 | 50 | 7.32 | 1 | v England | Colombo (RPS) | 23 Oct 2018 |
England | 365/9 | 46 | 7.93 | 2 | v New Zealand | The Oval | 12 Jun 2015 |
England | 365 | 48.5 | 7.47 | 2 | v Scotland | Edinburgh | 10 Jun 2018 |
South Africa | 365/2 | 50 | 7.3 | 1 | v India | Ahmedabad | 27 Feb 2010 |
England | 364/4 | 48.4 | 7.47 | 2 | v West Indies | Bridgetown | 20 Feb 2019 |
Pakistan | 364/7 | 50 | 7.28 | 1 | v New Zealand | Sharjah | 14 Dec 2014 |
Pakistan | 364/4 | 50 | 7.28 | 1 | v Zimbabwe | Bulawayo | 22 Jul 2018 |
New Zealand | 364/4 | 50 | 7.28 | 1 | v Sri Lanka | Nelson | 8 Jan 2019 |
South Africa | 363/3 | 50 | 7.26 | 1 | v Zimbabwe | Bulawayo | 23 Sep 2001 |
New Zealand | 363/5 | 50 | 7.26 | 1 | v Canada | Gros Islet | 22 Mar 2007 |
India | 363/5 | 50 | 7.26 | 1 | v Sri Lanka | Colombo (RPS) | 3 Feb 2009 |
West Indies | 363/4 | 50 | 7.26 | 1 | v New Zealand | Hamilton | 8 Jan 2014 |
India | 363/5 | 50 | 7.26 | 1 | v Sri Lanka | Cuttack | 2 Nov 2014 |
Sri Lanka | 363/9 | 50 | 7.26 | 1 | v Scotland | Hobart | 11 Mar 2015 |
South Africa | 363/7 | 50 | 7.26 | 1 | v Sri Lanka | Pallekele | 5 Aug 2018 |
England | 363/7 | 55 | 6.6 | 1 | v Pakistan | Nottingham | 20 Aug 1992 |
India | 362/1 | 43.3 | 8.32 | 2 | v Australia | Jaipur | 16 Oct 2013 |
Australia | 362/3 | 50 | 7.24 | 1 | v Scotland | Edinburgh | 3 Sep 2013 |
South Africa | 361/5 | 42 | 8.59 | 1 | v West Indies | Centurion | 28 Jan 2015 |
Australia | 361/8 | 50 | 7.22 | 1 | v Bangladesh | Mirpur | 13 Apr 2011 |
South Africa | 361/6 | 50 | 7.22 | 1 | v Australia | Johannesburg | 2 Oct 2016 |
Pakistan | 361/7 | 50 | 7.22 | 2 | v England | Southampton | 11 May 2019 |
West Indies | 360/4 | 50 | 7.2 | 1 | v Sri Lanka | Karachi | 13 Oct 1987 |
New Zealand | 360/5 | 50 | 7.2 | 1 | v Sri Lanka | Dunedin | 23 Jan 2015 |
West Indies | 360/8 | 50 | 7.2 | 1 | v England | Bridgetown | 20 Feb 2019 |
New Zealand | 360/6 | 50 | 7.2 | 1 | v Ireland | Dublin (Malahide) | 15 Jul 2022 |
England | 359/4 | 44.5 | 8 | 2 | v Pakistan | Bristol | 14 May 2019 |
Australia | 359/6 | 47.5 | 7.5 | 2 | v India | Mohali | 10 Mar 2019 |
Australia | 359/2 | 50 | 7.18 | 1 | v India | Johannesburg | 23 Mar 2003 |
Australia | 359/5 | 50 | 7.18 | 1 | v India | Sydney | 8 Feb 2004 |
New Zealand | 359/3 | 50 | 7.18 | 1 | v England | Southampton | 2 Jun 2013 |
Australia | 359/5 | 50 | 7.18 | 1 | v India | Jaipur | 16 Oct 2013 |
Ireland | 359/9 | 50 | 7.18 | 2 | v New Zealand | Dublin (Malahide) | 15 Jul 2022 |
Australia | 358/5 | 50 | 7.16 | 1 | v Netherlands | Basseterre | 18 Mar 2007 |
South Africa | 358/4 | 50 | 7.16 | 1 | v Bangladesh | Benoni | 9 Nov 2008 |
New Zealand | 358/6 | 50 | 7.16 | 1 | v Canada | Wankhede | 13 Mar 2011 |
South Africa | 358/4 | 50 | 7.16 | 1 | v India | Johannesburg | 5 Dec 2013 |
India | 358/9 | 50 | 7.16 | 1 | v Australia | Mohali | 10 Mar 2019 |
Pakistan | 358/9 | 50 | 7.16 | 1 | v England | Bristol | 14 May 2019 |
Sri Lanka | 357/9 | 50 | 7.14 | 1 | v Bangladesh | Lahore | 25 Jun 2008 |
West Indies | 357/4 | 50 | 7.14 | 1 | v U.A.E. | Harare | 6 Mar 2018 |
India | 356/7 | 48.1 | 7.39 | 2 | v England | Pune | 15 Jan 2017 |
India | 356/9 | 50 | 7.12 | 1 | v Pakistan | Visakhapatnam | 5 Apr 2005 |
South Africa | 356/4 | 50 | 7.12 | 1 | v West Indies | St George’s | 10 Apr 2007 |
West Indies | 356/5 | 50 | 7.12 | 1 | v England | The Oval | 27 Sep 2017 |
Australia | 355/5 | 48 | 7.39 | 1 | v England | Melbourne | 22 Nov 2022 |
England | 355/5 | 50 | 7.1 | 1 | v Pakistan | Dubai (DSC) | 20 Nov 2015 |
South Africa | 354/3 | 50 | 7.08 | 1 | v Kenya | Cape Town | 22 Oct 2001 |
India | 354/7 | 50 | 7.08 | 1 | v Australia | Nagpur | 28 Oct 2009 |
South Africa | 354/6 | 50 | 7.08 | 1 | v England | Cape Town | 27 Nov 2009 |
South Africa | 354/5 | 50 | 7.08 | 1 | v Ireland | Benoni | 25 Sep 2016 |
South Africa | 353/3 | 40 | 8.82 | 1 | v Netherlands | Basseterre | 16 Mar 2007 |
India | 353/5 | 50 | 7.06 | 1 | v New Zealand | Hyderabad (Deccan) | 15 Nov 2003 |
Pakistan | 353/6 | 50 | 7.06 | 1 | v England | Karachi | 15 Dec 2005 |
Australia | 353/6 | 50 | 7.06 | 1 | v Pakistan | Sydney | 22 Jan 2017 |
South Africa | 353/6 | 50 | 7.06 | 1 | v Bangladesh | Paarl | 18 Oct 2017 |
India | 352/5 | 50 | 7.04 | 1 | v Australia | The Oval | 9 Jun 2019 |
India | 351/4 | 49.3 | 7.09 | 2 | v Australia | Nagpur | 30 Oct 2013 |
India | 351/3 | 50 | 7.02 | 1 | v Kenya | Paarl | 24 Oct 2001 |
Pakistan | 351/4 | 50 | 7.02 | 1 | v South Africa | Durban | 7 Feb 2007 |
Zimbabwe | 351/7 | 50 | 7.02 | 1 | v Kenya | Mombasa | 29 Jan 2009 |
South Africa | 351/6 | 50 | 7.02 | 1 | v Zimbabwe | Bloemfontein | 15 Oct 2010 |
South Africa | 351/5 | 50 | 7.02 | 1 | v Netherlands | Mohali | 3 Mar 2011 |
England | 351/9 | 50 | 7.02 | 1 | v Pakistan | Leeds | 19 May 2019 |
England | 350/3 | 44 | 7.95 | 2 | v New Zealand | Nottingham | 17 Jun 2015 |
New Zealand | 350/9 | 49.3 | 7.07 | 2 | v Australia | Hamilton | 20 Feb 2007 |
India | 350/6 | 50 | 7 | 1 | v Sri Lanka | Nagpur | 25 Oct 2005 |
Australia | 350/4 | 50 | 7 | 1 | v India | Hyderabad | 5 Nov 2009 |
Australia | 350/6 | 50 | 7 | 1 | v India | Nagpur | 30 Oct 2013 |
Australia | 350/6 | 50 | 7 | 1 | v Zimbabwe | Harare | 25 Aug 2014 |
England | 350/7 | 50 | 7 | 1 | v India | Pune | 15 Jan 2017 |
Highest Score in ODI by a Team: Cricket is a sport that has seen some remarkable feats over the years, but few are more impressive than a team scoring a massive total in an ODI (One Day International) match. Over the years, several teams have broken the record for the highest score in an ODI, but currently — England is the team with the highest score in the ODI format.

On June 17, 2022, England set a new record for the highest ODI score by a team by scoring 498 runs for the loss of just four wickets against the Netherlands at Amstelveen. The previous record of 481 runs was also held by England, which they had set in 2018 against Australia.
England’s inning was a masterclass in batting, with several players contributing to the team’s total. Jos Buttler scored 162 runs in 107 balls and he went not out, Phil Salt and Dawid Malan also scored a century, 122 runs in 93 balls and 125 runs in 109 balls respectively.
England’s inning was characterized by a flurry of boundaries and sixes, with the team hitting 26 sixes and 36 fours in total. The team’s total of 498 runs became the highest score in ODI by a team at the international level.
But it is cricket, where the records are being made to be broken. England’s 498 runs in ODI is one of the toughest cricket records to break. What do you think — which team will break this record?
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap