Players | Team | Wkt | Runs | VS | Venue | Date |
---|---|---|---|---|---|---|
Meg Lanning and Shafali Verma | ![]() | 1 | 162 | ![]() | Mumbai | 05 March 2023 |
Devika Vaidya and Alyssa Healy | ![]() | 1 | 139* | ![]() | Mumbai | 10 March 2023 |
Smriti Mandhana and Sophie Devine | ![]() | 1 | 125 | ![]() | Mumbai | 18 March 2023 |
Hayley Matthews and Nat Sciver-Brunt | ![]() | 2 | 114* | ![]() | Mumbai | 06 March 2023 |
Shafali Verma and Meg Lanning | ![]() | 1 | 107* | ![]() | Mumbai | 11 March 2023 |
Nat Sciver-Brunt and Harmanpreet Kaur | ![]() | 3 | 106* | ![]() | Mumbai | 12 March 2023 |
Dayalan Hemalatha and Ashleigh Gardner | ![]() | 4 | 93 | ![]() | Mumbai | 20 March 2023 |
Harmanpreet Kaur and Amelia Kerr | ![]() | 4 | 89 | ![]() | Mumbai | 04 March 2023 |
Alyssa Healy and Tahlia McGrath | ![]() | 3 | 82 | ![]() | Mumbai | 12 March 2023 |
Laura Wolvaardt and Ashleigh Gardner | ![]() | 3 | 81 | ![]() | Mumbai | 16 March 2023 |
Tahlia McGrath and Grace Harris | ![]() | 4 | 78 | ![]() | Mumbai | 20 March 2023 |
Richa Ghosh and Ellyse Perry | ![]() | 4 | 74 | ![]() | Mumbai | 13 March 2023 |
Nat Sciver-Brunt and Yastika Bhatia | ![]() | 2 | 74 | ![]() | Mumbai | 14 March 2023 |
Harmanpreet Kaur and Nat Sciver-Brunt | ![]() | 3 | 72 | ![]() | Mumbai | 26 March 2023 |
Grace Harris and Sophie Ecclestone | ![]() | 8 | 70* | ![]() | Mumbai | 05 March 2023 |
Highest Partnership In WPL: Meg Lanning and Shafali Verma’s pair is leading the table of highest partnerships in the Women’s Premier League. They both contributed 162 runs for the first wicket against Royal Challengers Bangalore in the second match of WPL.

DC captain Meg Lanning scored 72 runs in 43 balls with the help of 14 fours, she was playing with a strike rate of 167.44. On the other side, Shafali Verma scored 84 runs in just 45 balls, in her inning she hit 10 fours and 4 sixes with a strike rate of 186.67 runs.
Both together contributed 162 runs for their team which lead them to set the target of 223 runs after losing just 2 wickets. Later, DCW won the match by 60 runs margin.
Mumbai Indian Women’s Hayley Matthews and Nat Sciver-Brunt hold the second position in the table, they both made a partnership of 114 runs not out against Royal Challengers Bangalore in the 4th Match of Women’s Premier League 2023.
Hayley Matthews scored 77 runs in 38 balls and Nat Sciver-Brunt scored 55 runs in 29 balls. This 2nd wicket partnership helped Mumbai Indians Women to win the match by a huge margin of 9 wickets.
If you are looking for the highest partnership in WPL then this article is bookmarkable for you because we update this table on a regular basis so you can get the most updated date.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap