Highest Score in IPL: Indian Premier League has given many unforgetable matches, and many records have been created and broken. This is the most loved and followed cricket league in the World which is hosted by India.
If you are an IPL fan then I am sure you can’t forget Brendon Mccullum’s 158* in the first season’s first match of the Indian Premier League, what an amazing inning that was. That day, history was created in the first match of IPL.
And then Chris Gayle from RCB broke this record by a smash of 175* in just 55 balls, yes this was scored by an individual batsman, not by a team. This was done in the 31st Match, April 23 2013 against Pune Warriors.
Many records have been made and broken in the Indian Premier League, if you are interested in knowing the highest score in the IPL then this article will be useful for you.
Because we will share the highest score in IPL by a team as well as by individual batsman.
Highest Score in IPL by a Team
RCB holds the record of the highest score in IPL by a team, this was the same match where Chris Gayle scored 175* in just 66 balls. On April 23, 2013, RCB made history and acquired the title of the highest total by a team, the opposition was Pune Warriors.
Team | Score | Overs | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|
Royal Challengers Bangalore | 263/5 | 20 | 1 | v Pune Warriors | Bengaluru | 23 Apr 2013 |
Royal Challengers Bangalore | 248/3 | 20 | 1 | v Gujarat Lions | Bengaluru | 14 May 2016 |
Chennai Super Kings | 246/5 | 20 | 1 | v Rajasthan Royals | Chennai | 3 Apr 2010 |
Kolkata Knight Riders | 245/6 | 20 | 1 | v Kings XI Punjab | Indore | 12 May 2018 |
Chennai Super Kings | 240/5 | 20 | 1 | v Kings XI Punjab | Mohali | 19 Apr 2008 |
Royal Challengers Bangalore | 235/1 | 20 | 1 | v Mumbai Indians | Wankhede | 10 May 2015 |
Mumbai Indians | 235/9 | 20 | 1 | v Sunrisers Hyderabad | Abu Dhabi | 8 Oct 2021 |
Kings XI Punjab | 232/2 | 20 | 1 | v Royal Challengers Bangalore | Dharamsala | 17 May 2011 |
Kolkata Knight Riders | 232/2 | 20 | 1 | v Mumbai Indians | Kolkata | 28 Apr 2019 |
Delhi Daredevils | 231/4 | 20 | 1 | v Kings XI Punjab | Delhi | 23 Apr 2011 |
Kings XI Punjab | 231/4 | 20 | 1 | v Chennai Super Kings | Cuttack | 7 May 2014 |
Sunrisers Hyderabad | 231/2 | 20 | 1 | v Royal Challengers Bangalore | Hyderabad (Deccan) | 31 Mar 2019 |
Kings XI Punjab | 230/3 | 20 | 1 | v Mumbai Indians | Wankhede | 11 May 2017 |
Delhi Capitals | 228/4 | 20 | 1 | v Kolkata Knight Riders | Sharjah | 3 Oct 2020 |
Royal Challengers Bangalore | 227/4 | 20 | 1 | v Sunrisers Hyderabad | Bengaluru | 12 Apr 2016 |
Rajasthan Royals | 226/6 | 19.3 | 2 | v Kings XI Punjab | Sharjah | 27 Sep 2020 |
Kings XI Punjab | 226/6 | 20 | 1 | v Chennai Super Kings | Wankhede | 30 May 2014 |
Royal Challengers Bangalore | 226/3 | 20 | 1 | v Kings XI Punjab | Bengaluru | 6 May 2015 |
Rajasthan Royals | 223/5 | 20 | 2 | v Chennai Super Kings | Chennai | 3 Apr 2010 |
Chennai Super Kings | 223/3 | 20 | 1 | v Sunrisers Hyderabad | Hyderabad (Deccan) | 8 May 2013 |
Mumbai Indians | 223/6 | 20 | 2 | v Kings XI Punjab | Wankhede | 11 May 2017 |
Kings XI Punjab | 223/2 | 20 | 1 | v Rajasthan Royals | Sharjah | 27 Sep 2020 |
Kolkata Knight Riders | 222/3 | 20 | 1 | v Royal Challengers Bangalore | Bengaluru | 18 Apr 2008 |
Chennai Super Kings | 222/5 | 20 | 1 | v Delhi Daredevils | Chennai | 25 May 2012 |
Rajasthan Royals | 222/2 | 20 | 1 | v Delhi Capitals | Wankhede | 22 Apr 2022 |
Kings XI Punjab | 221/3 | 20 | 1 | v Rajasthan Royals | Mohali | 28 May 2008 |
Punjab Kings | 221/6 | 20 | 1 | v Rajasthan Royals | Wankhede | 12 Apr 2021 |
Chennai Super Kings | 220/3 | 20 | 1 | v Kolkata Knight Riders | Wankhede | 21 Apr 2021 |
Rajasthan Royals | 220/3 | 20 | 1 | v Sunrisers Hyderabad | Delhi | 2 May 2021 |
Delhi Daredevils | 219/4 | 20 | 1 | v Kolkata Knight Riders | Delhi | 27 Apr 2018 |
Sunrisers Hyderabad | 219/2 | 20 | 1 | v Delhi Capitals | Dubai (DSC) | 27 Oct 2020 |
Mumbai Indians | 219/6 | 20 | 2 | v Chennai Super Kings | Delhi | 1 May 2021 |
Mumbai Indians | 218/7 | 20 | 1 | v Delhi Daredevils | Delhi | 17 Mar 2010 |
Royal Challengers Bangalore | 218/6 | 20 | 1 | v Sunrisers Hyderabad | Bengaluru | 17 May 2018 |
Kolkata Knight Riders | 218/4 | 20 | 1 | v Kings XI Punjab | Kolkata | 27 Mar 2019 |
Chennai Super Kings | 218/4 | 20 | 1 | v Mumbai Indians | Delhi | 1 May 2021 |
Rajasthan Royals | 217/7 | 19.5 | 2 | v Deccan Chargers | Hyderabad (Deccan) | 24 Apr 2008 |
Rajasthan Royals | 217/4 | 20 | 1 | v Royal Challengers Bangalore | Bengaluru | 15 Apr 2018 |
Rajasthan Royals | 217/7 | 20 | 2 | v Punjab Kings | Wankhede | 12 Apr 2021 |
Rajasthan Royals | 217/5 | 20 | 1 | v Kolkata Knight Riders | Brabourne | 18 Apr 2022 |
Rajasthan Royals | 216/7 | 20 | 1 | v Chennai Super Kings | Sharjah | 22 Sep 2020 |
Chennai Super Kings | 216/4 | 20 | 1 | v Royal Challengers Bangalore | DY Patil | 12 Apr 2022 |
Royal Challengers Bangalore | 215/1 | 20 | 1 | v Delhi Daredevils | Delhi | 17 May 2012 |
Delhi Capitals | 215/5 | 20 | 1 | v Kolkata Knight Riders | Brabourne | 10 Apr 2022 |
Delhi Daredevils | 214/3 | 17.3 | 2 | v Gujarat Lions | Delhi | 4 May 2017 |
Deccan Chargers | 214/5 | 20 | 1 | v Rajasthan Royals | Hyderabad (Deccan) | 24 Apr 2008 |
Kings XI Punjab | 214/8 | 20 | 2 | v Kolkata Knight Riders | Indore | 12 May 2018 |
#1 RCB 263/5 vs Pune Warriors in IPL 2013
No one can forget this match, this is the same match where Universal Boss Chris Gayle made the highest individual score in IPL by playing an inning of 175* runs in just 66 balls.
RCB vs PW, 31st match of IPL 2013 played on M. Chinnaswamy Stadium, Bangalore on April 23, 2013. With the help of this greatest smash, RCB set the highest total of IPL by a team, 263 runs on the board after losing 5 wickets.
Pune Warriors played 20 overs and were only able to reach 130 runs after losing 9 wickets. RCB won the match by 130 runs…
#2 RCB 248/3 vs Gujarat Lions in IPL 2016
44th match of IPL 2016, RCB vs Gujarat Lions match at M. Chinnaswamy Stadium on May 14, 2016. Royal Challengers Bangalore made the total of 248 after losing 3 wickets against Gujarat Lions.
This time, it was not Chris Gayle who scored the most runs for RCB instead skipper Virat Kohli 109 in just 55 balls and AB de Villiers 129* in just 52 balls.
Another record was created in the same match, the highest partnership in IPL which was 229 runs for 2nd wicket by Virat Kohli and AB De Villiers. This is the highest partnership between two batsman in the history of the Indian Premier League.
GL was all out at the score of 104 in 18.4 overs, RCB won the match by 144 runs.
#3 CSK 246/5 vs Rajasthan Royals in IPL 2010
32nd match in IPL 2010 which was played on April 03, 2010, in M. A. Chidambaram Stadium between Chennai Super Kings vs Rajasthan Royals.
CSK won the toss and elected to bat first, Murali Vijay played an unforgettable inning of 127 runs in just 56 balls that helped CSK to set the total of 246 runs on the board. In that match, Albie Morkel also scored 62 runs in just 34 balls which was a great inning for the CSK.
Rajasthan Royals lose the match after reaching very close to the target, from the other side, Naman Ojha played a smashing inning of 94 runs in 55 balls and Shane Watson 60 runs in just 25 balls but these innings couldn’t make the RR win. They lose the match by just 23 runs.
Also read: CSK Squad 2023: CSK Team Player List
Highest Score In IPL by Individuals
Gayle alone scored the 175* against Pune Warriors in IPL 2013, this is the average total score of teams playing T20 matches. This has made it in just 66 balls… On the same day, his team RCB reached the highest score in IPL by a team, the total score was 263/5.
Here is the table of the highest scorer batsman in a single inning in the history of the Indian Premier League:
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|---|---|
CH Gayle | 175* | 66 | 13 | 17 | 265.15 | Royal Challengers Bangalore | v Pune Warriors | Bengaluru | 23 Apr 2013 |
BB McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata Knight Riders | v Royal Challengers Bangalore | Bengaluru | 18 Apr 2008 |
Q de Kock | 140* | 70 | 10 | 10 | 200 | Lucknow Super Giants | v Kolkata Knight Riders | DY Patil | 18 May 2022 |
AB de Villiers | 133* | 59 | 19 | 4 | 225.42 | Royal Challengers Bangalore | v Mumbai Indians | Wankhede | 10 May 2015 |
KL Rahul | 132* | 69 | 14 | 7 | 191.3 | Kings XI Punjab | v Royal Challengers Bangalore | Dubai (DSC) | 24 Sep 2020 |
AB de Villiers | 129* | 52 | 10 | 12 | 248.07 | Royal Challengers Bangalore | v Gujarat Lions | Bengaluru | 14 May 2016 |
CH Gayle | 128* | 62 | 7 | 13 | 206.45 | Royal Challengers Bangalore | v Delhi Daredevils | Delhi | 17 May 2012 |
RR Pant | 128* | 63 | 15 | 7 | 203.17 | Delhi Daredevils | v Sunrisers Hyderabad | Delhi | 10 May 2018 |
M Vijay | 127 | 56 | 8 | 11 | 226.78 | Chennai Super Kings | v Rajasthan Royals | Chennai | 3 Apr 2010 |
DA Warner | 126 | 59 | 10 | 8 | 213.55 | Sunrisers Hyderabad | v Kolkata Knight Riders | Hyderabad (Deccan) | 30 Apr 2017 |
JC Buttler | 124 | 64 | 11 | 8 | 193.75 | Rajasthan Royals | v Sunrisers Hyderabad | Delhi | 2 May 2021 |
V Sehwag | 122 | 58 | 12 | 8 | 210.34 | Kings XI Punjab | v Chennai Super Kings | Wankhede | 30 May 2014 |
PC Valthaty | 120* | 63 | 19 | 2 | 190.47 | Kings XI Punjab | v Chennai Super Kings | Mohali | 13 Apr 2011 |
V Sehwag | 119 | 56 | 13 | 6 | 212.5 | Delhi Daredevils | v Deccan Chargers | Hyderabad (Deccan) | 5 May 2011 |
SV Samson | 119 | 63 | 12 | 7 | 188.88 | Rajasthan Royals | v Punjab Kings | Wankhede | 12 Apr 2021 |
A Symonds | 117* | 53 | 11 | 7 | 220.75 | Deccan Chargers | v Rajasthan Royals | Hyderabad (Deccan) | 24 Apr 2008 |
SR Watson | 117* | 57 | 11 | 8 | 205.26 | Chennai Super Kings | v Sunrisers Hyderabad | Wankhede | 27 May 2018 |
CH Gayle | 117 | 57 | 7 | 12 | 205.26 | Royal Challengers Bangalore | v Kings XI Punjab | Bengaluru | 6 May 2015 |
MEK Hussey | 116* | 54 | 8 | 9 | 214.81 | Chennai Super Kings | v Kings XI Punjab | Mohali | 19 Apr 2008 |
JC Buttler | 116 | 65 | 9 | 9 | 178.46 | Rajasthan Royals | v Delhi Capitals | Wankhede | 22 Apr 2022 |
WP Saha | 115* | 55 | 10 | 8 | 209.09 | Kings XI Punjab | v Kolkata Knight Riders | Bengaluru | 1 Jun 2014 |
SE Marsh | 115 | 69 | 11 | 7 | 166.66 | Kings XI Punjab | v Rajasthan Royals | Mohali | 28 May 2008 |
ST Jayasuriya | 114* | 48 | 9 | 11 | 237.5 | Mumbai Indians | v Chennai Super Kings | Wankhede | 14 May 2008 |
MK Pandey | 114* | 73 | 10 | 4 | 156.16 | Royal Challengers Bangalore | v Deccan Chargers | Centurion | 21 May 2009 |
JM Bairstow | 114 | 56 | 12 | 7 | 203.57 | Sunrisers Hyderabad | v Royal Challengers Bangalore | Hyderabad (Deccan) | 31 Mar 2019 |
M Vijay | 113 | 58 | 15 | 4 | 194.82 | Chennai Super Kings | v Delhi Daredevils | Chennai | 25 May 2012 |
V Kohli | 113 | 50 | 12 | 8 | 226 | Royal Challengers Bangalore | v Kings XI Punjab | Bengaluru | 18 May 2016 |
RM Patidar | 112* | 54 | 12 | 7 | 207.4 | Royal Challengers Bangalore | v Lucknow Super Giants | Kolkata | 25 May 2022 |
DPMD Jayawardene | 110* | 59 | 14 | 3 | 186.44 | Kings XI Punjab | v Kolkata Knight Riders | Kolkata | 4 Apr 2010 |
AC Gilchrist | 109* | 47 | 9 | 10 | 231.91 | Deccan Chargers | v Mumbai Indians | DY Patil | 27 Apr 2008 |
DA Warner | 109* | 54 | 10 | 7 | 201.85 | Delhi Daredevils | v Deccan Chargers | Hyderabad (Deccan) | 10 May 2012 |
RG Sharma | 109* | 60 | 12 | 5 | 181.66 | Mumbai Indians | v Kolkata Knight Riders | Kolkata | 12 May 2012 |
V Kohli | 109 | 55 | 5 | 8 | 198.18 | Royal Challengers Bangalore | v Gujarat Lions | Bengaluru | 14 May 2016 |
V Kohli | 108* | 58 | 8 | 7 | 186.2 | Royal Challengers Bangalore | v Lucknow Super Giants | Bengaluru | 7 May 2016 |
Q de Kock | 108 | 51 | 15 | 3 | 211.76 | Delhi Daredevils | v Royal Challengers Bangalore | Bengaluru | 17 Apr 2016 |
DA Warner | 107* | 69 | 9 | 5 | 155.07 | Delhi Daredevils | v Kolkata Knight Riders | Delhi | 29 Mar 2010 |
BA Stokes | 107* | 60 | 14 | 3 | 178.33 | Rajasthan Royals | v Mumbai Indians | Abu Dhabi | 25 Oct 2020 |
CH Gayle | 107 | 49 | 10 | 9 | 218.36 | Royal Challengers Bangalore | v Kings XI Punjab | Bengaluru | 6 May 2011 |
S Dhawan | 106* | 61 | 12 | 3 | 173.77 | Delhi Capitals | v Kings XI Punjab | Dubai (DSC) | 20 Oct 2020 |
JC Buttler | 106* | 60 | 10 | 6 | 176.66 | Rajasthan Royals | v Royal Challengers Bangalore | Ahmedabad | 27 May 2022 |
AC Gilchrist | 106 | 55 | 8 | 9 | 192.72 | Kings XI Punjab | v Royal Challengers Bangalore | Dharamsala | 17 May 2011 |
SR Watson | 106 | 57 | 9 | 6 | 185.96 | Chennai Super Kings | v Rajasthan Royals | Pune | 20 Apr 2018 |
MA Agarwal | 106 | 50 | 10 | 7 | 212 | Kings XI Punjab | v Rajasthan Royals | Sharjah | 27 Sep 2020 |
AB de Villiers | 105* | 54 | 5 | 6 | 194.44 | Delhi Daredevils | v Chennai Super Kings | Durban | 23 Apr 2009 |
AM Rahane | 105* | 63 | 11 | 3 | 166.66 | Rajasthan Royals | v Delhi Capitals | Jaipur | 22 Apr 2019 |
SR Watson | 104* | 59 | 9 | 5 | 176.27 | Rajasthan Royals | v Kolkata Knight Riders | Brabourne | 16 May 2015 |
HM Amla | 104* | 60 | 8 | 6 | 173.33 | Kings XI Punjab | v Mumbai Indians | Indore | 20 Apr 2017 |
CH Gayle | 104* | 63 | 1 | 11 | 165.07 | Kings XI Punjab | v Sunrisers Hyderabad | Mohali | 19 Apr 2018 |
HM Amla | 104 | 60 | 8 | 5 | 173.33 | Kings XI Punjab | v Gujarat Lions | Mohali | 7 May 2017 |
#1 Chris Gayle’s 175* Against Pune Warriors

On April 23 2013, Chris Gayle made history at Bengaluru by playing a smash inning of 175* runs in just 66 balls. He broke the Brendon McCullum’s record of 158 runs, which was the highest score by a batsman in the Indian Premier League.
It was the 31st match of IPL 2013 which was played between the Royal Challengers Bangalore vs Pune Warriors in Bangalore. Pune Warriors won the toss and elected to bowl first, Chris Gayle came to open along with Tillakaratne Dilshan. Dilshan was caught against Wright at a score of 33 in 36 balls. But Gayle was continuously hitting the boundaries from the one side, he continued smashing the boundaries.
He hit a total of 30 boundaries, 13 hours and 17 sixes in that inning of 175* with a strike rate of 265.15. You can check the complete score of the same match from here…
#2 Brendon McCullum’s 158* In First-Ever Match of IPL

It was the IPL’s opening night, the first ever match of the Indian Premier League which was going to play between Kolkata Knight Riders vs Royal Challengers Bangalore in M.Chinnaswamy Stadium, Bengaluru.
Brendom McCullum created history in that match by playing the greatest knock of 158* runs in 73 balls in the T20 format match ever. RCB won the toss and elected to bowl first, McCullum came to open along with the skipper Sourav Ganguly.
Ganguly went to the pavilion early at the individual score of 10 runs in 12 balls then Ricky Ponting came to make a partnership with the McCullum but he also failed and caught in Kallis over at the score of just 20 runs in 20 balls.
But McCullum was smashing runs from the one side for the team, with this great inning. KKR was able to set the 222 runs on the board by losing 3 wickets.
McCullum’s this knock was the greatest advertisement of the Indian Premier League that came in the very first match.
#3 Quinton De Kock’s 140* Against Kolkata Knight Riders

This is the greatest knock in the IPL 2022, Q de Kock from Lucknow Super Giants played an excellent inning of 140 runs not out in just 70 balls with 10 fours and 10 sixes at DY Patil Stadium.
Lucknow Super Giants won the toss and elected to bat first, Q de Kock came to open along with the captain KL Rahul, both made a partnership of 210 runs in 20 overs. LSG set the target of 211 for KKR without losing any wickets.
Q de Kock scored 140* runs in 70 balls and KL Rahul played an excellent inning of 68* runs in 51 balls.
So, we hope you found this Highest score in IPL article useful for you. If you did then consider sharing it with your other cricket fans.
Also read: IPL 2023 Schedule, All Matches Time Table
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap