Qualifier Round Points Table
# | Team | M | W | L | T | PTS | NRR |
---|---|---|---|---|---|---|---|
Qualifier Group A | |||||||
1 | Sri Lanka | 3 | 2 | 1 | 0 | 4 | +0.667 |
2 | Netherlands | 3 | 2 | 1 | 0 | 4 | -0.162 |
3 | Namibia | 3 | 1 | 2 | 0 | 2 | +0.730 |
4 | UAE | 3 | 1 | 2 | 0 | 2 | -1.235 |
Qualifier Group B | |||||||
1 | Zimbabwe | 3 | 2 | 1 | 0 | 4 | +0.200 |
2 | Ireland | 3 | 2 | 1 | 0 | 4 | +0.105 |
3 | Scotland | 3 | 1 | 2 | 0 | 2 | +0.304 |
4 | West Indies | 3 | 1 | 2 | 0 | 2 | -0.563 |
Super 12 Points Table
# | Team | M | W | L | PTS | NRR |
---|---|---|---|---|---|---|
Super 12 Group 1 | ||||||
1 | Australia | 0 | 0 | 0 | 0 | 0.000 |
2 | England | 0 | 0 | 0 | 0 | 0.000 |
3 | Afghanistan | 0 | 0 | 0 | 0 | 0.000 |
4 | New Zealand | 0 | 0 | 0 | 0 | 0.000 |
5 | Sri Lanka | 0 | 0 | 0 | 0 | 0.000 |
6 | Ireland | 0 | 0 | 0 | 0 | 0.000 |
Super 12 Group 2 | ||||||
1 | India | 0 | 0 | 0 | 0 | 0.000 |
2 | Bangladesh | 0 | 0 | 0 | 0 | 0.000 |
3 | South Africa | 0 | 0 | 0 | 0 | 0.000 |
4 | Pakistan | 0 | 0 | 0 | 0 | 0.000 |
5 | Netherlands | 0 | 0 | 0 | 0 | 0.000 |
6 | Zimbabwe | 0 | 0 | 0 | 0 | 0.000 |

ICC Men’s T20 World Cup 2022 Points Table: ICC Men’s T20 World Cup started on 16 October, 16 teams will be playing to win the title of T20 World Champions 2022.
The tournament is divided into two rounds, first round will be the qualifier round where 8 teams, Namibia, Scotland, Netherlands, Sri Lanka, West Indies, UAE, Ireland and Zimbabwe will compete to confirm their spot in the Super 12 Round.
These teams are divided into two groups, Group A: Namibia, Netherlands, Sri Lanka and the United Arab Emirates. In Group B: West Indies, Zimbabwe, Ireland and Scotland.
8 Teams already have their spot in the Super 12 round of the tournament, teams are India, Pakistan, Bangladesh, Afghanistan, Australia, England, New Zealand and South Africa. Four teams from the qualifier round will also join the Super 12.
Super 12 also divided into two groups, Group 1: Australia, England, Afghanistan, New Zealand and two other teams from Qualifiers. Group 2: India, Bangladesh, South Africa, Pakistan and two other teams from the Qualifers.
We have T20 World Cup 2022 Points Table added to this page, we will update this after every match. So, if you are looking for the T20 World Cup 2022 Points Table then you should bookmark this page.
Also read: India Squad for T20 World Cup 2022