India Maharajas vs World Giants, 5thth Match LLC 2023 Summary
Date | 15 March 2023 |
Match | IMR vs WGS, 5th Match, Legends League Cricket 2023 |
Teams | India Maharajas vs World Giants |
Captains | Gautam Gambhir (IMR) & World Giants (WGS) |
Venue | West End Park International Cricket Stadium, Doha |
Toss | World Giants won the toss and opted to bowl |
First Innings Score | 136/9 (20 overs) |
Umpires | Jasmine Naeem, Nimali Perera |
Third Umpire | Kerrin Klaaste |
India Maharajas Playing XI | Robin Uthappa (wk), Manvinder Bisla, Suresh Raina, Yusuf Pathan, Mohammad Kaif, Reetinder Sodhi, Irfan Pathan, Stuart Binny, Harbhajan Singh (c), Pravin Tambe, Ashok Dinda |
World Giants Playing XI | Aaron Finch (c), Chris Gayle, Shane Watson, Ross Taylor, Hashim Amla, Morne van Wyk (wk), Tino Best, Samit Patel, Monty Panesar, Brett Lee, Chris Mpofu, Ricardo Powell |
Player of the match | Chris Gayle (57 runs in 46 balls) |
Result | World Giants won by 3 wickets |
India Maharajas vs World Giants, 5th Match LLC 2023 Scorecard: World Giants again defeated India Maharajas in the second encounter of LLC 2023 Masters. World Giants won the toss and elected to bowl first.
India Maharajas batted first, Manvinder Bisla scored 36 runs in 34 balls, Suresh Raina scored 49 runs in 41 balls and Irfan Pathan scored 25 runs in 20 balls, these innings helped India Maharajas to score 136 runs after losing 9 wickets.
In response, World Giants chased the target after losing 7 wickets in 18.4 overs. Chris Gayle made the half-century which helped World Giants to register the win in this match. He scored 57 runs in 46 balls with a strike rate of 123.91.
World Giants won the match by 3 wickets…
India Maharajas Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Robin Uthappa (wk) c Finch b Samit Patel | 5 | 5 | 1 | 0 | 100.00 |
Manvinder Bisla c van Wyk b Panesar | 36 | 34 | 4 | 0 | 105.88 |
R Sodhi c van Wyk b Mpofu | 2 | 7 | 0 | 0 | 28.57 |
Suresh Raina c Ross Taylor b B Lee | 49 | 41 | 2 | 3 | 119.51 |
Yusuf Pathan c B Lee b Best | 3 | 4 | 0 | 0 | 75.00 |
Stuart Binny c Finch b Best | 0 | 1 | 0 | 0 | 0.00 |
Irfan Pathan c van Wyk b B Lee | 25 | 20 | 1 | 2 | 125.00 |
M Kaif c Amla b B Lee | 0 | 1 | 0 | 0 | 0.00 |
Harbhajan Singh (c) c Finch b Mpofu | 2 | 5 | 0 | 0 | 40.00 |
Ashok Dinda not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 13 (b 4, lb 3, w 6, nb 0, p 0) |
Total | 136 (9 wkts, 20 Ov) |
Did not bat | Pravin Tambe |
IMR vs WGS 5th Match LLC 2023: IMR Fall of Wickets
Fall of Wickets |
---|
11-1 (Uthappa, 1.4), 24-2 (R Sodhi, 4.1), 84-3 (Bisla, 11.2), 91-4 (Yusuf Pathan, 12.4), 91-5 (Binny, 12.5), 129-6 (Raina, 18.1), 129-7 (M Kaif, 18.2), 134-8 (Irfan Pathan, 18.6), 136-9 (Harbhajan, 19.6) |
IMR vs WGS 5th Match LLC 2023: WGS Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
B Lee | 3 | 0 | 18 | 3 | 0 | 0 | 6.00 |
Samit Patel | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Mpofu | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Panesar | 3 | 0 | 28 | 1 | 0 | 0 | 9.30 |
Chris Gayle | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Best | 4 | 0 | 27 | 2 | 1 | 2 | 6.80 |
R Powell | 3 | 0 | 17 | 0 | 0 | 2 | 5.70 |
World Giants Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Chris Gayle lbw b Raina | 57 | 46 | 9 | 1 | 123.91 |
Hashim Amla lbw b Dinda | 6 | 8 | 1 | 0 | 75.00 |
Shane Watson b Tambe | 26 | 16 | 5 | 0 | 162.50 |
Aaron Finch (c) c Tambe b Harbhajan | 5 | 6 | 1 | 0 | 83.33 |
Ross Taylor c Raina b Yusuf Pathan | 7 | 6 | 1 | 0 | 116.67 |
Samit Patel b Yusuf Pathan | 12 | 9 | 2 | 0 | 133.33 |
Ricardo Powell run out (Dinda/Uthappa) | 3 | 6 | 0 | 0 | 50.00 |
Morne van Wyk (wk) not out | 10 | 14 | 1 | 0 | 71.43 |
Tino Best not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 12 (b 0, lb 2, w 10, nb 0, p 0) |
Total | 139 (7 wkts, 18.4 Ov) |
Did not bat | Monty Panesar, Brett Lee, Chris Mpofu |
IMR vs WGS LLC 2023 5th Match: WGS Fall of Wickets
Fall of Wickets |
---|
42-1 (Hashim Amla, 3.1), 93-2 (Shane Watson, 8.2), 98-3 (Aaron Finch, 9.2), 106-4 (Ross Taylor, 11.6), 125-5 (Chris Gayle, 14.6), 125-6 (Samit Patel, 15.1), 134-7 (Ricardo Powell, 18.2) |
India Maharajas vs World Giants 5th Match LLC 2023: IMR Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Irfan Pathan | 3.4 | 0 | 38 | 0 | 0 | 7 | 10.40 |
Harbhajan Singh (c) | 4 | 0 | 29 | 1 | 3 | 2 | 7.20 |
Ashok Dinda | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Pravin Tambe | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Yusuf Pathan | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Suresh Raina | 1 | 0 | 11 | 1 | 0 | 1 | 11.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap