IPL 2011 Final Scorecard Summary
Date | 28 May 2011 |
Teams | Chennai Super Kings vs Royal Challengers Bangalore |
Match No | Final Match |
Venue | MA Chidambaram Stadium, Chepauk |
Toss | CSK won the toss and elected to bat first |
Umpires | Asad Rauf, Simon Taufel |
Third Empire | Kumar Dharmasena |
Score | CSK: 205/5 (20 overs) RCB: 147/8 (20 overs) |
Result | CSK won by 58 runs |
Player of the Match | Murali Vijay |
IPL 2011 Final Match Scorecard: The final match of the IPL 2011 season was played on 28 May 2011 between Chennai Super Kings vs Royal Challengers Bangalore at Chennai. Chennai won the toss and elected to bat first.
CSK sat the target of 205 runs after losing 5 wickets on the board in 20 overs. In response, RCB could only able to reach 147 runs in 20 overs after losing 8 wickets. CSK registered their continuous IPL trophy in IPL 2011 season.
CSK vs RCB IPL 2011 Final
Chennai Super Kings Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Michael Hussey c Mithun b Syed Mohammad | 63 | 45 | 3 | 3 | 140.00 |
Murali Vijay c Vettori b Aravind | 95 | 52 | 4 | 6 | 182.69 |
MS Dhoni (c) c Kohli b Aravind | 22 | 13 | 0 | 2 | 169.23 |
Suresh Raina b Gayle | 8 | 5 | 0 | 1 | 160.00 |
Albie Morkel c Kohli b Gayle | 2 | 4 | 0 | 0 | 50.00 |
S Badrinath not out | 0 | 0 | 0 | 0 | 0.00 |
Dwayne Bravo not out | 6 | 1 | 0 | 1 | 600.00 |
Extras | 9 (b 0, lb 7, w 2, nb 0, p 0) |
Total | 205 (5 wkts, 20 Ov) |
Did not bat | Wriddhiman Saha, Ravichandran Ashwin, Shadab Jakati, Doug Bollinger |
IPL 2011 Final Scorecard: CSK Fall of Wickets
Fall of Wickets |
---|
159-1 (M Hussey, 14.5), 188-2 (Vijay, 18.1), 188-3 (Dhoni, 18.2), 199-4 (Albie Morkel, 19.4), 199-5 (Raina, 19.5) |
CSK vs RCB IPL Final Match: RCB Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Sreenath Aravind | 3 | 0 | 39 | 2 | 0 | 2 | 13.00 |
Chris Gayle | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
JS Mohammad | 3 | 0 | 39 | 1 | 0 | 0 | 13.00 |
Daniel Vettori | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Abhimanyu Mithun | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Also read: IPL 2023 Schedule, Teams, Squad, Format, Points Table
Royal Challengers Bangalore Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Mayank Agarwal b R Ashwin | 10 | 5 | 2 | 0 | 200.00 |
Chris Gayle lbw b Raina | 0 | 3 | 0 | 0 | 0.00 |
Virat Kohli lbw b S Raina | 35 | 32 | 1 | 1 | 109.38 |
AB de Villiers lbw b S Jakati | 18 | 12 | 3 | 0 | 150.00 |
Luke Pomersbach c & b S Jakati | 2 | 3 | 0 | 0 | 66.67 |
Saurabh Tiwary not out | 42 | 34 | 1 | 3 | 123.53 |
Daniel Vettori c & b R Ashwin | 0 | 1 | 0 | 0 | 0.00 |
Abhimanyu Mithun c D Bollinger b DJ Bravo | 11 | 8 | 2 | 0 | 137.50 |
Zaheer Khan c M Hussey b D Bollinger | 21 | 21 | 2 | 0 | 100.00 |
JS Mohammad not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 6 (b 2, lb 2, w 1, nb 1, p 0) |
Total | 147 (8 wkts, 20 Ov) |
Did not bat | Sreenath Aravind |
IPL 2011 Final Scorecard: RCB Fall of Wickets
Fall of Wickets |
---|
1-1 (Gayle, 0.4), 16-2 (Mayank Agarwal, 2.3), 48-3 (de Villiers, 6.3), 62-4 (Pomersbach, 8.3), 69-5 (Kohli, 9.6), 70-6 (Vettori, 10.2), 92-7 (Mithun, 12.6), 130-8 (Zaheer, 18.4) |
CSK vs RCB IPL 2011 Final Match: CSK Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 16 | 3 | 0 | 0 | 4.00 |
Albie Morkel | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Doug Bollinger | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
Shadab Jakati | 4 | 0 | 21 | 2 | 1 | 0 | 5.25 |
Suresh Raina | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Dwayne Bravo | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap