IPL Toss Today
# | Date | Match | Toss Winner | Decision | Captain | Result |
---|---|---|---|---|---|---|
Final | 29-05-2021 | GT vs RR | RR | Batting | Samju Samson | GT won by 7 wickets |
IPL Toss Today: We have a habit of searching for the IPL Toss result online when we missed the toss during the match. So, we created this match exclusive for users like you.
On this page, you will get the all matches IPL toss results including today’s IPL toss. So, you can bookmark this page and visit whenever you miss the toss and want to know who won today’s IPL match toss?
And we all know, Toss is a crucial factor in a cricket match whether it is a match in the Indian Premier Leauge or a World Cup match. Toss matters a lot in Cricket. Because if a team wins the toss, they get the power to decide whether to ball first or bat. They can take decisions by keeping the pitch condition in mind, the weather condition, or the condition of the last match on the same ground.
These small things can make a big impact on the match results. So, it becomes crucial to win the toss for every Captain.
If you are someone who always searches like today’s IPL match toss, IPL toss, who won the toss today’s IPL and any similar query to find who won the IPL toss today then you should stop searching and bookmark this page. You can find all the IPL Toss winners on this page:
Also read: ICC Men’s T20 World Cup 2022 Schedule, Points Table, Venue
IPL Toss Results

# | Match | Date | Toss Winner | Decision | Captain | Result |
---|---|---|---|---|---|---|
Final | GT vs RR | 29-05-2022 | RR | Batting | Sanju Samson | GT won by 7 wickets |
2nd Qualifier | RCB vs RR | 27-05-2022 | RR | Bowling | Sanju Samson | RR won by 7 wickets |
Eliminator | LGS vs RCB | 25-05-2022 | LSG | Bowling | KL Rahul | RCB won by 14 runs |
1st Qualifier | GT vs RR | 24-05-2022 | GT | Bowling | Hardik Pandya | GT won by 7 wickets |
70 | SRH vs PBKS | 22-05-2022 | SRH | Bowling | Kane Williamson | PBKS won by 5 wickets |
69 | MI vs DC | 21-05-2022 | MI | Bowling | Rohit Sharma | MI won by 5 wickets |
68 | RR vs CSK | 20-05-2022 | CSK | Batting | MS Dhoni | RR won by 5 wickets |
67 | RCB vs GT | 19-05-2022 | GT | Batting | Hardik Pandya | RCB won by 8 wickets |
66 | KKR vs LSG | 18-05-2022 | LSG | Batting | Lokesh Rahul | LSG won by 2 runs |
65 | MI vs SRH | 17-05-2022 | MI | Batting | Rohit Sharma | SRH won by 3 runs |
64 | PBKS vs DC | 16-05-2022 | PBKS | Bowling | Mayank Agarwal | DC won by 17 runs |
63 | LSG vs RR | 15-05-2022 | RR | Batting | Sanju Samson | RR won by 24 Runs |
62 | CSK vs GT | 14-05-2022 | CSK | Batting | MS Dhoni | GT won by 7 wickets |
61 | KKR vs SRH | 14-05-2022 | KKR | Batting | Shreyas Iyer | KKR won by 54 runs |
60 | RCB vs PBKS | 13-05-2022 | RCB | Bowling | Faf Du Plesis | PBKS won by 54 runs |
59 | CSK vs MI | 12-05-2022 | MI | Bowling | Rohit Sharma | MI won by 5 wickets |
58 | RR vs DC | 11-05-2022 | DC | Bowling | Rishabh Pant | DC won by 8 wickets |
57 | LSG vs GT | 10-05-2022 | GT | Batting | Hardik Pandya | GT won by 62 runs |
56 | KKR vs MI | 09-05-2022 | MI | Bowling | Rohit Sharma | KKR won by 52 runs |
55 | CSK vs DC | 08-05-2022 | DC | Bowling | Rishabh Pant | CSK won by 91 runs |
54 | RCB vs SRH | 08-05-2022 | RCB | Batting | FAF Du Plesis | RCB won by 67 runs |
53 | LSG vs KKR | 07-05-2022 | KKR | Bowling | Shreyas Iyer | LSG won by 75 runs |
52 | PBKS vs RR | 07-05-2022 | PBKS | Batting | Mayank Agarwal | RR won by 6 wickets |
51 | GT vs MI | 06-05-2022 | GT | Bowling | Hardik Pandy | MI won by 5 runs |
50 | SRH vs DC | 05-05-2022 | SRH | Bowling | Kane Williamson | DC won by 21 runs |
49 | CSK vs RCB | 04-05-2022 | CSK | Bowling | MS Dhoni | RCB won by 13 runs |
48 | GT vs PBKS | 03-05-2022 | GT | Bowling | Hardik Pandya | PBKS won by 8 wickets |
47 | RR vs KKR | 02-05-2022 | KKR | Bowling | Shreyas Iyer | KKR won by 7 wickets |
46 | CSK vs SRH | 01-05-2022 | SRH | Bowling | Kane Williamson | CSK won by 13 runs |
45 | LSG vs DC | 01-05-2022 | LSG | Batting | KL Rahul | LSG won by 6 runs |
44 | RR vs MI | 30-04-2022 | MI | Bowling | Rohit Sharma | MI won by 5 wickets |
43 | GT vs RCB | 30-04-2022 | RCB | Batting | Faf DU Plesis | GT won by 6 wickets |
42 | PBKS vs LSG | 29-04-2022 | PBKS | Bowling | Mayank Agarwal | LSG won by 20 runs |
41 | DC vs KKR | 28-04-2022 | DC | Bowling | Rishabh Pant | DC won by 4 wickets |
40 | GT vs SRH | 27-04-2022 | GT | Bowling | Hardik Pandya | GT won by 5 wickets |
39 | RCB vs RR | 26-04-2022 | RCB | Bowling | Faf du Plesis | RR won by 29 runs |
38 | CSK vs PBKS | 25-04-2022 | CSK | Bowling | R. Jadeja | PBKS won by 11 runs |
37 | MI vs LSG | 24-04-2022 | MI | Bowling | Rohit Sharma | LSG won by 36 runs |
36 | RCB vs SRH | 23-04-2022 | SRH | Bowling | Kane Williamson | SRH won by 9 wickets |
35 | GT vs KKR | 23-04-2022 | GT | Batting | Hardik Pandya | GT won by 8 runs |
34 | RR vs DC | 22-04-2022 | DC | Bowling | Rishabh Pant | RR won by 15 runs |
33 | MI vs CSK | 21-04-2022 | CSK | Bowling | Ravindra Jadeja | CSK won by 3 wickets |
32 | DC vs PBKS | 20-04-2022 | DC | Bowling | Rishabh Pant | DC won by 9 wickets |
31 | RCB vs LSG | 19-04-2022 | LSG | Bowling | Lokesh Rahul | RCB won by 18 runs |
30 | KKR vs RR | 18-04-2022 | KKR | Bowling | Shreyas Iyer | RR won by 7 runs |
29 | GT vs CSK | 17-04-2022 | GT | Bowling | Rashid Khad | GT won by 3 wickets |
28 | PBKS vs SRH | 17-04-2022 | SRH | Bowling | Kane Williamson | SRH won by 7 wickets |
27 | RCB vs DC | 16-04-2022 | DC | Bowling | Rishabh Pant | RCB won by 16 runs |
26 | MI vs LSG | 16-04-2022 | MI | Bowling | Rohit Sharma | LSG won by 18 runs |
25 | SRH vs KKR | 15-04-2022 | SRH | Bowling | Kane Williamson | SRH won by 7 wickets |
24 | RR vs GT | 14-04-2022 | RR | Bowling | Sanju Samson | GT won by 37 runs |
23 | MI vs PBKS | 13-04-2022 | MI | Bowling | Rohit Sharma | PBKS won by 12 runs |
22 | CSK vs RCB | 12-04-2022 | RCB | Bowling | FAF Du plesis | CSK won by 23 runs |
21 | GT vs SRH | 11-04-2022 | SRH | Bowling | Kane Williamson | SRH won by 8 wickets |
20 | RR v LSG | 10-04-2022 | LSG | Bowling | Lokesh Rahul | RR won by 3 runs |
19 | KKR v DC | 10-04-2022 | KKR | Bowling | Shreyas Iyer | DC won by 44 runs |
18 | RCB vs MI | 09-04-2022 | RCB | Bowling | Faf du plesis | RCB won by 7 wickets |
17 | CSK vs SRH | 09-04-2022 | SRH | Bowling | Kane Williamson | SRH won by 8 wickets |
16 | PBKS v GT | 08-04-2022 | GT | Bowling | Hardik Pandya | GT won by 6 wickets |
15 | LSG v DC | 07-04-2022 | LSG | Bowling | Lokesh Rahul | LSG won by 6 wickets |
14 | KKR v MI | 06-04-2022 | KKR | Bowling | Shreyas Iyer | KKR won by 5 wickets |
13 | RR v RCB | 05-04-2022 | RCB | Bowling | Faf du plesis | RCB won by 4 wickets |
12 | LSG v SRH | 04-04-2022 | SRH | Bowling | Kane Williamson | LSG won by 12 runs |
11 | CSK v PBKS | 03-04-2022 | CSK | Bowling | Ravindra Jadeja | PBKS won by 54 runs |
10 | GT vs DC | 02-04-2022 | DC | Bowling | Rishabh Pant | GT won by 14 runs |
9 | MI vs RR | 02-04-2022 | MI | Bowling | ROhit Sharma | RR won by 23 runs |
8 | KKR vs PBKS | 01-04-2022 | KKR | Bowling | Shreyas Iyer | KKR won by 6 wickets |
7 | LSG vs CSK | 31-03-2022 | LSG | Bowling | KL Rahul | LSG won by 6 wickets |
6 | RCB vs KKR | 30-03-2022 | RCB | Bowling | Faf du Plesis | RCB won by 3 wickets |
5 | SRH vs RR | 29-03-2022 | SRH | Bowling | Kane Williamson | RR won by 61 runs |
4 | LSG vs GT | 28-03-2022 | GT | Bowling | Hardik Pandya | GT won by 5 wickets |
3 | PBKS vs RCB | 27-03-2022 | PBKS | Bowling | Mayank Agarwal | PBKS won by 5 wickets |
2 | DC vs MI | 27-03-2022 | DC | Bowling | Rishabh Pant | DC won by 4 wickets |
1 | CSK vs KKR | 26-03-2022 | KKR | Bowling | Shreyas Iyer | KKR won by 6 wickets |
Most IPL Toss Winning Captains In 2022

Captain | IPL Team | Total | W | L | Winning % |
---|---|---|---|---|---|
Kane Williamson | SRH | 14 | 9 | 5 | 64% |
Rohit Sharma | MI | 14 | 8 | 6 | 57% |
Hardik Pandya | GT | 16 | 9 | 5 | 56% |
Faf Du Plessis | RCB | 15 | 8 | 7 | 53% |
Rishabh Pant | DC | 14 | 7 | 7 | 50% |
Shreyas Iyer | KKR | 14 | 7 | 7 | 50% |
KL Rahul | LSG | 15 | 7 | 8 | 46% |
Ravindra Jadeja & MS Dhoni | CSK | 14 | 6 | 8 | 43% |
Mayank Agarwal | PBKS | 14 | 4 | 10 | 28% |
Sanju Samson | RR | 17 | 4 | 13 | 23% |
You can have this page BOOKMARK on your device so you can visit it every day to see who won the toss today if you miss it during the match. We will update this page daily about the IPL toss result for every match.
Follow Cricable.net for every update about cricketing events such as IPL, World Cup, Big Bash League and many more.
Also read: IPL 2023 Schedule, Teams, Format, Venues, Squad, Points Table