IPL Toss Today
# | Date | Match | Toss Winner | Decision | Captain | Result |
Final | 29 May 2023 | CSK vs GT | CSK | Bowl | MS Dhoni | TBA |
IPL Toss Today: Today’s match between Chennai Super Kings vs Gujarat Titans will be played at Narendra Modi Stadium Chennai and Gujarat faced each other only 3 times in the IPL, Gujarat won 3 matches and Chennai Only could win one match in this rivalry.
We habitually searched for the IPL Toss result online when we missed the toss during the match. So, we created this page exclusively for users like you.
On this page, you will get the all matches IPL toss results including today’s IPL toss. So, you can bookmark this page and visit whenever you miss the toss and want to know who won today’s IPL match toss.
And we all know, Toss is a crucial factor in a cricket match whether it is a match in the Indian Premier League or a World Cup match. Toss matters a lot in Cricket. Because if a team wins the toss, they can decide whether to ball first or bat. They can take decisions by keeping the pitch condition in mind, the weather condition, or the condition of the last match on the same ground.
These small things can make a significant impact on the match results. So, it becomes crucial to winning the toss for every Captain.
If you are someone who constantly searches for today’s IPL match toss, IPL toss, who won the toss today’s IPL, and any similar query to find who won the IPL toss today then you should stop searching and bookmark this page. You can find all the IPL Toss winners on this page:
Also read: ICC Men’s T20 World Cup 2022 Schedule, Points Table, Venue
IPL Today’s Match Playing XI
Chennai Super Kings (Playing XI): Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Moeen Ali, Ambati Rayudu, Ravindra Jadeja, MS Dhoni(w/c), Deepak Chahar, Matheesha Pathirana, Tushar Deshpande, Maheesh Theekshana
Gujarat Titans (Playing XI): Wriddhiman Saha(w), Shubman Gill, Sai Sudharsan, Hardik Pandya(c), Vijay Shankar, David Miller, Rahul Tewatia, Rashid Khan, Mohit Sharma, Noor Ahmad, Mohammed Shami
IPL Toss Results
# | Match Details | Date | Toss Winner | Decision | Captain | Result |
---|---|---|---|---|---|---|
1 | GT vs CSK | 31 Mar 2023 | GT | Bowl first | Hardik Pandya | GT won by 5 wickets |
2 | PBKS vs KKR | 1 April 2023 | KKR | Bowl first | Nitish Rana | PBKS won by 7 wickets |
3 | LSG vs DC | 1 April 2023 | DC | Bowl first | David Warner | LSG won by 50 runs |
4 | SRH vs RR | 2 April 2023 | SRH | Bowl first | Bhuvneshwar Kumar | RR won by 72 runs |
5 | RCB vs MI | 2 April 2023 | RCB | Bowl first | Faf Du Plessis | RCB won by 8 wickets |
6 | CSK vs LSG | 3 April 2023 | LSG | Bowl first | KL Rahul | CSK won by 12 runs |
7 | DC vs GT | 5 April 2023 | GT | Bowl first | Hardik Pandya | GT won by 6 wickets |
8 | RR vs PBKS | 5 April 2023 | RR | Bowl first | Sanju Samson | PBKS won by 5 runs |
9 | KKR vs RCB | 6 April 2023 | RCB | Bowl first | Faf Du Plessis | KKR won by 81 runs |
10 | LSG vs SRH | 7 April 2023 | SRH | Bat first | Aiden Markram | LSG won by 5 wickets |
11 | RR vs DC | 8 April 2023 | DC | Bowl first | David Warner | RR won by 57 runs |
12 | MI vs CSK | 8 April 2023 | CSK | Bowl first | MS Dhoni | CSK won by 7 wickets |
13 | GT vs KKR | 9 April 2023 | GT | Bat first | Rashid Khan | KKR won by 3 wickets |
14 | SRH vs PBKS | 9 April 2023 | SRH | Bowl first | Aiden Markram | SRH won by 8 wickets |
15 | RCB vs LSG | 10 April | LSG | Bowl first | KL Rahul | LSG won by 1 wicket |
16 | DC vs MI | 11 April 2023 | MI | Bowl first | Rohit Sharma | MI won by 6 wickets |
17 | CSK vs RR | 12 April 2023 | CSK | Bowl first | MS Dhoni | RR won by 4 runs |
18 | PBKS vs GT | 13 April 2023 | GT | Bowl first | Hardik Pandya | GT won by 6 wickets |
19 | KKR vs SRH | 14 April 2023 | KKR | Bowl first | Nitish Rana | SRH won by 23 runs |
20 | LSG vs PBKS | 15 April 2023 | PBKS | Bowl first | Sam Curren | PBKS won by 2 wickets |
21 | RCB vs DC | 15 April 2023 | DC | Bowl first | David Warner | RCB won by 23 runs |
22 | KKR vs MI | 16 April 2023 | MI | Bowl first | Suryakumar Yadav | MI won by 5 wickets |
23 | GT vs RR | 16 April 2023 | RR | Bowl first | Sanju Samson | RR won by 3 wickets |
24 | RCB vs CSK | 17 April 2023 | RCB | Bowl first | Faf Du Plessis | CSK won by 8 runs |
25 | SRH vs MI | 18 April 2023 | SRH | Bowl first | Aiden Markram | MI won by 14 runs |
26 | RR vs LSG | 19 April 2023 | RR | Bowl first | Sanju Samson | LSG won by 10 runs |
27 | PBKS vs RCB | 20 April 2023 | PBKS | Bowl first | Sam Curren | RCB won by 24 runs |
28 | DC vs KKR | 20 April 2023 | DC | Bowl first | David Warner | DC won by 4 wickets |
29 | CSK vs SRH | 21 April 2023 | CSK | Bowl first | MS Dhoni | CSK won by 7 wickets |
30 | LSG vs GT | 22 April 2023 | GT | Bat first | Hardik Pandya | GT won by 7 runs |
31 | MI vs PBKS | 22 April 2023 | MI | Bowl first | Rohit Sharma | PBKS won by 13 runs |
32 | RCB vs RR | 23 April 2023 | RR | Bowl first | Sanju Samson | RCB won by 7 runs |
Most IPL Toss Winning Captains In 2023

Captain | IPL Team | Total | W | L | Winning % |
---|---|---|---|---|---|
Aiden Makral | SRH | — | — | — | — |
Rohit Sharma | MI | — | — | — | — |
Hardik Pandya | GT | 2 | 2 | 0 | 100% |
Faf Du Plessis | RCB | — | — | — | — |
David Warner | DC | — | — | — | — |
Nitish Rana | KKR | — | — | — | — |
KL Rahul | LSG | — | — | — | — |
MS Dhoni | CSK | 2 | 0 | 2 | 0% |
Shikhar Dhawan | PBKS | — | — | — | — |
Sanju Samson | RR | — | — | — | — |
You can have this page BOOKMARK on your device so you can visit it every day to see who won the toss today if you miss it during the match. We will update this page daily about the IPL toss result for every match.
Follow Cricable.net for every update about cricketing events such as IPL, World Cup, Big Bash League and many more.
Also read: IPL 2023 Schedule, Teams, Format, Venues, Squad, Points Table
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap