Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match WPL 2023 Summary
Date | 6 April 2023 |
Match | KKR vs RCB, 9th Match, Indian Premier League 2023 |
Teams | Kolkata Knight Riders vs Royal Challengers Bangalore |
Captains | Nitish Rana (KKR) & Faf Du Plessis (RCB) |
Venue | Eden Gardens, Kolkata |
Toss | RCB won the toss and opt to bowl |
First Innings Score | 204/7 (20 overs) |
Umpires | Vinod Seshan, Virender Sharma |
Third Umpire | Nitin Menon |
KKR Playing XI | Mandeep Singh, Rahmanullah Gurbaz (wk), Venkatesh Iyer, Nitish Rana (c), Rinku Singh, Andre Russell, Shardul Thakur, Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakaravarthy |
RCB Playing XI | Virat Kohli, Faf du Plessis (c), Dinesh Karthik (wk), Glenn Maxwell, Michael Bracewell, Shahbaz Ahmed, David Willey, Karn Sharma, Harshal Patel, Akash Deep, Mohammed Siraj |
Player of the match | Shardul Thakur (68 runs off 29 balls & 1 wicket) |
Result | KKR won by 81 runs |
Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match IPL 2023 Scorecard: The 9th match of Indian Premier League 2023 was played between Kolkata Knight Riders and Royal Challengers Bangalore at Eden Gardens. Royal Challengers Bangalore won the toss and decided to field first.
KKR opened their inning with Rahmanullah Gurbaz and Venkatesh Iyer, Iyer got out when the team score was just 26 runs. But Gurbaz played an excellent inning of 57 runs in 44 balls, his inning included 6 fours and 3 sixes with a strike rate of 129.55.
Rinku Singh scored 46 runs in 33 balls with a strike rate of 139.39 and Shardul Thakur’s memorable inning came in this match, he played just 29 balls and scored 68 runs with a strike rate of 234.48, which was impressive. With the help of these knocks, KKR set a target of 205 runs for RCB to chase after losing 7 wickets in 20 overs.
In response, RCB could only reach 123 runs and lost all their ten wickets in 17.4 overs. Faf du Plessis (c) scored 23 runs off 12 balls, Virat Kohli scored 21 runs in 18 balls, Michael Bracewell 19 runs off 18 balls and David Willey 20 runs in 20 balls. Bangalore lost the match by a huge margin of 81 runs.
Kolkata Knight Riders Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Rahmanullah Gurbaz c Akash Deep b Karn Sharma | 57 | 44 | 6 | 3 | 129.55 |
Venkatesh Iyer b Willey | 3 | 7 | 0 | 0 | 42.86 |
Mandeep b Willey | 0 | 1 | 0 | 0 | 0.00 |
Nitish Rana (c) c Karthik b M Bracewell | 1 | 5 | 0 | 0 | 20.00 |
Rinku Singh c Karthik b Harshal Patel | 46 | 33 | 2 | 3 | 139.36 |
Andre Russell c Kohli b Karn Sharma | 0 | 1 | 0 | 0 | 0.00 |
Shardul Thakur c Maxwell b Siraj | 68 | 29 | 9 | 3 | 234.48 |
Sunil Narine not out | 0 | 1 | 0 | 0 | 0.00 |
Umesh Yadav not out | 6 | 2 | 1 | 0 | 300.00 |
Extras | 23 (b 4, lb 6, w 10, nb 3, p 0) |
Total | 204 (7 wkts, 20 Ov) |
Did not bat | Southee, Chakaravarthy, Suyash Sharma |
KKR vs RCB 9th Match IPL 2023: KKR Fall of Wickets
Fall of Wickets |
---|
26-1 (Venkatesh Iyer, 3.2), 26-2 (Mandeep, 3.3), 47-3 (Nitish Rana, 6.1), 89-4 (Gurbaz, 11.2), 89-5 (Russell, 11.3), 192-6 (Rinku Singh, 18.6), 198-7 (Thakur, 19.4) |
KKR vs RCB 9th Match IPL 2023: RCB Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Siraj | 4 | 0 | 44 | 1 | 1 | 7 | 11.00 |
David Willey | 4 | 1 | 16 | 2 | 0 | 1 | 4.00 |
Akash Deep | 2 | 0 | 30 | 0 | 2 | 1 | 15.00 |
M Bracewell | 3 | 0 | 34 | 1 | 0 | 0 | 11.30 |
Shahbaz Ahmed | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Karn Sharma | 3 | 0 | 26 | 2 | 0 | 0 | 8.70 |
Harshal Patel | 3 | 0 | 38 | 1 | 0 | 1 | 12.70 |
Royal Challengers Bangalore Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Virat Kohli b Narine | 21 | 18 | 3 | 0 | 116.67 |
Faf du Plessis (c) b Chakaravarthy | 23 | 12 | 2 | 2 | 191.67 |
Michael Bracewell c Nitish Rana b Thakur | 19 | 18 | 1 | 1 | 105.56 |
Glenn Maxwell b Chakaravarthy | 5 | 7 | 1 | 0 | 71.43 |
Harshal Patel b Chakaravarthy | 0 | 2 | 0 | 0 | 0.00 |
Shahbaz Ahmed c Thakur b Narine | 1 | 5 | 0 | 0 | 20.00 |
David Willey not out | 20 | 20 | 2 | 0 | 100.00 |
Karn Sharma c Nitish Rana b Suyash Sharma | 1 | 3 | 0 | 0 | 33.33 |
Akash Deep c and b Chakaravarthy | 17 | 8 | 2 | 1 | 212.50 |
Extras | 6 (b 4, lb 1, w 1, nb 0, p 0) |
Total | 123 (10 wkts, 17.4 Ov) |
Did not bat | Mohammed Siraj |
KKR vs RCB IPL 2023 9th Match: RCB Fall of Wickets
Fall of Wickets |
---|
44-1 (Virat Kohli, 4.5), 46-2 (Faf du Plessis, 5.2), 54-3 (Glenn Maxwell, 7.2), 54-4 (Harshal Patel, 7.4), 61-5 (Shahbaz Ahmed, 8.5), 83-6 (Michael Bracewell, 11.3), 84-7 (Anuj Rawat, 12.2), 86-8 (Dinesh Karthik, 12.5), 96-9 (Karn Sharma, 14.3), 123-10 (Akash Deep, 17.4) |
Kolkata Knight Riders vs Royal Challengers Bangalore 9th Match IPL 2023: KKR Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Tim Southee | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Sunil Narine | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Varun Chakaravarthy | 3.4 | 0 | 15 | 4 | 0 | 0 | 4.10 |
Suyash Sharma | 4 | 0 | 30 | 3 | 0 | 1 | 7.50 |
Shardul Thakur | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap