LLC 2023 Most Wickets
# | Player | Team | Wkts | M | Ovs | Balls | Avg | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sohail Tanvir | ![]() | 7 | 6 | 19 | 114 | 20.71 | 145 | — | — |
2 | Abdur Razzak | ![]() | 6 | 6 | 15 | 90 | 14.17 | 85 | — | — |
3 | Brett Lee | ![]() | 6 | 4 | 13 | 78 | 14.83 | 89 | — | — |
4 | Chris Mpofu | ![]() | 6 | 4 | 12 | 72 | 15 | 90 | — | — |
5 | Tino Best | ![]() | 6 | 4 | 13.1 | 79 | 18.17 | 109 | — | — |
6 | Harbhajan Singh | ![]() | 6 | 5 | 16 | 96 | 19.83 | 119 | 1 | — |
7 | Stuart Binny | ![]() | 5 | 5 | 11 | 66 | 21.8 | 109 | — | — |
8 | Pravin Tambe | ![]() | 5 | 5 | 17 | 102 | 23 | 115 | — | — |
9 | Suresh Raina | ![]() | 3 | 5 | 3 | 18 | 9 | 27 | — | — |
10 | Samit Patel | ![]() | 3 | 3 | 9 | 54 | 23.33 | 70 | — | — |
11 | Ricardo Powell | ![]() | 3 | 5 | 11.1 | 67 | 29 | 87 | — | — |
12 | Shahid Afridi | ![]() | 3 | 5 | 15 | 90 | 37.67 | 113 | — | — |
13 | Parvinder Awana | ![]() | 2 | 1 | 4 | 24 | 15.5 | 31 | — | — |
14 | Tillakaratne Dilshan | ![]() | 2 | 6 | 5 | 30 | 25.5 | 51 | — | — |
15 | Pragyan Ojha | ![]() | 2 | 2 | 5 | 30 | 34 | 68 | — | — |
Last updated on 21 March 2023

LLC 2023 Most Wickets: Legends League Cricket 2023 Masters began with the first match between India Maharajas and Asia Lions which IMR lost by 9 runs. A total of 8 T20 matches will be played in the league between three teams.
The final match of Legends League Cricket 2023 was played between the World Giants and Asia Lions which is won by the Asia Lions by 7 wickets. Asia Lions’ Sohail Tanvir is the most wicket taker of WPL 2023 with 7 wickets in 6 matches.
All eight matches will be played at West End Park International Cricket Stadium, Doha. The tournament has begun on 10 March 2023 and will run until 20 March 2023. Each team will play twice with the other two teams in the league, and the table-topper team will directly qualify for the finals.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap