Lowest Team Score In ODI
Team | Score | Overs | RR | Inns | Opposition | Ground | Date |
Zimbabwe | 35 | 18 | 1.94 | 1 | v Sri Lanka | Harare | 25 Apr 2004 |
U.S.A. | 35 | 12 | 2.91 | 1 | v Nepal | Kirtipur | 12 Feb 2020 |
Canada | 36 | 18.4 | 1.92 | 1 | v Sri Lanka | Paarl | 19 Feb 2003 |
Zimbabwe | 38 | 15.4 | 2.42 | 1 | v Sri Lanka | Colombo (SSC) | 8 Dec 2001 |
Sri Lanka | 43 | 20.1 | 2.13 | 2 | v South Africa | Paarl | 11 Jan 2012 |
Pakistan | 43 | 19.5 | 2.16 | 1 | v West Indies | Cape Town | 25 Feb 1993 |
Zimbabwe | 44 | 24.5 | 1.77 | 1 | v Bangladesh | Chattogram | 3 Nov 2009 |
Canada | 45 | 40.3 | 1.11 | 1 | v England | Manchester | 13 Jun 1979 |
Namibia | 45 | 14 | 3.21 | 2 | v Australia | Potchefstroom | 27 Feb 2003 |
India | 54 | 26.3 | 2.03 | 2 | v Sri Lanka | Sharjah | 29 Oct 2000 |
West Indies | 54 | 23.2 | 2.31 | 2 | v South Africa | Cape Town | 25 Jan 2004 |
Zimbabwe | 54 | 13.5 | 3.9 | 2 | v Afghanistan | Harare | 26 Feb 2017 |
Sri Lanka | 55 | 28.3 | 1.92 | 2 | v West Indies | Sharjah | 3 Dec 1986 |
Bangladesh | 58 | 18.5 | 3.07 | 1 | v West Indies | Mirpur | 4 Mar 2011 |
Bangladesh | 58 | 17.4 | 3.28 | 2 | v India | Mirpur | 17 Jun 2014 |
Afghanistan | 58 | 16.1 | 3.58 | 2 | v Zimbabwe | Sharjah | 2 Jan 2016 |
West Indies | 61 | 22 | 2.77 | 1 | v Bangladesh | Chattogram | 18 Oct 2011 |
India | 63 | 25.5 | 2.43 | 1 | v Australia | Sydney | 8 Jan 1981 |
Afghanistan | 63 | 18.3 | 3.4 | 2 | v Scotland | Abu Dhabi | 14 Jan 2015 |
New Zealand | 64 | 35.5 | 1.78 | 1 | v Pakistan | Sharjah | 15 Apr 1986 |
Zimbabwe | 65 | 24.3 | 2.65 | 2 | v India | Harare | 29 Aug 2005 |
U.S.A. | 65 | 24 | 2.7 | 1 | v Australia | Southampton | 13 Sep 2004 |
Zimbabwe | 67 | 31 | 2.16 | 1 | v Sri Lanka | Harare | 22 Nov 2008 |
Zimbabwe | 67 | 25.1 | 2.66 | 1 | v Pakistan | Bulawayo | 18 Jul 2018 |
Canada | 67 | 24.4 | 2.71 | 1 | v Netherlands | King City (NW) | 29 Aug 2013 |
Sri Lanka | 67 | 24 | 2.79 | 1 | v England | Manchester | 28 May 2014 |
Scotland | 68 | 31.3 | 2.15 | 1 | v West Indies | Leicester | 27 May 1999 |
South Africa | 69 | 28 | 2.46 | 2 | v Australia | Sydney | 14 Dec 1993 |
Kenya | 69 | 23.5 | 2.89 | 1 | v New Zealand | Chennai | 20 Feb 2011 |
Zimbabwe | 69 | 22.5 | 3.02 | 2 | v Kenya | Harare | 1 Mar 2006 |
Australia | 70 | 26.3 | 2.64 | 2 | v New Zealand | Adelaide | 27 Jan 1986 |
Australia | 70 | 25.2 | 2.76 | 2 | v England | Birmingham | 4 Jun 1977 |
Bangladesh | 70 | 24.4 | 2.83 | 2 | v West Indies | St George’s | 22 Aug 2014 |
Zimbabwe | 70 | 24.4 | 2.83 | 2 | v Sri Lanka | Pallekele | 21 Jan 2022 |
West Indies | 70 | 23.5 | 2.93 | 1 | v Australia | Perth | 1 Feb 2013 |
Pakistan | 71 | 23.4 | 3 | 1 | v West Indies | Brisbane | 9 Jan 1993 |
U.A.E. | 71 | 22.5 | 3.1 | 2 | v Nepal | Kirtipur | 12 Mar 2023 |
New Zealand | 73 | 26.3 | 2.75 | 2 | v Sri Lanka | Auckland | 6 Jan 2007 |
Sri Lanka | 73 | 22 | 3.31 | 2 | v India | Thiruvananthapuram | 15 Jan 2023 |
Pakistan | 74 | 40.2 | 1.83 | 1 | v England | Adelaide | 1 Mar 1992 |
New Zealand | 74 | 31.1 | 2.37 | 1 | v Pakistan | Sharjah | 1 May 1990 |
New Zealand | 74 | 29 | 2.55 | 1 | v Australia | Wellington | 20 Feb 1982 |
Bangladesh | 74 | 27.4 | 2.67 | 2 | v Australia | Darwin | 30 Aug 2008 |
Pakistan | 74 | 27.2 | 2.7 | 2 | v New Zealand | Dunedin | 13 Jan 2018 |
Australia | 74 | 26.4 | 2.77 | 1 | v Sri Lanka | Brisbane | 18 Jan 2013 |
Canada | 75 | 28.5 | 2.6 | 2 | v Zimbabwe | Port of Spain | 16 May 2006 |
Pakistan | 75 | 22.5 | 3.28 | 2 | v Sri Lanka | Lahore | 24 Jan 2009 |
Bangladesh | 76 | 30.1 | 2.51 | 1 | v Sri Lanka | Colombo (SSC) | 5 Aug 2002 |
Bangladesh | 76 | 27.3 | 2.76 | 2 | v India | Dhaka | 11 Apr 2003 |
Ireland | 77 | 27.4 | 2.78 | 1 | v Sri Lanka | St George’s | 18 Apr 2007 |
Bangladesh | 77 | 19.3 | 3.94 | 2 | v New Zealand | Colombo (SSC) | 23 Sep 2002 |
Bangladesh | 78 | 28 | 2.78 | 2 | v South Africa | Mirpur | 19 Mar 2011 |
Bermuda | 78 | 24.4 | 3.16 | 2 | v Sri Lanka | Port of Spain | 15 Mar 2007 |
India | 78 | 24.1 | 3.22 | 2 | v Sri Lanka | Kanpur | 24 Dec 1986 |
Zimbabwe | 78 | 24 | 3.25 | 2 | v South Africa | Bloemfontein | 3 Oct 2018 |
Sri Lanka | 78 | 16.5 | 4.63 | 2 | v Pakistan | Sharjah | 17 Apr 2002 |
India | 79 | 34.2 | 2.3 | 1 | v Pakistan | Sialkot | 13 Oct 1978 |
New Zealand | 79 | 23.1 | 3.41 | 2 | v India | Visakhapatnam | 29 Oct 2016 |
Netherlands | 80 | 31.2 | 2.55 | 1 | v West Indies | Dublin | 10 Jul 2007 |
West Indies | 80 | 30.4 | 2.6 | 1 | v Sri Lanka | Brabourne | 14 Oct 2006 |
Zimbabwe | 80 | 28.2 | 2.82 | 2 | v Sri Lanka | Mirpur | 12 Jan 2009 |
Lowest Team Score In ODI: The lowest team score in One Day International (ODI) cricket history is 35 runs, which was scored by Zimbabwe against Sri Lanka in a match played at Harare Sports Club on 25 April 2004. It is considered to be one of the most embarrassing moments in the history of Zimbabwean cricket.
In the match, Sri Lanka won the toss and elected to field first. The Zimbabwean batting order collapsed like a house of cards, with none of their batsmen being able to reach double digits. Chaminda Vaas, the Sri Lankan fast bowler, was the destroyer-in-chief, taking 4 wickets for just 11 runs in his 9 overs. The other Sri Lankan bowlers also bowled with discipline and accuracy, making it almost impossible for the Zimbabwean batsmen to score.

Zimbabwe could only able to score 35 runs in 18 overs, they lost all their 10 wickets against Sri Lanka’s brilliant bowling attack. In response, Sri Lanka chased the target after losing one wicket in 9.2 overs and SL won the match by 9 wickets.
It was not only Zimbabwe who scored the lowest team score in ODI, but USA and Canada scored 35 and 36 runs against Nepal and Sri Lanka respectively. But these two teams are not popular teams in international cricket.
But the fourth position is held by Zimbabwe again, they got all out at just a score of 38 runs against Sri Lanka on 8 December 2001 at Colombo (SSC).
Zimbabwe’s lowest score of 35 is not only the lowest team score in ODI cricket history but also the lowest score by a Full Member nation in ODI cricket. It was a huge setback for Zimbabwean cricket, which was then going through a turbulent phase, both on and off the field.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap