MI vs CSK Head to Head: Two most successful IPL franchises, Mumbai Indians with 5 IPL trophies and Chennai Super Kings with 4 IPL trophies. former Indian Captain MS Dhoni is the skipper of CSK and the current Indian Captain leads the Mumbai Indians.
But both the teams had bad luck last year in IPL 2022, they finished their season at the bottom of the points table. Both have won the only form matches out of 14 total matches played, earned 8 points only.
Talking about MI vs CSK, it’s always tough competition on the field. It is always a thriller match but MI always has the upper hand over CSK in IPL head to head.
This post will share the complete information, stats and records about MI vs CSK head to head in IPL.
Also read: CSK Squad for IPL 2023 (Predicted)
MI vs CSK Head to Head
MI vs CSK Head to Head | 34 |
MI Won | 20 |
CSK Won | 14 |
Tie | 0 |
No Result | 0 |
MI vs CSK Head to Head All Matches Result

Date | Season | Venue | Winner | Margin | Man of the Match |
---|---|---|---|---|---|
12-May-2022 | IPL 2022 | Mumbai | MI | 5 Wickets | Daniel Sams (MI) 3/16 |
21-Apr-2022 | IPL 2022 | Mumbai | CSK | 3 wickets | Mukesh Choudhary (CSK) 3/19 |
19-Sep-2021 | IPL 2021 | Dubai | CSK | 20 runs | Ruturaj Gaikwad (CSK) 88*(58) |
1-May-2021 | IPL 2021 | Delhi | MI | 4 Wickets | Keiron Pollard (MI) 87(34) |
23-Oct-2020 | IPL 2020 | Sharjah | MI | 10 Wickets | Trent Boult (MI) 4/18 |
19-Sep-2020 | IPL 2020 | Abu Dhabi | CSK | 5 Wickets | Ambati Raydu(CSK) 71 (48) |
12-May-2019 | IPL 2019 | Hyderabad | MI | 1 Run | Jasprit Bumrah(MI) 2/14 |
7-May-2019 | IPL 2019 | Chennai | MI | 6 Wickets | Surya Kumar Yadav(MI) 71*(54) |
26-Apr-2019 | IPL 2019 | Chennai | MI | 46 runs | Rohit Sharma (MI) 67(48) |
3-Apr-2019 | IPL 2019 | Mumbai | MI | 37 runs | Hardik Pandya (MI) 25 (8) |
28-Apr-2018 | IPL 2018 | Pune | MI | 8 wickets | Rohit Sharma (MI) 53 (33) |
7-Apr-2018 | IPL 2018 | Mumbai | CSK | 1 wicket | DJ Bravo (CSK) 68 (30) |
23-May-2015 | IPL 2015 | Kolkata | MI | 41 runs | Rohit Sharma (MI) 40 (26) |
18-May-2015 | IPL 2015 | Mumbai | MI | 25 runs | Kieron Pollard (MI) 41 (17) |
7-May-2015 | IPL 2015 | Chennai | MI | 6 wickets | Hardik Pandya (MI) 21* (8) |
16-Apr-2015 | IPL 2015 | Mumbai | CSK | 6 wickets | Ashish Nehra (CSK) 3/23 |
27-May-2014 | IPL 2014 | Mumbai | CSK | 7 wickets | Suresh Raina (CSK) 54* (33) |
9-May-2014 | IPL 2014 | Mumbai | CSK | 4 wickets | Dwayne S(MI)th (CSK) 57 (51) |
24-Apr-2014 | IPL 2014 | Dubai | CSK | 7 wickets | Mohit Sharma (CSK) 4/14 |
25-May-2013 | IPL 2013 | Kolkata | MI | 23 runs | Kieron Pollard (MI) 60* (32) and 1/34 |
20-May-2013 | IPL 2013 | Delhi | CSK | 48 runs | (MI)chael Hussey (CSK) 86* (58) |
4-May-2013 | IPL 2013 | Mumbai | MI | 60 runs | (MI)tchell Johnson (MI) 3/27 |
5-Apr-2013 | IPL 2013 | Chennai | MI | 9 runs | Kieron Pollard (MI) 57* (38) and 1/40 |
22-May-2012 | IPL 2012 | Bangalore | CSK | 38 runs | Mahendra Singh Dhoni (CSK) 51* (20) |
5-May-2012 | IPL 2012 | Mumbai | MI | 2 wickets | Dwayne S(MI)th (MI) 24* (9) |
3-Apr-2012 | IPL 2012 | Chennai | MI | 8 wickets | Richard Levi (MI) 50 (35) |
21-Apr-2011 | IPL 2011 | Mumbai | MI | 8 runs | Harbhajan Singh (MI) 5/18 |
24-May-2010 | IPL 2010 | Navi Mumbai | CSK | 22 runs | Suresh Raina (CSK) 57* (35) and 1/21 |
5-May-2010 | IPL 2010 | Chennai | CSK | 24 runs | Suresh Raina (CSK) 73 (28) and 1/12 |
24-Apr-2010 | IPL 2010 | Mumbai | MI | 5 wickets | Sachin Tendulkar (MI) 72 (52) |
15-May-2009 | IPL 2009 | Port Elizabeth | CSK | 7 wickets | Matthew Hayden (CSK) 60* (57) |
17-Apr-2009 | IPL 2009 | Cape Town | MI | 19 runs | Sachin Tendulkar (MI) 59* (49) |
13-May-2008 | IPL 2008 | Mumbai | MI | 9 wickets | Sanath Jayasuriya (MI) 114* (48) |
22-Apr-2008 | IPL 2008 | Chennai | CSK | 6 runs | Matthew Hayden (CSK) 81 (46) |
MI vs CSK Head to Head Records
Most Runs

Player | Runs | Active Seasons |
---|---|---|
Suresh Raina (CSK) | 736 | 2008-2015, 2018-2019, 2021 |
Rohit Sharma (MI) | 711 | 2011–present |
MS Dhoni (CSK) | 710 | 2008-2015, 2018–present |
Kieron Pollard (MI) | 636 | 2010–present |
Ambati Rayudu (MI/CSK) | 632 | 2010–present |
Highest Score
Player | Score | Season |
---|---|---|
Sanath Jayasuriya (MI) | 114* | 2008 |
Ruturaj Gaikwad (CSK) | 88* | 2021 |
Kieron Pollard (MI) | 87* | 2021 |
Rohit Sharma (MI) | 87 | 2011 |
Michael Hussey (CSK) | 86* | 2013 |
Most Wickets

Player | Wickets | Active Seasons |
---|---|---|
Lasith Malinga (MI) | 37 | 2008-2017, 2019 |
Dwayne Bravo (MI, CSK) | 37 | 2008-2015, 2018–present |
Harbhajan Singh (MI,CSK) | 26 | 2008-2020 |
Ravindra Jadeja (CSK) | 18 | 2012-2015, 2018–present |
Mohit Sharma (CSK) | 15 | 2013-2015, 2019 |
Best Bowling Figures
Player | Figures | Season |
---|---|---|
Harbhajan Singh (MI) | 5/18 | 2011 |
Lanka Lasith Malinga (MI) | 5/32 | 2012 |
Mohit Sharma (CSK) | 4/14 | 2014 |
Trent Boult (MI) | 4/18 | 2020 |
Daniel Sams (MI) | 4/30 | 2022 |
Also read: Tata IPL 2022 Final Scorecard
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap