Players With the Most Ducks In IPL
# | Player | M | Inn | Runs | Highest | 100s | 50s | Ducks |
---|---|---|---|---|---|---|---|---|
1 | Mandeep Singh | 108 | 95 | 1692 | 77* | 0 | 6 | 14 |
2 | Rohit Sharma | 227 | 222 | 5879 | 109* | 1 | 40 | 14 |
3 | Piyush Chawla | 165 | 82 | 584 | 24* | 0 | 0 | 13 |
4 | Harbhajan Singh | 163 | 90 | 833 | 64 | 0 | 1 | 13 |
5 | PA Patel | 139 | 137 | 2848 | 81 | 0 | 13 | 13 |
6 | Ajinkya Rahane | 158 | 148 | 4074 | 105* | 2 | 28 | 13 |
7 | Ambati Rayudu | 188 | 175 | 4190 | 100* | 1 | 22 | 13 |
8 | Dinesh Karthik | 229 | 208 | 4376 | 97* | 0 | 20 | 13 |
9 | Rashid Khan | 92 | 43 | 313 | 40 | 0 | 0 | 12 |
10 | Sunil Narine | 148 | 86 | 1025 | 75 | 0 | 4 | 12 |
11 | Glenn Maxwell | 110 | 106 | 2319 | 95 | 0 | 13 | 12 |
12 | Manish Pandey | 160 | 149 | 3648 | 114* | 1 | 21 | 12 |
13 | Gautam Gambhir | 154 | 152 | 4217 | 93 | 0 | 36 | 12 |
14 | A Mishra | 154 | 56 | 362 | 31 | 0 | 0 | 10 |
15 | AB de Villiers | 184 | 170 | 5162 | 133* | 3 | 40 | 10 |
16 | Shikhar Dhawan | 206 | 205 | 6244 | 106* | 2 | 47 | 10 |
17 | Chris Morris | 81 | 51 | 618 | 82* | 0 | 2 | 9 |
18 | P Kumar | 119 | 59 | 340 | 34 | 0 | 0 | 9 |
19 | Ravichandran Ashwin | 184 | 75 | 647 | 50 | 0 | 1 | 9 |
20 | Jacques Kallis | 98 | 96 | 2427 | 89* | 0 | 17 | 9 |
21 | Yusuf Pathan | 174 | 154 | 3204 | 100 | 1 | 13 | 9 |
22 | David Warner | 162 | 162 | 5881 | 126 | 4 | 55 | 9 |
23 | Virat Kohli | 223 | 215 | 6624 | 113 | 5 | 44 | 9 |
24 | R Sharma | 44 | 20 | 66 | 14* | 0 | 0 | 8 |
25 | Umesh Yadav | 133 | 45 | 177 | 24* | 0 | 0 | 8 |
26 | MK Tiwary | 98 | 85 | 1695 | 75* | 0 | 7 | 8 |
27 | DR Smith | 91 | 89 | 2385 | 87* | 0 | 17 | 8 |
28 | Aaron Finch | 92 | 90 | 2091 | 88* | 0 | 15 | 8 |
29 | Naman Ojha | 113 | 94 | 1554 | 94* | 0 | 6 | 8 |
30 | Sanju Samson | 138 | 134 | 3526 | 119 | 3 | 17 | 8 |
31 | Chris Gayle | 142 | 141 | 4965 | 175* | 6 | 31 | 8 |
32 | Ravindra Jadeja | 210 | 161 | 2502 | 62* | 0 | 2 | 8 |
33 | Robin Uthappa | 205 | 197 | 4952 | 88 | 0 | 27 | 8 |
34 | Suresh Raina | 205 | 200 | 5528 | 100* | 1 | 39 | 8 |
35 | Shane Warne | 55 | 29 | 198 | 34* | 0 | 0 | 7 |
36 | Stuart Binny | 95 | 68 | 880 | 48* | 0 | 0 | 7 |
37 | Adam Gilchrist | 80 | 80 | 2069 | 109* | 2 | 11 | 7 |
38 | Nitish Rana | 91 | 85 | 2181 | 87 | 0 | 15 | 7 |
39 | Virender Sehwag | 104 | 104 | 2728 | 122 | 2 | 16 | 7 |
40 | Mayank Agarwal | 113 | 107 | 2327 | 106 | 1 | 12 | 7 |
41 | Faf du Plessis | 116 | 109 | 3403 | 96 | 0 | 25 | 7 |
42 | Shane Watson | 145 | 141 | 3874 | 117* | 4 | 21 | 7 |
Most Ducks In IPL: Cricket is a game of glorious uncertainties, and in T20 cricket, the pressure is always on the batsmen to score quick runs. However, there are times when batsmen fail to get off the mark and end up getting dismissed for a duck.
In the Indian Premier League (IPL), the most popular T20 cricket league in the world, ducks are not an uncommon sight. Some players, unfortunately, have a reputation for getting out for ducks more often than others.
The Indian Premier League has witnessed some of the most exciting and nail-biting finishes, with many games being decided by just a few runs or wickets. While a duck might seem like a small contribution to the game, it can have a significant impact on the team’s overall score and ultimately, the result of the match.
We have shared the complete list of players with the most ducks in IPL history so far. If you found it useful then consider sharing it with others.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap