Most Runs In IPL 2022
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jos Buttler (RR) 🏆 | 17 | 17 | 2 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 0 | 83 | 45 |
KL Rahul (LSG) | 15 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 3 | 45 | 30 |
Q de Kock (LSG) | 15 | 15 | 1 | 508 | 140* | 36.28 | 341 | 148.97 | 1 | 3 | 0 | 47 | 23 |
Hardik Pandya (GT) | 15 | 15 | 4 | 487 | 87* | 44.27 | 371 | 131.26 | 0 | 4 | 0 | 49 | 12 |
Shubman Gill (GT) | 16 | 16 | 2 | 483 | 96 | 34.50 | 365 | 132.32 | 0 | 4 | 2 | 51 | 11 |
David Miller (GT) | 16 | 16 | 9 | 481 | 94* | 68.71 | 337 | 142.72 | 0 | 2 | 0 | 32 | 23 |
F du Plessis (RCB) | 16 | 16 | 1 | 468 | 96 | 31.20 | 367 | 127.52 | 0 | 3 | 2 | 49 | 13 |
S Dhawan (PBKS) | 14 | 14 | 2 | 460 | 88* | 38.33 | 375 | 122.66 | 0 | 3 | 0 | 47 | 12 |
Sanju Samson (RR) | 17 | 17 | 1 | 458 | 55 | 28.62 | 312 | 146.79 | 0 | 2 | 0 | 43 | 26 |
Deepak Hooda (LSG) | 15 | 14 | 0 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 | 0 | 36 | 18 |
Liam Livingstone (PBKS) | 14 | 14 | 2 | 437 | 70 | 36.41 | 240 | 182.08 | 0 | 4 | 0 | 29 | 34 |
David Warner (DC) | 12 | 12 | 3 | 432 | 92* | 48.00 | 287 | 150.52 | 0 | 5 | 1 | 52 | 15 |
Abhishek Sharma (SRH) | 14 | 14 | 0 | 426 | 75 | 30.42 | 320 | 133.12 | 0 | 2 | 1 | 47 | 13 |
Ishan Kishan (MI) | 14 | 14 | 1 | 418 | 81* | 32.15 | 348 | 120.11 | 0 | 3 | 1 | 45 | 11 |
Rahul Tripathi (SRH) | 14 | 14 | 3 | 413 | 76 | 37.54 | 261 | 158.23 | 0 | 3 | 2 | 40 | 20 |
Shreyas Iyer (KKR) | 14 | 14 | 1 | 401 | 85 | 30.84 | 298 | 134.56 | 0 | 3 | 0 | 41 | 11 |
Tilak Varma (MI) | 14 | 14 | 3 | 397 | 61 | 36.09 | 303 | 131.02 | 0 | 2 | 1 | 29 | 16 |
Aiden Markram (SRH) | 14 | 12 | 4 | 381 | 68* | 47.62 | 274 | 139.05 | 0 | 3 | 0 | 25 | 19 |
Devdutt Padikkal (RR) | 17 | 17 | 0 | 376 | 54 | 22.11 | 306 | 122.87 | 0 | 1 | 1 | 40 | 14 |
Ruturaj Gaikwad (CSK) | 14 | 14 | 0 | 368 | 99 | 26.28 | 291 | 126.46 | 0 | 3 | 2 | 33 | 14 |
Nitish Rana (KKR) | 14 | 14 | 1 | 361 | 57 | 27.76 | 251 | 143.82 | 0 | 2 | 1 | 29 | 22 |
Virat Kohli (RCB) | 16 | 16 | 1 | 341 | 73 | 22.73 | 294 | 115.98 | 0 | 2 | 3 | 32 | 8 |
Rishabh Pant (DC) | 14 | 13 | 2 | 340 | 44 | 30.90 | 224 | 151.78 | 0 | 0 | 0 | 35 | 16 |
Andre Russell (KKR) | 14 | 12 | 3 | 335 | 70* | 37.22 | 192 | 174.47 | 0 | 1 | 2 | 18 | 32 |
Rajat Patidar (RCB) | 8 | 7 | 1 | 333 | 112* | 55.50 | 218 | 152.75 | 1 | 2 | 0 | 27 | 18 |
Dinesh Karthik (RCB) | 16 | 16 | 10 | 330 | 66* | 55.00 | 180 | 183.33 | 0 | 1 | 1 | 27 | 22 |
Wriddhiman Saha (GT) | 11 | 11 | 1 | 317 | 68 | 31.70 | 259 | 122.39 | 0 | 3 | 1 | 40 | 7 |
Shimron Hetmyer (RR) | 15 | 15 | 8 | 314 | 59* | 44.85 | 204 | 153.92 | 0 | 1 | 0 | 21 | 21 |
Nicholas Pooran (SRH) | 14 | 13 | 5 | 306 | 64* | 38.25 | 212 | 144.33 | 0 | 2 | 1 | 16 | 21 |
Suryakumar Yadav (MI) | 8 | 8 | 1 | 303 | 68* | 43.28 | 208 | 145.67 | 0 | 3 | 0 | 23 | 16 |
Glen Maxwell (RCB) | 13 | 13 | 2 | 301 | 55 | 27.36 | 178 | 169.10 | 0 | 1 | 1 | 31 | 15 |
Shivam Dube (CSK) | 11 | 11 | 1 | 289 | 95* | 28.90 | 185 | 156.21 | 0 | 2 | 1 | 22 | 16 |
Prithvi Shaw (DC) | 10 | 10 | 0 | 283 | 61 | 28.30 | 185 | 152.97 | 0 | 2 | 1 | 37 | 10 |
Ambati Rayudu (CSK) | 13 | 11 | 0 | 274 | 78 | 24.90 | 224 | 122.32 | 0 | 1 | 0 | 25 | 15 |
Rohit Sharma (MI) | 14 | 14 | 0 | 268 | 48 | 19.14 | 223 | 120.17 | 0 | 0 | 1 | 28 | 13 |
Yashasvi Jaiswal (RR) | 10 | 10 | 0 | 258 | 68 | 25.80 | 194 | 132.98 | 0 | 2 | 0 | 28 | 10 |
Jonny Bairstow (PBKS) | 11 | 11 | 0 | 253 | 66 | 23.00 | 175 | 144.57 | 0 | 2 | 0 | 34 | 9 |
Devon Conway (CSK) | 7 | 7 | 1 | 252 | 87 | 42.00 | 173 | 145.66 | 0 | 3 | 1 | 22 | 12 |
Mitchell Marsh (DC) | 8 | 8 | 0 | 251 | 89 | 31.37 | 189 | 132.80 | 0 | 2 | 1 | 19 | 14 |
Rovman Powell (DC) | 14 | 12 | 2 | 250 | 67* | 25.00 | 167 | 149.70 | 0 | 1 | 2 | 10 | 22 |
Moeen Ali (CSK) | 10 | 10 | 0 | 244 | 93 | 24.40 | 177 | 137.85 | 0 | 1 | 2 | 24 | 11 |
Jitesh Sharma(PBKS) | 12 | 10 | 2 | 234 | 44 | 29.25 | 143 | 163.63 | 0 | 0 | 0 | 22 | 12 |
MS Dhoni (CSK) | 14 | 13 | 6 | 232 | 50* | 33.14 | 188 | 123.40 | 0 | 1 | 0 | 21 | 10 |
Robin Uthappa (CSK) | 12 | 11 | 0 | 230 | 88 | 20.90 | 171 | 134.50 | 0 | 2 | 1 | 19 | 14 |
Shahbaz Ahmed (RCB) | 16 | 11 | 3 | 219 | 45 | 27.37 | 181 | 120.99 | 0 | 0 | 0 | 14 | 9 |
Rahul Tewatia (GT) | 16 | 12 | 5 | 217 | 43* | 31.00 | 147 | 147.61 | 0 | 0 | 0 | 22 | 9 |
Kane Williamson (SRH) | 13 | 13 | 2 | 216 | 57 | 19.63 | 231 | 93.50 | 0 | 1 | 1 | 16 | 8 |
Bhanuka Rajapaksa (PBKS) | 9 | 9 | 0 | 206 | 43 | 22.88 | 129 | 159.68 | 0 | 0 | 0 | 16 | 13 |
Mayank Agarwal (PBKS) | 13 | 12 | 0 | 196 | 52 | 16.33 | 160 | 122.50 | 0 | 1 | 1 | 23 | 6 |
Ravichandran Ashwin (RR) | 17 | 12 | 5 | 191 | 50 | 27.28 | 135 | 141.48 | 0 | 1 | 0 | 14 | 9 |

Most Runs in IPL 2022 | IPL 2022 Orange Cap: IPL 2022 has gone, and two new teams have been added to the 2022 tournament by the BCCI, Gujarat Titans and Lucknow Super Giants. And the trophy was won by a new team — Gujarat Titans.
Both the new teams played excellent cricket throughout the tournament but Gujarat Titans were the most excellent of all teams, named their first IPL trophy under Hardik Pandya’s captaincy.
However, the Orange cap was not from any of the two new IPL teams added by the BCCI. It was from the Rajasthan Royals. Jos Buttler (RR) scored the most runs in IPL 2022, and KL Rahul captain of Lucknow Super Giants is in second position. He scored 616 runs in 15 matches whereas Jos Buttler scored 863 runs in 17 matches.
Jos Buttler played two matches extra than KL Rahul because his team made their way to the Final but LSG was knocked out from Eliminator by losing to RCB.
Buttler scored 863 runs in 17 matches with a batting average of 57.53 runs per match and a strike rate of 149.05. Jos lofted a total of 45 sixes and hit 83 balls out of the boundary for a four. His excellent inning made it easy for Rajasthan Royals to reach the finals.
But they couldn’t lift their second IPL trophy, RR was defeated by the Gujarat Titans by 7 wickets in the final match at Narendra Modi Stadium. Check out the IPL 2022 Final Scorecard here…
Buttler’s best inning in IPL 2022 came against Delhi Capitals in match 34 at Wankhede Stadium. He scored 116 runs in just 65 balls with a strike rate of 178.46. His inning includes 9 fours and 9 sixes.
With the help of Buttler’s century, RR sat a giant total of 222 runs after losing only 2 wickets at the board.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap