Most Runs In ODI 2021
Player | Team | M | Inns | NO | Runs | BF | HS | Ave | SR | 100 | 50 |
Paul Stirling | IRE | 14 | 14 | 1 | 705 | 885 | 131* | 54.23 | 79.66 | 3 | 2 |
Janneman Malan | SA | 8 | 7 | 1 | 509 | 553 | 177* | 84.83 | 92.04 | 2 | 2 |
Tamim Iqbal | BAN | 12 | 12 | 0 | 464 | 600 | 112 | 38.66 | 77.33 | 1 | 4 |
Harry Tector | IRE | 14 | 14 | 2 | 454 | 600 | 79 | 37.83 | 75.66 | 0 | 4 |
Andrew Balbirnie | IRE | 14 | 14 | 1 | 421 | 585 | 102 | 32.38 | 71.96 | 1 | 3 |
Mushfiqur Rahim | BAN | 9 | 9 | 2 | 407 | 531 | 125 | 58.14 | 76.64 | 1 | 2 |
Babar Azam | PAK | 6 | 6 | 0 | 405 | 375 | 158 | 67.5 | 108 | 2 | 1 |
Mahmudullah | BAN | 12 | 11 | 3 | 399 | 489 | 76* | 49.87 | 81.59 | 0 | 4 |
Fakhar Zaman | PAK | 6 | 6 | 0 | 365 | 397 | 193 | 60.83 | 91.93 | 2 | 0 |
Wanindu Hasaranga | SL | 14 | 14 | 1 | 356 | 376 | 80* | 27.38 | 94.68 | 0 | 3 |
Rassie van der Dussen | SA | 8 | 7 | 1 | 342 | 358 | 123* | 57 | 95.53 | 1 | 2 |
Charith Asalanka | SL | 8 | 8 | 0 | 326 | 380 | 77 | 40.75 | 85.78 | 0 | 3 |
Avishka Fernando | SL | 8 | 8 | 0 | 311 | 368 | 118 | 38.87 | 84.51 | 1 | 2 |
Shai Hope | WI | 5 | 5 | 0 | 310 | 391 | 110 | 62 | 79.28 | 1 | 2 |
Dhananjaya de Silva | SL | 11 | 11 | 1 | 304 | 420 | 91 | 30.4 | 72.38 | 0 | 2 |
Shikhar Dhawan | IND | 6 | 6 | 1 | 297 | 323 | 98 | 59.4 | 91.95 | 0 | 3 |
Jonny Bairstow | ENG | 6 | 5 | 0 | 291 | 239 | 124 | 58.2 | 121.75 | 1 | 1 |
Simi Singh | IRE | 13 | 9 | 3 | 280 | 322 | 100* | 46.66 | 86.95 | 1 | 1 |
Shakib Al Hasan | BAN | 9 | 9 | 2 | 277 | 394 | 96* | 39.57 | 70.3 | 0 | 2 |
Danushka Gunathilaka | SL | 6 | 6 | 0 | 271 | 293 | 96 | 45.16 | 92.49 | 0 | 2 |
Zeeshan Maqsood | OMA | 10 | 9 | 1 | 270 | 391 | 58 | 33.75 | 69.05 | 0 | 2 |
Jatinder Singh | OMA | 10 | 9 | 0 | 263 | 248 | 107 | 29.22 | 106.04 | 1 | 1 |
Jaskaran Malhotra | USA | 6 | 6 | 3 | 261 | 250 | 173* | 87 | 104.4 | 1 | 0 |
Litton Das | BAN | 11 | 11 | 0 | 256 | 356 | 102 | 23.27 | 71.91 | 1 | 0 |
Dasun Shanaka | SL | 12 | 12 | 1 | 247 | 349 | 48* | 22.45 | 70.77 | 0 | 0 |
Kusal Perera | SL | 6 | 6 | 0 | 246 | 277 | 120 | 41 | 88.8 | 1 | 1 |
Ayaan Khan | OOMA | 10 | 9 | 0 | 241 | 392 | 83 | 26.77 | 61.47 | 0 | 1 |
Monank Patel | USA | 6 | 6 | 2 | 238 | 301 | 100 | 59.5 | 79.06 | 1 | 1 |
Evin Lewis | WI | 6 | 6 | 1 | 237 | 307 | 103 | 47.4 | 77.19 | 1 | 2 |
Curtis Campher | IRE | 7 | 6 | 0 | 232 | 287 | 56 | 38.66 | 80.83 | 0 | 2 |
George Munsey | SCOT | 6 | 6 | 3 | 230 | 281 | 79* | 76.66 | 81.85 | 0 | 2 |
Lorcan Tucker | IRE | 14 | 10 | 0 | 229 | 326 | 83 | 22.9 | 70.24 | 0 | 1 |
William Porterfield | IRE | 6 | 6 | 0 | 226 | 343 | 75 | 37.66 | 65.88 | 0 | 3 |
Devon Conway | NZ | 3 | 3 | 0 | 225 | 255 | 126 | 75 | 88.23 | 1 | 1 |
Quinton de Kock | SA | 3 | 3 | 0 | 220 | 195 | 120 | 73.33 | 112.82 | 1 | 1 |
Rohit Paudel | NEPAL | 6 | 6 | 1 | 217 | 327 | 86 | 43.4 | 66.36 | 0 | 2 |
Steven Taylor | USA | 6 | 6 | 0 | 216 | 191 | 92 | 36 | 113.08 | 0 | 2 |
Assad Vala | PNG | 8 | 8 | 0 | 213 | 302 | 62 | 26.62 | 70.52 | 0 | 2 |
Aiden Markram | SA | 8 | 7 | 0 | 200 | 214 | 96 | 28.57 | 93.45 | 0 | 1 |
Chamika Karunaratne | SL | 10 | 9 | 4 | 200 | 247 | 44* | 40 | 80.97 | 0 | 0 |
Sandeep Goud | OMA | 10 | 9 | 3 | 198 | 263 | 54* | 33 | 75.28 | 0 | 2 |
Gyanendra Malla | NEPAL | 6 | 6 | 1 | 196 | 289 | 55 | 39.2 | 67.82 | 0 | 2 |
Kyle Coetzer | SCOT | 6 | 6 | 0 | 195 | 280 | 81 | 32.5 | 69.64 | 0 | 2 |
Max O’Dowd | NED | 6 | 6 | 1 | 194 | 258 | 82 | 38.8 | 75.19 | 0 | 1 |
Aqib Ilyas | OMA | 6 | 5 | 0 | 191 | 240 | 56 | 38.2 | 79.58 | 0 | 1 |
Ben Stokes | ENG | 6 | 5 | 0 | 189 | 156 | 99 | 37.8 | 121.15 | 0 | 1 |
Aasif Sheikh | NEPAL | 6 | 6 | 0 | 189 | 261 | 90 | 31.5 | 72.41 | 0 | 1 |
Imam-ul-Haq | PAK | 6 | 6 | 0 | 189 | 239 | 70 | 31.5 | 79.07 | 0 | 3 |
Richie Berrington | SCOT | 6 | 6 | 1 | 184 | 232 | 97 | 36.8 | 79.31 | 0 | 1 |
Kyle Verreynne | SA | 6 | 4 | 0 | 182 | 201 | 95 | 45.5 | 90.54 | 0 | 2 |
Most Runs In ODI 2021: Paul Stirling is the leading runs scorer batsman in ODI 2021 year because of the COVID-19 outbreak, very few matches were played between some nations. India and other top countries have not played much ODI cricket that year.
Stirling scored 705 runs in 14 matches with a strike rate of 79.66 and a batting average of 54.23 runs per match. His best score was 131 runs not out that came against UAE in 148 balls with a strike rate of 88.51.
South Africa’s Janneman Malan is in the second position in this table with 509 runs in 8 matches with a strike rate of 92.04 and an average of 84.83 runs per match.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap