Most Runs In T20 International
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG Sharma (INDIA) | 142 | 134 | 17 | 3737 | 118 | 31.94 | 2658 | 140.59 | 4 | 28 | 10 | 337 | 178 |
V Kohli (INDIA) | 109 | 101 | 28 | 3712 | 122* | 50.84 | 2688 | 138.09 | 1 | 33 | 4 | 331 | 109 |
MJ Guptill (NZ) | 121 | 117 | 7 | 3497 | 105 | 31.79 | 2575 | 135.8 | 2 | 20 | 3 | 306 | 172 |
Babar Azam (PAK) | 88 | 83 | 12 | 3061 | 122 | 43.11 | 2362 | 129.59 | 2 | 27 | 4 | 316 | 50 |
PR Stirling (IRE) | 114 | 113 | 8 | 3011 | 115* | 28.67 | 2233 | 134.84 | 1 | 20 | 10 | 344 | 111 |
AJ Finch (AUS) | 97 | 97 | 11 | 2988 | 172 | 34.74 | 2071 | 144.27 | 2 | 18 | 7 | 301 | 119 |
DA Warner (AUS) | 93 | 93 | 11 | 2773 | 100* | 33.81 | 1952 | 142.05 | 1 | 23 | 6 | 281 | 103 |
Mohammad Hafeez (PAK) | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 7 | 251 | 76 |
EJG Morgan (ENG) | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | 0 | 14 | 3 | 186 | 120 |
Shoaib Malik (PAK) | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | 0 | 9 | 2 | 196 | 69 |
Mohammad Rizwan (PAK) | 69 | 58 | 15 | 2337 | 104* | 54.34 | 1807 | 129.33 | 1 | 21 | 3 | 202 | 66 |
JC Buttler (ENG) | 94 | 86 | 18 | 2227 | 101* | 32.75 | 1562 | 142.57 | 1 | 15 | 5 | 191 | 96 |
BB McCullum (NZ) | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
KL Rahul (INDIA) | 66 | 62 | 8 | 2137 | 110* | 39.57 | 1522 | 140.4 | 2 | 20 | 5 | 183 | 91 |
Mahmudullah (BAN) | 121 | 113 | 23 | 2122 | 64* | 23.57 | 1809 | 117.3 | 0 | 6 | 4 | 161 | 64 |
KS Williamson (NZ) | 77 | 75 | 10 | 2096 | 95 | 32.24 | 1692 | 123.87 | 0 | 14 | 4 | 209 | 48 |
DA Miller (SA/World) | 107 | 93 | 32 | 2069 | 106* | 33.91 | 1422 | 145.49 | 2 | 5 | 1 | 136 | 100 |
Shakib Al Hasan (BAN) | 101 | 100 | 11 | 2045 | 84 | 22.97 | 1694 | 120.72 | 0 | 10 | 6 | 206 | 43 |
Q de Kock (SA) | 72 | 71 | 8 | 2032 | 79* | 32.25 | 1515 | 134.12 | 0 | 13 | 4 | 206 | 73 |
GJ Maxwell (AUS) | 92 | 84 | 13 | 2025 | 145* | 28.52 | 1337 | 151.45 | 3 | 9 | 3 | 165 | 99 |
Mohammad Shahzad (AFG) | 70 | 70 | 3 | 2015 | 118* | 30.07 | 1508 | 133.62 | 1 | 12 | 4 | 225 | 75 |
KJ O’Brien (IRE) | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
JP Duminy (SA) | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | 0 | 11 | 6 | 138 | 71 |
LRPL Taylor (NZ) | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 6 | 121 | 71 |
CH Gayle (WI) | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.5 | 2 | 14 | 4 | 158 | 124 |
TM Dilshan (SL) | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 120.54 | 1 | 13 | 10 | 223 | 33 |
AD Hales (ENG) | 66 | 66 | 7 | 1774 | 116* | 30.06 | 1295 | 136.98 | 1 | 9 | 4 | 193 | 57 |
S Dhawan (INDIA) | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 2 | 191 | 50 |
Tamim Iqbal (BAN/ICC/World) | 78 | 78 | 5 | 1758 | 103* | 24.08 | 1503 | 116.96 | 1 | 7 | 6 | 188 | 45 |
C Munro (NZ) | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
RD Berrington (SCOT) | 76 | 69 | 14 | 1718 | 100 | 31.23 | 1338 | 128.4 | 1 | 7 | 9 | 151 | 55 |
Umar Akmal (PAK) | 84 | 79 | 14 | 1690 | 94 | 26 | 1377 | 122.73 | 0 | 8 | 10 | 122 | 55 |
AB de Villiers (SA) | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | 0 | 10 | 5 | 140 | 60 |
Mohammad Nabi (AFG) | 101 | 93 | 16 | 1669 | 89 | 21.67 | 1189 | 140.37 | 0 | 4 | 6 | 113 | 89 |
H Masakadza (ZIM) | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.2 | 0 | 11 | 1 | 151 | 65 |
A Balbirnie (IRE) | 79 | 75 | 4 | 1657 | 83 | 23.33 | 1315 | 126 | 0 | 7 | 5 | 183 | 39 |
MS Dhoni (INDIA) | 98 | 85 | 42 | 1617 | 56 | 37.6 | 1282 | 126.13 | 0 | 2 | 1 | 116 | 52 |
MN Samuels (WI) | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 0 | 144 | 69 |
SK Raina (INDIA) | 78 | 66 | 11 | 1605 | 101 | 29.18 | 1190 | 134.87 | 1 | 5 | 3 | 145 | 58 |
DJ Malan (ENG) | 48 | 47 | 6 | 1585 | 103* | 38.65 | 1150 | 137.82 | 1 | 13 | 1 | 165 | 54 |
KA Pollard (WI) | 101 | 83 | 21 | 1569 | 75* | 25.3 | 1161 | 135.14 | 0 | 6 | 3 | 94 | 99 |
Najibullah Zadran (AFG) | 83 | 73 | 25 | 1559 | 73 | 32.47 | 1091 | 142.89 | 0 | 8 | 3 | 100 | 87 |
MDKJ Perera (SL) | 60 | 59 | 1 | 1539 | 84 | 26.53 | 1172 | 131.31 | 0 | 12 | 1 | 144 | 51 |
F du Plessis (SA/World) | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 0 | 140 | 50 |
LMP Simmons (WI) | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.8 | 0 | 9 | 6 | 140 | 68 |
JJ Roy (ENG) | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | 0 | 8 | 7 | 153 | 69 |
Mushfiqur Rahim (BAN) | 102 | 93 | 16 | 1500 | 72* | 19.48 | 1304 | 115.03 | 0 | 6 | 8 | 126 | 37 |
KJ Coetzer (SCOT) | 70 | 68 | 2 | 1495 | 89 | 22.65 | 1254 | 119.21 | 0 | 6 | 4 | 158 | 48 |
DPMD Jayawardene (SL) | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 133.18 | 1 | 9 | 4 | 173 | 33 |
Ahmed Shehzad (PAK) | 59 | 59 | 2 | 1471 | 111* | 25.8 | 1282 | 114.74 | 1 | 7 | 2 | 157 | 33 |
SR Watson (AUS) | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
E Lewis (WI) | 50 | 49 | 3 | 1423 | 125* | 30.93 | 915 | 155.51 | 2 | 10 | 4 | 106 | 110 |
Shahid Afridi (ICC/PAK) | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150 | 0 | 4 | 8 | 103 | 73 |
N Pooran (WI) | 69 | 61 | 8 | 1402 | 74* | 26.45 | 1077 | 130.17 | 0 | 9 | 2 | 101 | 82 |
KC Sangakkara (SL) | 56 | 53 | 9 | 1382 | 78 | 31.4 | 1156 | 119.55 | 0 | 8 | 2 | 139 | 20 |
Asghar Afghan (AFG) | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | 0 | 4 | 5 | 87 | 69 |
RR Hendricks (SA) | 48 | 47 | 1 | 1372 | 74 | 29.82 | 1094 | 125.41 | 0 | 11 | 2 | 160 | 22 |
Fakhar Zaman (PAK) | 71 | 65 | 3 | 1349 | 91 | 21.75 | 1045 | 129.09 | 0 | 8 | 5 | 136 | 45 |
MP O’Dowd (NED) | 50 | 49 | 3 | 1347 | 133* | 29.28 | 1086 | 124.03 | 1 | 9 | 0 | 144 | 29 |
JM Bairstow (ENG) | 66 | 60 | 12 | 1337 | 90 | 27.85 | 980 | 136.42 | 0 | 8 | 5 | 120 | 57 |
HG Munsey (SCOT) | 53 | 51 | 3 | 1317 | 127* | 27.43 | 910 | 144.72 | 1 | 7 | 5 | 156 | 58 |
HM Amla (SA/World) | 44 | 44 | 6 | 1277 | 97* | 33.6 | 967 | 132.05 | 0 | 8 | 2 | 146 | 26 |
SC Williams (ZIM) | 58 | 58 | 6 | 1274 | 66 | 24.5 | 1000 | 127.4 | 0 | 9 | 4 | 122 | 33 |
GC Wilson (IRE) | 81 | 68 | 8 | 1268 | 65* | 21.13 | 1212 | 104.62 | 0 | 3 | 4 | 108 | 20 |
DJ Bravo (WI) | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | 0 | 4 | 5 | 73 | 55 |
BN Cooper (NED) | 58 | 55 | 11 | 1239 | 91* | 28.15 | 993 | 124.77 | 0 | 9 | 7 | 118 | 38 |
NLTC Perera (ICC/SL/World) | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | 0 | 3 | 8 | 88 | 64 |
TP Ura (PNG) | 39 | 38 | 7 | 1202 | 107* | 38.77 | 761 | 157.95 | 1 | 10 | 2 | 84 | 74 |
CS MacLeod (SCOT) | 61 | 58 | 9 | 1190 | 74 | 24.28 | 1072 | 111 | 0 | 7 | 7 | 102 | 23 |
Yuvraj Singh (INDIA) | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | 0 | 8 | 1 | 77 | 74 |
KP Pietersen (ENG) | 37 | 36 | 5 | 1176 | 79 | 37.93 | 831 | 141.51 | 0 | 7 | 1 | 119 | 32 |
Litton Das (BAN) | 57 | 56 | 1 | 1154 | 61 | 20.98 | 914 | 126.25 | 0 | 6 | 4 | 115 | 35 |
AD Mathews (SL) | 78 | 63 | 18 | 1148 | 81* | 25.51 | 975 | 117.74 | 0 | 5 | 1 | 73 | 38 |
Soumya Sarkar (BAN) | 66 | 66 | 3 | 1136 | 68 | 18.03 | 930 | 122.15 | 0 | 5 | 10 | 113 | 43 |
MD Shanaka (SL) | 74 | 70 | 16 | 1126 | 74* | 20.85 | 950 | 118.52 | 0 | 4 | 9 | 82 | 54 |
DS Airee (NEPAL) | 44 | 39 | 8 | 1103 | 110* | 35.58 | 834 | 132.25 | 1 | 5 | 0 | 88 | 34 |
S Davizi (CZK-R) | 28 | 28 | 3 | 1093 | 115* | 43.72 | 778 | 140.48 | 3 | 5 | 1 | 116 | 39 |
WTS Porterfield (IRE) | 61 | 59 | 6 | 1079 | 72 | 20.35 | 971 | 111.12 | 0 | 3 | 5 | 120 | 23 |
LD Chandimal (SL) | 68 | 61 | 7 | 1062 | 66* | 19.66 | 1025 | 103.6 | 0 | 6 | 0 | 90 | 22 |
SA Yadav (INDIA) | 34 | 32 | 5 | 1045 | 117 | 38.7 | 591 | 176.81 | 1 | 9 | 3 | 93 | 63 |
HE van der Dussen (SA) | 41 | 37 | 8 | 1044 | 94* | 36 | 811 | 128.72 | 0 | 7 | 1 | 66 | 45 |
Sikandar Raza (ZIM) | 58 | 55 | 3 | 1040 | 87 | 20 | 829 | 125.45 | 0 | 5 | 4 | 83 | 36 |
Virandeep Singh (MAL) | 39 | 38 | 4 | 1034 | 87 | 30.41 | 870 | 118.85 | 0 | 6 | 3 | 98 | 39 |
SS Iyer (INDIA) | 47 | 43 | 11 | 1030 | 74* | 32.18 | 757 | 136.06 | 0 | 7 | 3 | 84 | 41 |
CR Ervine (ZIM) | 49 | 48 | 3 | 1020 | 68* | 22.66 | 948 | 107.59 | 0 | 5 | 1 | 101 | 26 |
Syed Aziz (MAL) | 41 | 39 | 7 | 1019 | 87 | 31.84 | 747 | 136.41 | 0 | 8 | 4 | 98 | 45 |
Samiullah Shinwari (AFG) | 65 | 56 | 10 | 1013 | 61 | 22.02 | 858 | 118.06 | 0 | 2 | 2 | 76 | 37 |
SPD Smith (AUS) | 61 | 49 | 10 | 997 | 90 | 25.56 | 793 | 125.72 | 0 | 4 | 1 | 83 | 24 |
Nizakat Khan (HKG) | 53 | 51 | 0 | 996 | 81 | 19.52 | 825 | 120.72 | 0 | 5 | 6 | 95 | 28 |
HH Pandya (INDIA) | 73 | 54 | 15 | 989 | 71* | 25.35 | 666 | 148.49 | 0 | 2 | 3 | 71 | 54 |
Kamran Akmal (PAK) | 58 | 53 | 6 | 987 | 73 | 21 | 825 | 119.63 | 0 | 5 | 7 | 100 | 31 |
CL White (AUS) | 47 | 44 | 14 | 984 | 85* | 32.8 | 740 | 132.97 | 0 | 5 | 3 | 71 | 44 |
Rohan Mustafa (UAE) | 55 | 51 | 4 | 984 | 77 | 20.93 | 811 | 121.33 | 0 | 4 | 6 | 106 | 27 |
GC Smith (SA) | 33 | 33 | 2 | 982 | 89* | 31.67 | 770 | 127.53 | 0 | 5 | 1 | 123 | 26 |
Sabbir Rahman (BAN) | 48 | 47 | 5 | 977 | 80 | 23.26 | 819 | 119.29 | 0 | 4 | 3 | 92 | 29 |
MS Wade (AUS) | 68 | 52 | 14 | 972 | 80 | 25.57 | 731 | 132.96 | 0 | 3 | 1 | 78 | 37 |
Shaiman Anwar (UAE) | 32 | 32 | 3 | 971 | 117* | 33.48 | 770 | 126.1 | 1 | 6 | 1 | 75 | 43 |
GD Phillips (NZ) | 44 | 38 | 7 | 964 | 108 | 31.09 | 680 | 141.76 | 1 | 5 | 2 | 63 | 50 |
MH Cross (SCOT) | 58 | 48 | 7 | 961 | 66* | 23.43 | 827 | 116.2 | 0 | 5 | 5 | 93 | 25 |
RR Pant (INDIA) | 62 | 52 | 12 | 961 | 65* | 24.02 | 754 | 127.45 | 0 | 3 | 3 | 82 | 37 |
Hazratullah Zazai (AFG) | 33 | 33 | 3 | 960 | 162* | 32 | 691 | 138.92 | 1 | 3 | 3 | 93 | 56 |
ADS Fletcher (WI) | 54 | 52 | 7 | 950 | 84* | 21.11 | 853 | 111.37 | 0 | 6 | 7 | 66 | 51 |
BRM Taylor (ZIM) | 45 | 45 | 6 | 934 | 75* | 23.94 | 790 | 118.22 | 0 | 6 | 5 | 93 | 24 |
MM Ali (ENG) | 62 | 54 | 13 | 933 | 72* | 22.75 | 636 | 146.69 | 0 | 7 | 9 | 72 | 51 |
G Gambhir (INDIA) | 37 | 36 | 2 | 932 | 75 | 27.41 | 783 | 119.02 | 0 | 7 | 2 | 109 | 10 |
MG Erasmus (NAM) | 38 | 36 | 9 | 927 | 100* | 34.33 | 705 | 131.48 | 1 | 7 | 2 | 73 | 36 |
CO Obuya (KENYA) | 46 | 43 | 7 | 906 | 75* | 25.16 | 884 | 102.48 | 0 | 4 | 3 | 65 | 25 |
Riazat Ali Shah (UGA) | 38 | 33 | 10 | 899 | 98* | 39.08 | 704 | 127.69 | 0 | 4 | 1 | 63 | 41 |
MR Marsh (AUS) | 39 | 37 | 7 | 899 | 77* | 29.96 | 718 | 125.2 | 0 | 6 | 1 | 72 | 35 |
JE Root (ENG) | 32 | 30 | 5 | 893 | 90* | 35.72 | 707 | 126.3 | 0 | 5 | 2 | 92 | 16 |
E Chigumbura (ZIM) | 57 | 56 | 9 | 893 | 54* | 19 | 635 | 140.62 | 0 | 3 | 6 | 61 | 53 |
Muhammad Usman (UAE) | 47 | 43 | 6 | 891 | 89* | 24.08 | 778 | 114.52 | 0 | 3 | 3 | 73 | 27 |
R Sandaruwan (KUW) | 27 | 27 | 2 | 890 | 103 | 35.6 | 567 | 156.96 | 1 | 5 | 3 | 80 | 51 |
G Malla (NEPAL) | 45 | 39 | 1 | 883 | 107 | 23.23 | 734 | 120.29 | 1 | 2 | 1 | 76 | 36 |
RR Patel (KENYA) | 45 | 39 | 8 | 882 | 73* | 28.45 | 648 | 136.11 | 0 | 5 | 1 | 67 | 48 |
Jatinder Singh (OMA) | 39 | 39 | 5 | 875 | 73* | 25.73 | 768 | 113.93 | 0 | 4 | 2 | 87 | 14 |
S Ssesazi (UGA) | 29 | 29 | 3 | 871 | 78 | 33.5 | 780 | 111.66 | 0 | 8 | 2 | 88 | 25 |
Afif Hossain (BAN) | 52 | 47 | 7 | 869 | 77* | 21.72 | 716 | 121.36 | 0 | 3 | 6 | 65 | 30 |
SJ Myburgh (NED) | 42 | 41 | 2 | 864 | 71* | 22.15 | 751 | 115.04 | 0 | 5 | 8 | 92 | 27 |
R Satheesan (ROM) | 28 | 26 | 4 | 863 | 92* | 39.22 | 518 | 166.6 | 0 | 7 | 2 | 89 | 41 |
R Powell (WI) | 52 | 43 | 8 | 851 | 107 | 24.31 | 626 | 135.94 | 1 | 4 | 2 | 51 | 53 |
A Vala (PNG) | 43 | 41 | 6 | 839 | 93* | 23.97 | 714 | 117.5 | 0 | 6 | 0 | 77 | 26 |
BKG Mendis (SL) | 41 | 41 | 1 | 836 | 79 | 20.9 | 661 | 126.47 | 0 | 8 | 5 | 63 | 36 |
Rahmanullah Gurbaz (AFG) | 32 | 32 | 0 | 828 | 87 | 25.87 | 598 | 138.46 | 0 | 5 | 4 | 66 | 50 |
H Lakov (BUL) | 35 | 34 | 8 | 825 | 80 | 31.73 | 784 | 105.22 | 0 | 6 | 0 | 67 | 6 |
Sarfaraz Ahmed (PAK) | 61 | 42 | 12 | 818 | 89* | 27.26 | 653 | 125.26 | 0 | 3 | 2 | 79 | 15 |
Mohammad Naim (BAN) | 35 | 35 | 1 | 815 | 81 | 23.97 | 788 | 103.42 | 0 | 4 | 2 | 76 | 17 |
Ahmed Faiz (MAL) | 34 | 31 | 3 | 807 | 63 | 28.82 | 669 | 120.62 | 0 | 4 | 2 | 71 | 27 |
IA Karim (KENYA) | 37 | 35 | 8 | 806 | 71* | 29.85 | 803 | 100.37 | 0 | 6 | 2 | 76 | 11 |
CG Williams (NAM) | 35 | 33 | 4 | 805 | 81 | 27.75 | 713 | 112.9 | 0 | 6 | 3 | 69 | 23 |
P Nissanka (SL) | 29 | 28 | 1 | 801 | 75 | 29.66 | 693 | 115.58 | 0 | 7 | 2 | 76 | 16 |
P Khadka (NEPAL) | 33 | 32 | 3 | 799 | 106* | 27.55 | 624 | 128.04 | 1 | 4 | 3 | 82 | 26 |
Babar Hayat (HKG) | 34 | 34 | 6 | 799 | 122 | 28.53 | 633 | 126.22 | 1 | 4 | 4 | 58 | 38 |
W Barresi (NED) | 42 | 41 | 6 | 799 | 75* | 22.82 | 695 | 114.96 | 0 | 4 | 3 | 69 | 21 |
SO Hetmyer (WI) | 50 | 42 | 4 | 797 | 81* | 20.97 | 673 | 118.42 | 0 | 4 | 3 | 53 | 41 |
IA De Silva (BUL) | 35 | 34 | 2 | 795 | 100* | 24.84 | 690 | 115.21 | 1 | 4 | 3 | 72 | 37 |
W Madhevere (ZIM) | 36 | 36 | 3 | 795 | 73* | 24.09 | 649 | 122.49 | 0 | 7 | 3 | 93 | 9 |
Razmal Shigiwal (Aut) | 29 | 26 | 5 | 792 | 95* | 37.71 | 549 | 144.26 | 0 | 5 | 2 | 60 | 34 |
Chirag Suri (UAE) | 29 | 29 | 3 | 791 | 88 | 30.42 | 669 | 118.23 | 0 | 7 | 2 | 80 | 18 |
Misbah-ul-Haq (PAK) | 39 | 34 | 13 | 788 | 87* | 37.52 | 715 | 110.2 | 0 | 3 | 2 | 45 | 26 |
AK Markram (SA) | 26 | 23 | 4 | 780 | 70 | 41.05 | 516 | 151.16 | 0 | 8 | 1 | 60 | 38 |
Zeeshan Maqsood (OMA) | 41 | 34 | 6 | 770 | 76* | 27.5 | 691 | 111.43 | 0 | 3 | 2 | 86 | 20 |
HT Tector (IRE) | 44 | 41 | 9 | 768 | 64* | 24 | 593 | 129.51 | 0 | 3 | 1 | 59 | 20 |
LJ Wright (ENG) | 51 | 45 | 5 | 759 | 99* | 18.97 | 554 | 137 | 0 | 4 | 9 | 68 | 31 |
J Charles (WI) | 36 | 35 | 0 | 756 | 84 | 21.6 | 627 | 120.57 | 0 | 4 | 4 | 86 | 27 |
DJ Hussey (AUS) | 39 | 36 | 3 | 756 | 88* | 22.9 | 623 | 121.34 | 0 | 3 | 4 | 41 | 34 |
TL Seifert (NZ) | 40 | 37 | 5 | 753 | 84* | 23.53 | 580 | 129.82 | 0 | 5 | 2 | 63 | 37 |
Most runs in T20 internationals: If you are looking for the most runs scorer batsman list in the T20I format then this page is what you all need.
This post will share the complete list of all the names with the most runs in the T20I format.
Also read: IPL 2023 Schedule, Teams, Format, Squad, Points Table
Top 10 Most Runs Scorer In T20I
#1 Rohit Sharma

Indian captain and opening batsman leads the table of most runs in T20 career with 3737 runs in 142 matches. His batting average is 31.94 runs per match and his T20 career strike rate is 140.59.
Rohit Sharma’s highest score is 118 in the T20I that came against Sri Lanka in December 2017 at Holkar Stadium, Indore. With this inning of 118 runs in 43 balls, India scored their highest total of 260/5 in the T20I format.
Rohit Sharma made his T20 debut in ICC T20 World Cup 2007 against England, but he did not bat in that match. This was the same match in which Yuvraj Singh hit 6 sixes against Stuart Broad.
#2 Virat Kohli

Virat Kohli, former Indian Skipper is just a few runs behind Rohit Sharma. He holds the second position in the most runs scorer in T20I with 3712 runs in 109 matches. Virat has a strike rate of 138.09 with an impressive batting average of 50.84.
Virat Kohli has always been consistent with the bat whether it is T20 or ODI format. He continuously scores runs for his team.
#3 Martin Guptill

New Zealand’s Martin Guptil stand at the third position of most runs in the T20I table with 3497 runs in 121 matches. He has a strike rate of 135.8 with an average score of 31.79.
Guptil made his T20I debut in 2009 against Australia at Sydney Cricket Ground, is scored nothing in his first-ever T20 match.
#4 Babar Azam

Pakistan’s skipper Babar Azam has scored 3061 runs in just 88 matches, he has a strike rate of 129.59 with a batting average of 43.11.
His highest score in T20 internationals is 122 runs that came against South Africa in 2021. Babar Azam is the backbone of the Pakistan team’s batting, his constant performance makes a lot of matches win for Pakistan.
#5 Paul Stirling

Paul Stirling holds the 5th position in the most runs in the T20I chart with 3011 runs in 114 matches. He is the opening batsman of the Ireland Cricket Team, has a strike rate of 134.84 with a batting average of 28.67 runs per match in the T20 format.
He scored 115* runs in 75 balls against Zimbabwe in 2021 which is his all-time highest in the T20 career.
#6 Aaron Finch
Australia captain Aaron Finch scored 2988 runs in 98 matches, his T20I highest score is 172 runs in 76 balls against Zimbabwe in 2018.
He has a strike rate of 144.27 and a batting average of 34.74. He holds the 6th position for the most runs in the T20 international chart.
#7 David Warner
Another Australian player in the top ten, David Warner is the former captain of the Australia National Cricket Team. He has scored 2773 total runs in 93 matches in the Twenty20 format with a strike rate of 142.05 and an average of 26.46 runs per match.
He has a high score of 100* runs not out in 65 balls against Sri Lanka in 2019. He scored one century and 43 half-centuries in the T20 format of cricket.
#8 Mohammad Hafeez
Mohammad Hafeez from former Pakistan cricketer has scored 2514 total runs in T20 internationals. He has a strike rate of 122.03 and an average of 26.46. He retired from international cricket in January 2022.
#9 Eoin Morgan
Former England Nation Cricket Team captain Eoin Morgan has 2458 runs in 115 matches in T20I. He has a strike rate of 136.17 with an average of 28.58 runs per match.
He was also the captain of the Kolkata Knight Riders in IPL 2021. He took retirement from International cricket in June 2022.
#10 Shoaib Malik
In 115 T20I matches, Shoaib Malik former Pakistani cricketer scored 2435 runs with a strike rate of 125.64 and a batting average of 31.21 runs per match.
He took the retirement from International cricket in November 2021.
Also read: 10 Highest Powerplay Scores in IPL
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap