Most Sixes In IPL 2017 By A Player
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
# | Player | Team | Mat | Inns | Runs | HS | Avg | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Maxwell | ![]() | 14 | 13 | 310 | 47 | 31.00 | 0 | 0 | 19 | 26 |
2 | David Warner | ![]() | 14 | 14 | 641 | 126 | 58.27 | 1 | 4 | 63 | 26 |
3 | Rishabh Pant | ![]() | 14 | 14 | 366 | 97 | 26.14 | 0 | 2 | 28 | 24 |
4 | Kieron Pollard | ![]() | 17 | 16 | 385 | 70 | 29.61 | 0 | 3 | 26 | 22 |
5 | Robin Uthappa | ![]() | 14 | 13 | 388 | 87 | 29.84 | 0 | 5 | 36 | 21 |
6 | Hardik Pandya | ![]() | 17 | 16 | 250 | 35* | 35.71 | 0 | 0 | 11 | 20 |
7 | Chris Lynn | ![]() | 7 | 7 | 295 | 93* | 49.16 | 0 | 3 | 25 | 19 |
8 | Aaron Finch | ![]() | 13 | 13 | 299 | 72 | 24.91 | 0 | 2 | 25 | 19 |
9 | Sanju Samson | ![]() | 14 | 14 | 386 | 102 | 27.57 | 1 | 2 | 32 | 19 |
10 | Brendon McCullum | ![]() | 11 | 11 | 319 | 72 | 29.00 | 0 | 2 | 29 | 18 |

IPL 2017 Most Sixes By A Player: The Indian Premier League (IPL) is one of the most popular cricket tournaments in the world, known for its high-scoring matches and big-hitting batsmen. In IPL 2017, there was one player who stood out when it came to hitting the most sixes – the Australia star all-rounder Glenn Maxwell.
Glenn Maxwell played for the Punjab Kings in IPL 2017, he leads the table of most sixes by a player in IPL 2017 with 26 sixes in 13 innings. He scored 310 runs with a batting average of 31.00 runs per match.
It was not only Maxwell who hit the 26 sixes in IPL 2017 but Sunrisers Hyderabad’s David Warner also lofted 26 sixes this season in 14 innings. He was also the skipper of SRH that season, he scored 641 runs with a batting average of 58.27 runs per match which makes it the orange cap winner in the IPL 2017 season.
Most Sixes In IPL 2017 (In Inning)
# | Player | Team | Runs | BF | SR | 4s | 6s | vs | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | Rishabh Pant | ![]() | 97 | 43 | 225.58 | 6 | 9 | GL | 04 May 2017 |
2 | AB de Villiers | ![]() | 89 | 46 | 193.48 | 3 | 9 | PBKS | 10 April 2017 |
3 | Chris Lynn | ![]() | 93 | 41 | 226.83 | 6 | 8 | GL | 07 April 2017 |
4 | David Warner | ![]() | 126 | 59 | 213.56 | 10 | 8 | KKR | 30 April 2017 |
5 | Chris Gayle | ![]() | 77 | 38 | 202.63 | 5 | 7 | GL | 18 April 2017 |
6 | Sanju Samson | ![]() | 61 | 31 | 196.77 | 0 | 7 | GL | 04 May 2017 |
7 | Nitish Rana | ![]() | 62 | 34 | 182.35 | 0 | 7 | PBKS | 20 April 2017 |
8 | Rahul Tripathi | ![]() | 93 | 52 | 178.85 | 9 | 7 | KKR | 03 May 2017 |
9 | Brendon McCullum | ![]() | 72 | 44 | 163.64 | 2 | 7 | RCB | 18 April 2017 |
10 | Aaron Finch | ![]() | 72 | 34 | 211.76 | 5 | 6 | RCB | 27 April 2017 |

Rishabh Pant from Delhi Daredevils (now Delhi Capitals) leads the table here with 9 sixes in a single inning of IPL 2017 against Gujarat Lions on 04 May 2017. He played a brilliant inning in that match, scoring 97 runs in 43 balls with a strike rate of 225.58.
AB de Villiers also scored 9 sixes in a single inning in that season against Punjab Kings on 10 April 2017. He scored 89 runs in 46 balls with a strike rate of 193.48.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap