Most Sixes In IPL 2019 By A Player
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
# | Player | Team | Mat | Inns | Runs | HS | Avg | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Russell | ![]() | 14 | 13 | 510 | 80* | 56.66 | 0 | 4 | 31 | 52 |
2 | Chris Gayle | ![]() | 13 | 13 | 490 | 99* | 40.83 | 0 | 4 | 45 | 34 |
3 | Hardik Pandya | ![]() | 16 | 15 | 402 | 91 | 44.66 | 0 | 1 | 28 | 29 |
4 | Rishabh Pant | ![]() | 16 | 16 | 488 | 78* | 37.53 | 0 | 3 | 37 | 27 |
5 | AB de Villiers | ![]() | 13 | 13 | 442 | 82* | 44.20 | 0 | 5 | 31 | 26 |
6 | KL Rahul | ![]() | 14 | 14 | 593 | 100* | 53.90 | 1 | 6 | 49 | 25 |
7 | Quinton de Kock | ![]() | 16 | 16 | 529 | 81 | 35.26 | 0 | 4 | 45 | 25 |
8 | MS Dhoni | ![]() | 15 | 12 | 416 | 84* | 83.20 | 0 | 3 | 22 | 23 |
9 | Chris Lynn | ![]() | 13 | 13 | 405 | 82 | 31.15 | 0 | 4 | 41 | 22 |
10 | Kieron Pollard | ![]() | 16 | 14 | 279 | 83 | 34.87 | 0 | 1 | 14 | 22 |

Most Sixes in IPL 2019: The Indian Premier League (IPL) is known for its high-octane and action-packed cricketing contests. One of the most exciting aspects of the tournament is the ability of players to hit massive sixes that go soaring over the boundary ropes. In IPL 2019, there was one player who stood out from the rest when it came to hitting the most sixes – Andre Russell.
Andre Russell leads the table of most sixes hitters in IPL 2023. Russell hit 52 sixes throughout the season in 13 innings. Russell plays for the Kolkata Knight Riders and he is known for his aggressive batting style which made KKR win many matches.
Russell’s ability to clear the boundary ropes at will was a key factor in KKR’s success that season. He helped them win crucial matches with his big hitting and was instrumental in their march to the playoffs. Although KKR eventually failed to reach the playoffs, Russell’s heroics with the bat won him a legion of fans and made him one of the most exciting players in the tournament.
Another West-India aggressive batsman Chris Gayle is in second place with 34 sixes in 13 innings. Chris Gayle played for the Punjab Kings in IPL 2023. Chris Gayle made his IPL debut from KKR and played for many franchises so far. He created many unbreakable records in IPL history.
Most Sixes In IPL 2019 (In Inning)
# | Player | Team | Runs | BF | SR | 4s | 6s | Against | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | Kieron Pollard | ![]() | 83 | 31 | 267.74 | 3 | 10 | PBKS | 10 April 2019 |
2 | Hardik Pandya | ![]() | 91 | 34 | 267.65 | 6 | 9 | KKR | 28 April 2019 |
3 | Andre Russell | ![]() | 65 | 25 | 260.00 | 2 | 9 | RCB | 19 April 2019 |
4 | Dinesh Karthik | ![]() | 97 | 50 | 194.00 | 7 | 9 | RR | 25 April 2019 |
5 | Andre Russell | ![]() | 80 | 40 | 200.00 | 6 | 8 | MI | 28 April 2019 |
6 | Andre Russell | ![]() | 48 | 13 | 369.23 | 1 | 7 | RCB | 05 April 2019 |
7 | Rishabh Pant | ![]() | 78 | 27 | 288.89 | 7 | 7 | MI | 24 March 2019 |
8 | Jos Buttler | ![]() | 89 | 43 | 206.98 | 8 | 7 | MI | 13 April 2019 |
9 | Jonny Bairstow | ![]() | 114 | 56 | 203.57 | 12 | 7 | RCB | 31 March 2019 |
10 | AB de Villiers | ![]() | 82 | 44 | 186.36 | 3 | 7 | PBKS | 24 April 2019 |

Mumbai Indians’ Kieron Pollard leads the table of players who scored the most sixes in IPL 2019 in a single inning. He lofted 10 sixes in a single inning against Punjab Kings at Wankhede Stadium, Mumbai.
Kieron Pollard is one of the most valuable players for the Mumbai Indians franchise who got the ability to win matches single-handedly for his franchise; Mumbai Indians. He proved that in many matches. Unfortunately, Pollar won’t play in the IPL 2023 season because he announced his retirement from Indian Premier League.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap