Most Sixes In IPL 2021: IPL 2021 Season was won by the Chennai Super Kings led by MS Dhoni. This was their fourth IPL trophy and this makes them the second most successful IPL franchise after Mumbai Indians who have five IPL trophies.
Two CSK players played an important role in the victory of their franchise in IPL 2021; Young talent Ruturaj Gaikwad and experienced South-African batsman Faf Du Plessis. Ruturaj was also the most runs scorer in that season, and Faf was just two runs behind Gaikwad, they scored 635 and 633 runs respectively in 16 matches.
KL Rahul from Punjab Kings was in the third position with 626 runs in 13 matches, he played 3 fewer matches than the CSK players otherwise he will get the Orange cap in IPL 2021.
We have also witnessed lots of maximums by the players this season, if you are looking for the list of players who hit the most sixes in IPL 2021 then you landed on the right page. Because here we will share the complete list of the most sixes hitters in IPL 2021.
Most Sixes In IPL 2021 By A Player
KL Rahul from Punjab Kings hit the most sixes in that season, he lofted 30 sixes in 13 matches in IPL 2021. Whereas, CSK players Faf Du Plessis and Ruturaj Gaikwad are in second and third places with 23 and 23 sixes respectively.
Here is the complete list of IPL 2021 most sixes hitters:
# | Player | Team | Mat | Inns | Runs | HS | Avg | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KL Rahul | ![]() | 13 | 13 | 626 | 98* | 62.60 | 0 | 6 | 48 | 30 |
2 | Faf du Plessis | ![]() | 16 | 16 | 633 | 95* | 45.21 | 0 | 6 | 60 | 23 |
3 | Ruturaj Gaikwad | ![]() | 16 | 16 | 635 | 101* | 45.35 | 1 | 4 | 64 | 23 |
4 | Glenn Maxwell | ![]() | 15 | 14 | 513 | 78 | 42.75 | 0 | 6 | 48 | 21 |
5 | Moeen Ali | ![]() | 15 | 15 | 357 | 58 | 25.50 | 0 | 1 | 31 | 19 |
6 | Mayank Agarwal | ![]() | 12 | 12 | 441 | 99* | 40.09 | 0 | 4 | 42 | 18 |
7 | Prithvi Shaw | ![]() | 15 | 15 | 479 | 82 | 31.93 | 0 | 4 | 56 | 18 |
8 | Sanju Samson | ![]() | 14 | 14 | 484 | 119 | 40.33 | 1 | 2 | 45 | 17 |
9 | Ambati Rayudu | ![]() | 16 | 13 | 257 | 72* | 28.55 | 0 | 2 | 16 | 17 |
10 | Nitish Rana | ![]() | 17 | 16 | 383 | 80 | 29.46 | 0 | 2 | 34 | 17 |
Also read: IPL 2023 Schedule, Teams, Squad, PDF, Format, Venues
Most Sixes In IPL 2021 (In Inning)
MI’s Kieron Pollard hit the most sixes in a single inning. He lofted 8 sixes in an inning against Chennai Super Kings on 1 May 2021. In that match, he scored 87 runs in 34 balls with a strike rate of 255.88.
Also, KL Rahul hit the same number of sixes against Chennai Super Kings on 07 October 2021. He scored 98 runs not out in 42 balls with a strike rate of 233.33. As Pollard has a high strike rate, he has been given the first position here…
Here is the complete list of IPL 2021 most sixes in a single inning:
# | Player | Team | Runs | BF | SR | 4s | 6s | vs | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | Kieron Pollard | ![]() | 87 | 34 | 255.88 | 6 | 8 | CSK | 01 May 2021 |
2 | KL Rahul | ![]() | 98 | 42 | 233.33 | 7 | 8 | CSK | 07 October 2021 |
3 | Jos Buttler | ![]() | 124 | 64 | 193.75 | 11 | 8 | SRH | 02 May 2021 |
4 | Ambati Rayudu | ![]() | 72 | 27 | 266.67 | 4 | 7 | MI | 01 May 2021 |
5 | Sanju Samson | ![]() | 119 | 63 | 188.89 | 12 | 7 | PBKS | 12 April 2021 |
6 | Andre Russell | ![]() | 54 | 22 | 245.45 | 3 | 6 | CSK | 21 April 2021 |
7 | Deepak Hooda | ![]() | 64 | 28 | 228.57 | 4 | 6 | RR | 12 April 2021 |
8 | Devdutt Padikkal | ![]() | 101 | 52 | 194.23 | 11 | 6 | RR | 22 April 2021 |
9 | Pat Cummins | ![]() | 66 | 34 | 194.12 | 4 | 6 | CSK | 21 April 2021 |
10 | Ravindra Jadeja | ![]() | 62 | 28 | 221.43 | 4 | 5 | RCB | 25 April 2021 |
IPL 2021 Most Sixes By A Team
With a total of 687 sixes hit in the IPL 2021 season, CSK leads the table of most sixes by a team in IPL 2021. CSK players alone hit 115 sixes out of 687 total sixes in 16 matches.
Here is the complete list:
Team | Sixes | MP |
CSK | 115 | 16 |
KKR | 98 | 17 |
PBKS | 93 | 14 |
RR | 90 | 14 |
RCB | 79 | 15 |
MI | 76 | 14 |
SRH | 70 | 14 |
DC | 66 | 16 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap