Mumbai Indians vs Chennai Super Kings, 12th Match IPL 2023 Summary
Date | 11 March 2023 |
Match | MI vs CSK, 12th Match, Indian Premier League 2023 |
Teams | Mumbai Indians vs Chennai Super Kings |
Captains | Rohit Sharma (MI) & MS Dhoni (CSK) |
Venue | Wankhede Stadium, Mumbai |
Toss | CSK won the toss and opt to bowl |
First Innings Score | 157-8 (20 Ov) |
Umpires | Chris Gaffaney, Nikhil Patwardhan |
Third Umpire | Anil Kumar Chaudhary |
MI Playing XI | Rohit Sharma (c), Ishan Kishan (wk), Cameron Green, Suryakumar Yadav, Tilak Varma, Tim David, Tristan Stubbs, Arshad Khan, Hrithik Shokeen, Piyush Chawla, Jason Behrendorff |
CSK Playing XI | Devon Conway, Ruturaj Gaikwad, Ajinkya Rahane, Ravindra Jadeja, MS Dhoni (c & wk), Shivam Dube, Dwaine Pretorius, Deepak Chahar, Mitchell Santner, Sisanda Magala, Tushar Deshpande |
Player of the match | Ravindra Jadeja (4 overs, 20 runs & 3 wickets) |
Result | CSK won by 7 wickets |
Mumbai Indians vs Chennai Super Kings, 12th Match IPL 2023 Scorecard: Chennai Super Kings defeated Mumbai Indians by 7 wickets in the 12th match of IPL 2023 played at Wankhede Stadium, Mumbai. CSK won the toss and opt to bowl, Mumbai Indians opened with captain Rohit Sharma and Ishan Kisan. Rohit Sharma was bowled in Tushar Deshpande’s over when MI’s score was just 38 runs.
Skipper scored 21 runs in 13 balls, Ishan Kisan scored 32 runs in 21 balls, Tilak Varma 22 off 18 balls and Tim David scored 31 runs in 22 balls. Due to not good-batting performance, MI was only able to set the target of 157 runs after losing 8 wickets in 20 overs.
In response, Chennai Super Kings chased the target in 18.1 overs after losing 3 wickets. Ruturaj Gaikwad scored 40 runs not out in 36 balls, Ajinkya Rahane 61 runs off 27 balls and Shivam Dube 28 off 26 balls. CSK won the match 7 wickets margin.
Mumbai Indians Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Rohit Sharma (c) b Tushar Deshpande | 21 | 13 | 3 | 1 | 161.54 |
Ishan Kishan (wk) c Pretorius b Ravindra Jadeja | 32 | 21 | 5 | 0 | 152.38 |
Cameron Green c and b Ravindra Jadeja | 12 | 11 | 1 | 0 | 109.09 |
Suryakumar Yadav c Dhoni b Santner | 1 | 2 | 0 | 0 | 50.00 |
Tilak Varma lbw b Ravindra Jadeja | 22 | 18 | 2 | 1 | 122.22 |
Arshad Khan lbw b Santner | 2 | 4 | 0 | 0 | 50.00 |
Tim David c Ajinkya Rahane b Tushar Deshpande | 31 | 22 | 1 | 2 | 140.91 |
Tristan Stubbs c Ruturaj Gaikwad b Magala | 5 | 10 | 0 | 0 | 50.00 |
Hrithik Shokeen not out | 18 | 13 | 3 | 0 | 138.46 |
Piyush Chawla not out | 5 | 6 | 0 | 0 | 83.33 |
Extras | 8 (b 1, lb 2, w 5, nb 0, p 0) |
Total | 157 (8 wkts, 20 Ov) |
Did not bat | Shabnim Ismail , Anjali Sarvani , Gayakwad |
MI vs CSK 12th Match IPL 2023: MI Fall of Wickets
Fall of Wickets |
---|
38-1 (Rohit, 3.6), 64-2 (Ishan Kishan, 6.4), 67-3 (Suryakumar Yadav, 7.2), 73-4 (Green, 8.2), 76-5 (Arshad Khan, 9.1), 102-6 (Tilak Varma, 12.6), 113-7 (Tristan Stubbs, 15.6), 131-8 (Tim David, 16.6) |
MI vs CSK 12th Match IPL 2023: CSK Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
D Chahar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Tushar Deshpande | 3 | 0 | 31 | 2 | 0 | 1 | 10.30 |
Sisanda Magala | 4 | 0 | 37 | 1 | 0 | 0 | 9.20 |
Michell Santner | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Ravindra Jadeja | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
Pretorius | 4 | 0 | 28 | 0 | 0 | 4 | 7.00 |
Chennai Super Kings Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Devon Conway b Behrendorff | 0 | 4 | 0 | 0 | 0.00 |
Ruturaj Gaikwad not out | 40 | 36 | 2 | 1 | 111.11 |
Ajinkya Rahane c Suryakumar Yadav b Chawla | 61 | 27 | 7 | 3 | 225.93 |
Shivam Dube b Kumar Kartikeya | 28 | 26 | 2 | 1 | 107.69 |
Ambati Rayudu not out | 20 | 16 | 3 | 0 | 125.00 |
Extras | 10 (b 0, lb 4, w 6, nb 0, p 0) |
Total | 159 (3 wkts, 18.1 Ov) |
Did not bat | Ravindra Jadeja, MS Dhoni (c & wk), Dwaine Pretorius, Deepak Chahar, Mitchell Santner, Sisanda Magala, Tushar Deshpande |
MI vs CSK IPL 2023 12th Match: CSK Fall of Wickets
Fall of Wickets |
---|
0-1 (Devon Conway, 0.4), 82-2 (Ajinkya Rahane, 7.6), 125-3 (Shivam Dube, 14.2) |
Mumbai Indians vs Chennai Super Kings 12th Match IPL 2023: MI Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 3 | 0 | 24 | 1 | 0 | 1 | 8.00 |
Arshad Khan | 2.1 | 0 | 35 | 0 | 0 | 4 | 16.20 |
Cameron Green | 3 | 0 | 20 | 0 | 0 | 1 | 6.70 |
Piyush Chawla | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
Kumar Kartikeya | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Hrithik Shokeen | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap