Mumbai Indians Women vs Gujarat Giants Women, 12th Match WPL 2023 Summary
Date | 14 March 2023 |
Match | MIW vs GGW, 12th Match, Women’s Premier League 2023 |
Teams | Mumbai Indians Women vs Gujarat Giants Women |
Captains | Harmanpreet Kaur (MI) & Sneh Rana (GG) |
Venue | Brabourne Stadium, Mumbai |
Toss | GGW won the toss and opted to bowl |
First Innings Score | 162/8 (20 overs) |
Umpires | Chirra Ravikanthreddy, Gayathri Venugopalan |
Third Umpire | N Janani |
MI-W Playing XI | Hayley Matthews, Yastika Bhatia (wk), Nat Sciver-Brunt, Harmanpreet Kaur (c), Dhara Gujjar, Amelia Kerr, Issy Wong, Amanjot Kaur, Humaira Kazi, Jintimani Kalita, Saika Ishaque |
GG-W Playing XI | Sabbhineni Meghana, Sophia Dunkley, Harleen Deol, Ashleigh Gardner, Dayalan Hemalatha, Annabel Sutherland, Sushma Verma (wk), Kim Garth, Tanuja Kanwar, Sneh Rana (c), Mansi Joshi |
Player of the match | Harmanpreet Kaur (51 runs in 30 balls) |
Result | MIW won by 55 runs |
Mumbai Indians Women vs Gujarat Giants Women, 12th Match WPL 2023 Scorecard:
Mumbai Indians Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Yastika Bhatia (wk) run out (Sabbhineni Meghana/Sushma Verma) | 44 | 37 | 5 | 1 | 118.92 |
Hayley Matthews c Dunkley b Gardner | 0 | 3 | 0 | 0 | 0.00 |
Nat Sciver-Brunt lbw b Kim Garth | 36 | 31 | 5 | 1 | 116.13 |
Harmanpreet Kaur (c) c Harleen Deol b Gardner | 51 | 30 | 7 | 2 | 170.00 |
Amelia Kerr c Kim Garth b Tanuja Kanwar | 19 | 13 | 2 | 0 | 146.15 |
Issey Wong c and b Sneh Rana | 0 | 1 | 0 | 0 | 0.00 |
Humaira Kazi run out (Harleen Deol) | 2 | 2 | 0 | 0 | 100.00 |
Dhara Gujjar not out | 1 | 1 | 0 | 0 | 100.00 |
Amanjot Kaur c Dunkley b Gardner | 0 | 1 | 0 | 0 | 0.00 |
Jintimani Kalita not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 7 (b 5, lb 1, w 1, nb 0, p 0) |
Total | 162 (8 wkts, 20 Ov) |
Did not bat | Saika Ishaque |
MIW vs GGW 12th Match WPL 2023: MI Fall of Wickets
Fall of Wickets |
---|
1-1 (Hayley Matthews, 0.4), 75-2 (Nat Sciver-Brunt, 10.6), 84-3 (Yastika Bhatia, 12.1), 135-4 (Amelia Kerr, 16.6), 136-5 (Wong, 17.2), 145-6 (Humaira Kazi, 18.4), 160-7 (Harmanpreet Kaur, 19.4), 160-8 (Amanjot Kaur, 19.5) |
MIW vs GGW 1th Match WPL 2023: GGW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gardner | 4 | 0 | 31 | 3 | 0 | 0 | 8.50 |
Kim Garth | 4 | 0 | 31 | 1 | 0 | 0 | 7.80 |
Sneh Rana (c) | 4 | 0 | 17 | 1 | 0 | 0 | 4.20 |
Tanuja Kanwar | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Sutherland | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
Gujarat Giants Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Sophia Dunkley lbw b Nat Sciver-Brunt | 0 | 1 | 0 | 0 | 0.00 |
Sabbhineni Meghana c Amelia Kerr b Hayley Matthews | 16 | 17 | 3 | 0 | 94.12 |
Harleen Deol lbw b Wong | 22 | 23 | 3 | 0 | 95.65 |
Annabel Sutherland lbw b Hayley Matthews | 0 | 4 | 0 | 0 | 0.00 |
Ashleigh Gardner c Jintimani Kalita b Amelia Kerr | 8 | 10 | 1 | 0 | 80.00 |
Dayalan Hemalatha c Wong b Amelia Kerr | 6 | 6 | 1 | 0 | 100.00 |
Sneh Rana (c) lbw b Nat Sciver-Brunt | 20 | 19 | 3 | 0 | 105.26 |
Sushma Verma (wk) not out | 18 | 19 | 1 | 0 | 94.74 |
Kim Garth c Harmanpreet Kaur b Nat Sciver-Brunt | 8 | 8 | 1 | 0 | 100.00 |
Tanuja Kanwar c Yastika Bhatia b Hayley Matthews | 0 | 4 | 0 | 0 | 0.00 |
Mansi Joshi not out | 7 | 9 | 1 | 0 | 77.78 |
Extras | 2 (b 0, lb 0, w 2, nb 0, p 0) |
Total | 107 (9 wkts, 20 Ov) |
Did not bat | — |
MIW vs GGW WPL 2023 12th Match: GGW Fall of Wickets
Fall of Wickets |
---|
0-1 (Sophia Dunkley, 0.1), 34-2 (Sabbhineni Meghana, 5.2), 34-3 (Annabel Sutherland, 5.6), 48-4 (Harleen Deol, 8.6), 48-5 (Ashleigh Gardner, 9.1), 57-6 (Dayalan Hemalatha, 11.3), 85-7 (Sneh Rana, 14.5), 95-8 (Kim Garth, 16.3), 96-9 (Tanuja Kanwar, 17.3) |
Gujarat Giants vs Mumbai Indians 12th Match WPL 2023: MIW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 21 | 3 | 0 | 0 | 5.20 |
Saika Ishaque | 4 | 0 | 20 | 0 | 3 | 0 | 5.00 |
Issy Wong | 3 | 0 | 19 | 1 | 0 | 1 | 6.30 |
Hayley Matthews | 4 | 0 | 23 | 3 | 0 | 1 | 5.80 |
Amelia Kerr | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Amanjot Kaur | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap