Mumbai Indians Women vs UP Warriorz, 15th Match WPL 2023 Summary
Date | 18 March 2023 |
Match | MIW vs UPW, 15th Match, Women’s Premier League 2023 |
Teams | Mumbai Indians Women vs UP Warriorz |
Captains | Harmanpreet Kaur (MIW) & Alyssa Healy (UPW) |
Venue | DY Patil Stadium |
Toss | UP Warriorz won the toss and opted to bowl |
First Innings Score | 127/10 (20 overs) |
Umpires | Gayathri Venugopalan, Nitin Pandit |
Third Umpire | Saurabh Dhote |
MIW Playing XI | Hayley Matthews, Yastika Bhatia (wk), Nat Sciver-Brunt, Harmanpreet Kaur (c), Amelia Kerr, Issy Wong, Humaira Kazi, Dhara Gujjar, Amanjot Kaur, Jintimani Kalita, Saika Ishaque |
UPW Playing XI | Alyssa Healy (c & wk), Devika Vaidya, Kiran Navgire, Tahlia McGrath, Grace Harris, Deepti Sharma, Simran Shaikh, Sophie Ecclestone, Parshavi Chopra, Anjali Sarvani, Rajeshwari Gayakwad |
Player of the match | Deepti Sharma |
Result | UP Warriorz won by 5 wkts |
Mumbai Indians Women vs UP Warriorz, 15th Match WPL 2023 Scorecard: Mumbai Indians Women’s winning streak is winning stopped, today they lost to UP Warriorz by 5 wickets at DY Patil Stadium. Today was the double-header day, first match was played between Mumbai Indians and UP Warriorz.
UP Warriorz won the toss and decided to bowl first, Mumbai Indians batted first and could only able to set the target of 128 runs after losing all their 10 wickets in 20 overs. Opening batter- Hayley Matthews scored the most runs — 35 runs in 30 balls with a strike rate of 116.67 and then Issey Wong, 32 runs in 19 balls with a strike rate of 168.42.
In response, UP Warriorz chased the target set by MIW in 19.3 overs after losing their 5 wickets. Tahlia McGrath scored 38 runs in 25 balls and Grace Harris scored 39 runs in 28 balls, these innings helped UPW to register their victory in this match.
Mumbai Indians Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Hayley Matthews c Healy b Ecclestone | 35 | 30 | 1 | 3 | 116.67 |
Yastika Bhatia (wk) b Anjali Sarvani | 7 | 15 | 0 | 0 | 46.67 |
Nat Sciver-Brunt lbw b Ecclestone | 5 | 8 | 1 | 0 | 62.50 |
Harmanpreet Kaur (c) c Simran Shaikh b Deepti Sharma | 25 | 22 | 3 | 0 | 113.64 |
Amelia Kerr c Parshavi Chopra b Gayakwad | 3 | 5 | 0 | 0 | 60.00 |
Issey Wong run out (Kiran Navgire/Deepti Sharma) | 32 | 19 | 4 | 1 | 168.42 |
Amanjot Kaur st Healy b Ecclestone | 5 | 7 | 0 | 0 | 71.43 |
Humaira Kazi b Gayakwad | 4 | 6 | 0 | 0 | 66.67 |
Dhara Gujjar b Deepti Sharma | 3 | 3 | 0 | 0 | 100.00 |
Jintimani Kalita not out | 3 | 3 | 0 | 0 | 100.00 |
Saika Ishaque run out (Deepti Sharma) | 0 | 2 | 0 | 0 | 0.00 |
Extras | 5 (b 1, lb 0, w 4, nb 0, p 0) |
Total | 127 (10 wkts, 20 Ov) |
Did not bat | — |
MIW vs UPW 15th Match WPL 2023: MIW Fall of Wickets
Fall of Wickets |
---|
30-1 (Yastika Bhatia, 4.5), 39-2 (Nat Sciver-Brunt, 7.3), 57-3 (Hayley Matthews, 10.4), 77-4 (Amelia Kerr, 12.6), 78-5 (Harmanpreet Kaur, 13.2), 98-6 (Amanjot Kaur, 15.5), 103-7 (Humaira Kazi, 16.6), 111-8 (Dhara Gujjar, 17.5), 127-9 (Wong, 19.4), 127-10 (Saika Ishaque, 20) |
MIW vs UPW 15th Match WPL 2023: UPW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gayakwad | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Grace Harris | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Anjali Sarvani | 2 | 0 | 10 | 1 | 0 | 1 | 5.00 |
Parshavi Chopra | 4 | 0 | 35 | 0 | 0 | 0 | 8.80 |
Ecclestone | 4 | 0 | 15 | 3 | 0 | 0 | 3.80 |
Deepti Sharma | 4 | 0 | 35 | 2 | 0 | 3 | 8.80 |
UP Warriorz Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Devika Vaidya c Harmanpreet Kaur b Hayley Matthews | 1 | 7 | 0 | 0 | 14.29 |
Alyssa Healy (c & wk) lbw b Wong | 8 | 10 | 1 | 0 | 80.00 |
Kiran Navgire c Yastika Bhatia b Nat Sciver-Brunt | 12 | 16 | 1 | 1 | 75.00 |
Tahlia McGrath c and b Amelia Kerr | 38 | 25 | 6 | 1 | 152.00 |
Grace Harris c Wong b Amelia Kerr | 39 | 28 | 7 | 0 | 139.29 |
Deepti Sharma not out | 13 | 14 | 1 | 0 | 92.86 |
Sophie Ecclestone not out | 16 | 17 | 1 | 1 | 94.12 |
Extras | 2 (b 0, lb 0, w 2, nb 0, p 0) |
Total | 129 (5 wkts, 19.3 Ov) |
Did not bat | Simran Shaikh, Parshavi Chopra, Anjali Sarvani, Rajeshwari Gayakwad |
MIW vs UPW WPL 2023 15th Match: UPW Fall of Wickets
Fall of Wickets |
---|
1-1 (Devika Vaidya, 1.1), 21-2 (Alyssa Healy, 5.1), 27-3 (Kiran Navgire, 6.1), 71-4 (Tahlia McGrath, 11.5), 105-5 (Grace Harris, 15.4) |
Mumbai Indians vs UP Warriorz 15th Match WPL 2023: MIW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Hayley Matthews | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Saika Ishaque | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Issy Wong | 2.3 | 0 | 24 | 1 | 0 | 0 | 9.60 |
Amelia Kerr | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Amanjot Kaur | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap