Orange Cap In IPL 2009
Orange Cap: 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
# | Player | Team | M | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Hayden | ![]() | 12 | 12 | 572 | 89 | 52.00 | 144.81 | 0 | 5 | 60 | 22 |
2 | Adam Gilchrist | ![]() | 16 | 16 | 495 | 85 | 30.93 | 152.30 | 0 | 3 | 54 | 29 |
3 | Suresh Raina | ![]() | 14 | 14 | 434 | 98 | 31.00 | 140.90 | 0 | 2 | 37 | 21 |
4 | JP Duminy | ![]() | 13 | 12 | 372 | 62 | 41.33 | 114.46 | 0 | 5 | 26 | 11 |
5 | Herschelle Gibbs | ![]() | 14 | 14 | 371 | 69* | 33.72 | 112.08 | 0 | 4 | 32 | 12 |
6 | Brad Hodge | ![]() | 12 | 12 | 365 | 73 | 40.55 | 117.74 | 0 | 3 | 34 | 9 |
7 | Sachin Tendulkar | ![]() | 13 | 13 | 364 | 68 | 33.09 | 120.13 | 0 | 2 | 39 | 10 |
8 | Rohit Sharma | ![]() | 16 | 16 | 362 | 52 | 27.84 | 114.92 | 0 | 1 | 22 | 18 |
9 | Jacques Kallis | ![]() | 15 | 15 | 361 | 69* | 27.76 | 108.73 | 0 | 3 | 37 | 8 |
10 | Yuvraj Singh | ![]() | 14 | 14 | 340 | 58* | 28.33 | 115.64 | 0 | 2 | 25 | 16 |
11 | Kumar Sangakkara | ![]() | 14 | 13 | 332 | 60 | 30.18 | 102.46 | 0 | 2 | 29 | 5 |
12 | MS Dhoni | ![]() | 14 | 13 | 332 | 58* | 41.50 | 127.20 | 0 | 2 | 22 | 9 |
13 | Ravindra Jadeja | ![]() | 13 | 13 | 295 | 42 | 26.81 | 110.90 | 0 | 0 | 21 | 6 |
14 | Brendon McCullum | ![]() | 13 | 13 | 285 | 84* | 23.75 | 119.24 | 0 | 2 | 27 | 12 |
15 | Ross Taylor | ![]() | 11 | 11 | 280 | 81* | 31.11 | 134.61 | 0 | 1 | 20 | 15 |
16 | Rahul Dravid | ![]() | 13 | 12 | 271 | 66 | 22.58 | 115.81 | 0 | 1 | 28 | 3 |
17 | Andrew Symonds | ![]() | 8 | 8 | 249 | 60* | 35.57 | 150.00 | 0 | 1 | 15 | 11 |
18 | Virat Kohli | ![]() | 16 | 13 | 246 | 50 | 22.36 | 112.32 | 0 | 1 | 22 | 8 |
19 | Yusuf Pathan | ![]() | 13 | 13 | 243 | 62* | 20.25 | 132.78 | 0 | 1 | 24 | 12 |
20 | Tirumalasetti Suman | ![]() | 12 | 12 | 237 | 41* | 23.70 | 124.73 | 0 | 0 | 18 | 8 |
Orange Cap In IPL 2009: Chennai Super Kings’ Matthew Hayden won the orange cap in the second season of India Premier League. He scored 572 runs in a total of 12 matches with a strike rate of 144.81 and a batting average of 52.00 runs per match.
Hayden performed constant performance throughout the season making CSK reach to the semi-finals where they lost to Royal Challengers Bangalore by a margin of 6 wickets at The Wanderers Stadium.
Deccan Chargers was the winning team of the IPL 2009 season. Under the captaincy of Adam Gilchrist, Deccan won 10 out of 14 matches in that season.
Captain Adam Gilchrist himself, was the second-most run scorer in IPL 2009. he scored 495 runs in 16 matches played in the season. He scored these runs with a strike rate of 152.30 and a batting average of 30.93 runs per match. He was just 78 runs away from becoming the orange cup holder of the IPL 2009 season.
CSK batters were in good form that season but the team did not make their way to the final. Because Suresh Raina is at the third position on the IPL 2009 orange cap list with 434 runs in 14 matches with a strike rate of 140.90 and a batting average of 31.00 runs per match.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap