Orange Cap In IPL 2010
Orange Cap: 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
# | Player | Team | M | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | 15 | 15 | 618 | 89* | 47.53 | 132.61 | 0 | 5 | 86 | 3 | |
2 | Jacques Kallis | 16 | 16 | 572 | 89* | 47.66 | 115.78 | 0 | 6 | 67 | 9 | |
3 | Suresh Raina | 16 | 16 | 520 | 83* | 47.27 | 142.85 | 0 | 4 | 45 | 22 | |
4 | Sourav Ganguly | 14 | 14 | 493 | 88 | 37.92 | 117.66 | 0 | 4 | 58 | 15 | |
5 | Murali Vijay | 15 | 15 | 458 | 127 | 35.23 | 156.84 | 1 | 2 | 36 | 26 | |
6 | Mahela Jayawardena | 13 | 13 | 439 | 110* | 43.90 | 147.31 | 1 | 1 | 55 | 11 | |
7 | Andrew Symonds | 16 | 16 | 429 | 54 | 30.64 | 125.80 | 0 | 4 | 35 | 18 | |
8 | Saurabh Tiwary | 16 | 15 | 419 | 61 | 29.92 | 135.59 | 0 | 3 | 29 | 18 | |
9 | Rohit Sharma | 16 | 16 | 404 | 73 | 28.85 | 133.77 | 0 | 3 | 36 | 14 | |
10 | Naman Ojha | 14 | 14 | 377 | 94* | 31.41 | 132.28 | 0 | 2 | 42 | 15 | |
11 | Robin Uthappa | 16 | 14 | 374 | 68* | 31.16 | 171.55 | 0 | 3 | 21 | 27 | |
12 | Kumar Sangakkara | 13 | 12 | 357 | 56 | 29.75 | 138.91 | 0 | 2 | 47 | 5 | |
13 | Ambati Rayudu | 14 | 14 | 356 | 55* | 27.38 | 144.71 | 0 | 2 | 34 | 13 | |
14 | Virender Sehwag | 14 | 14 | 356 | 75 | 25.42 | 163.30 | 0 | 3 | 47 | 14 | |
15 | Subramaniam Badrinath | 16 | 15 | 356 | 55* | 32.36 | 117.49 | 0 | 2 | 41 | 5 | |
16 | Matthew Hayden | 16 | 16 | 346 | 93 | 21.62 | 124.01 | 0 | 1 | 37 | 16 | |
17 | Yusuf Pathan | 14 | 14 | 333 | 100 | 27.75 | 165.67 | 1 | 1 | 22 | 24 | |
18 | Tirumalasetti Suman | 14 | 14 | 307 | 78* | 34.11 | 119.45 | 0 | 2 | 23 | 12 | |
19 | Virat Kohli | 16 | 13 | 307 | 58 | 27.90 | 144.81 | 0 | 1 | 26 | 12 | |
20 | Chris Gayle | 9 | 9 | 292 | 88 | 32.44 | 158.69 | 0 | 2 | 30 | 16 |
Orange Cap In IPL 2010: Mumbai Indians captain was the most run scorer in IPL 2010, he scored 618 runs in 15 matches with a strike rate of 132.61 and a batting average of 47.53 runs per match. In this season, Tendulkar scored 5-fifties and his best inning was 89 runs not out which came against Rajasthan Royals in the 45th match.
Captain leading from the front took Mumbai Indians into the final but they couldn’t lift their first IPL trophy that season. In the IPL 2010 final, Mumbai Indians was defeated by the Chennai Super Kings by 22 runs at DY Patil Stadium, Navi Mumbai.
Jacques Kallis occupied second place in this list with 572 runs in 16 matches with a strike rate of 115.78 and a batting average of 47.66 runs per match. His inning in the IPL 2010 includes 6 half-centuries and his best score was 89 runs out not Kings XI Punjab.
CSK’s Suresh Raina played excellent innings throughout the season that made it possible for CSK to win their first IPL trophy by defeating Mumbai Indians. Suresh Raina scored 520 runs in 16 matches and he holds the third position in the IPL 2010 orange cap leaderboard.
CWC 2023: Schedule | Points Table | Most Runs | Most Wickets | Most Sixes |