Orange Cap In IPL 2011
Orange Cap: 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
# | Player | Team | M | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | ![]() | 12 | 12 | 608 | 107 | 67.55 | 183.13 | 2 | 3 | 57 | 44 |
2 | Virat Kohli | ![]() | 16 | 16 | 557 | 71 | 46.41 | 121.08 | 0 | 4 | 55 | 16 |
3 | Sachin Tendulkar | ![]() | 16 | 16 | 553 | 100* | 42.53 | 113.31 | 1 | 2 | 67 | 5 |
4 | Shaun Marsh | ![]() | 14 | 13 | 504 | 95 | 42.00 | 146.51 | 0 | 4 | 52 | 20 |
5 | Michael Hussey | ![]() | 14 | 14 | 492 | 83* | 41.00 | 118.84 | 0 | 4 | 53 | 6 |
6 | Paul Valthaty | ![]() | 14 | 14 | 463 | 120* | 35.61 | 136.98 | 1 | 2 | 56 | 20 |
7 | Suresh Raina | ![]() | 16 | 16 | 438 | 73* | 31.28 | 134.76 | 0 | 4 | 36 | 17 |
8 | Murali Vijay | ![]() | 16 | 16 | 434 | 95 | 27.12 | 128.02 | 0 | 3 | 34 | 20 |
9 | Virender Sehwag | ![]() | 11 | 11 | 424 | 119 | 38.54 | 176.66 | 1 | 2 | 51 | 18 |
10 | Jacques Kallis | ![]() | 15 | 14 | 424 | 80* | 35.33 | 112.16 | 0 | 4 | 46 | 6 |
11 | Shikhar Dhawan | ![]() | 14 | 14 | 400 | 95* | 33.33 | 129.03 | 0 | 2 | 47 | 7 |
12 | Subramaniam Badrinath | ![]() | 16 | 13 | 396 | 71* | 56.57 | 126.51 | 0 | 5 | 38 | 9 |
13 | Ambati Rayudu | ![]() | 16 | 16 | 395 | 63* | 28.21 | 112.85 | 0 | 4 | 44 | 9 |
14 | MS Dhoni | ![]() | 16 | 13 | 392 | 70* | 43.55 | 158.70 | 0 | 2 | 25 | 23 |
15 | Adam Gilchrist | ![]() | 14 | 14 | 383 | 106 | 27.35 | 129.83 | 1 | 2 | 41 | 18 |
16 | Gautam Gambhir | ![]() | 15 | 15 | 378 | 75* | 34.36 | 119.24 | 0 | 2 | 44 | 3 |
17 | Rohit Sharma | ![]() | 16 | 14 | 372 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 |
18 | Manoj Tiwary | ![]() | 15 | 14 | 359 | 61* | 51.28 | 110.46 | 0 | 1 | 26 | 14 |
19 | Kumar Sangakkara | ![]() | 13 | 13 | 358 | 65 | 27.53 | 122.18 | 0 | 1 | 44 | 5 |
20 | Brendon McCullum | KTK | 13 | 13 | 357 | 81 | 27.46 | 129.81 | 0 | 1 | 35 | 16 |

Orange Cap in IPL 2011: Chris Gayle leads the table of most runs scorers in IPL 2021, he scored 608 runs in 12 matches with a strike rate of 183.13 and a batting average of 67.55 runs per match. His innings in IPL 2011 include 2 centuries and 3 half-centuries. His best was 107 runs that came against Kings XI Punjab at M Chinnaswamy Stadium, Bangalore.
Virat Kohli captain of Royal Challengers Bangalore holds the second position in the table with 553 runs in 16 matches with a strike rate of 121.08 and a batting average of 46.41 runs per match. His highest score in IPL 2011 was 71 runs that came against Deccan Chargers at Rajiv Gandhi International Stadium.
Two of the RCB’s top order batsman were in the first two positions of most runs scorer in IPL 2011. With the help of an excellent batting performance, RCB could make their way to the final of IPL 2011 but lost to Chennai Super Kings by 58 runs.
CWC 2023: Schedule | Points Table | Most Runs | Most Wickets | Most Sixes |