Orange Cap In IPL 2012
Orange Cap: 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
# | Player | Team | M | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | ![]() | 15 | 14 | 733 | 128* | 61.08 | 160.74 | 1 | 7 | 46 | 59 |
2 | Gautam Gambhir | ![]() | 17 | 17 | 590 | 93 | 39.33 | 143.55 | 0 | 6 | 64 | 17 |
3 | Shikhar Dhawan | ![]() | 15 | 15 | 569 | 84 | 40.64 | 129.61 | 0 | 5 | 58 | 18 |
4 | Ajinkya Rahane | ![]() | 16 | 16 | 560 | 103* | 40.00 | 129.33 | 1 | 3 | 73 | 10 |
5 | Virender Sehwag | ![]() | 16 | 16 | 495 | 87* | 33.00 | 161.23 | 0 | 5 | 57 | 19 |
6 | Cameron White | ![]() | 13 | 13 | 479 | 78 | 43.54 | 149.68 | 0 | 5 | 41 | 20 |
7 | Rahul Dravid | ![]() | 16 | 16 | 462 | 58 | 28.87 | 112.13 | 0 | 2 | 63 | 4 |
8 | Suresh Raina | ![]() | 19 | 18 | 441 | 73 | 25.94 | 135.69 | 0 | 1 | 36 | 19 |
9 | Rohit Sharma | ![]() | 17 | 16 | 433 | 109* | 30.92 | 126.60 | 1 | 3 | 39 | 18 |
10 | Mandeep Singh | ![]() | 16 | 16 | 432 | 75 | 27.00 | 126.31 | 0 | 2 | 53 | 7 |
11 | Jacques Kallis | ![]() | 17 | 17 | 409 | 79 | 25.56 | 106.51 | 0 | 2 | 34 | 10 |
12 | Robin Uthappa | PWI | 16 | 16 | 405 | 69 | 27.00 | 118.07 | 0 | 2 | 38 | 10 |
13 | Faf du Plessis | ![]() | 13 | 12 | 398 | 73 | 33.16 | 130.92 | 0 | 3 | 29 | 17 |
14 | David Hussey | ![]() | 16 | 15 | 396 | 68* | 33.00 | 129.83 | 0 | 2 | 28 | 17 |
15 | Dwayne Bravo | ![]() | 19 | 16 | 371 | 48 | 46.37 | 140.53 | 0 | 0 | 20 | 20 |
16 | Virat Kohli | ![]() | 16 | 15 | 364 | 73* | 28.00 | 111.65 | 0 | 2 | 33 | 9 |
17 | Steve Smith | PWI | 15 | 14 | 362 | 47* | 40.22 | 135.58 | 0 | 0 | 24 | 14 |
18 | MS Dhoni | ![]() | 19 | 17 | 358 | 51* | 29.83 | 128.77 | 0 | 1 | 26 | 9 |
19 | Owais Shah | ![]() | 13 | 13 | 340 | 76 | 37.77 | 132.81 | 0 | 3 | 24 | 16 |
20 | Shaun Marsh | ![]() | 13 | 13 | 336 | 68* | 30.54 | 120.00 | 0 | 2 | 39 | 7 |
Orange Cap In IPL 2012: Chris Gayle is the most runs scorer batsman of IPL 2012, he scored 733 runs in 14 innings with a strike rate of 160.74 and a batting average of 61.08 runs per match. Gayle’s best inning in IPL 2012 was 128 runs not out in 62 balls against Delhi Daredevils at Feroz Shah Kotla, Delhi.
But even after the constant performance of Chris Gayle, RCB failed to qualify for the playoffs in 2012. They finished the season in fifth position by winning 8 out of 16 total matches played by the franchise.
Kolkata Knight Riders were the winner of the IPL 2012 season, Gautam Gambhir led his team from the front and scored the second most runs in IPL 2012. He scored 590 runs in 17 matches with a strike rate of 143.55 and a batting average of 39.33 runs per match.
This was the first-ever trophy won by the Kolkata Knight Riders, so far they have won the title two times, first in 2012 and then in 2014.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap