Orange Cap In IPL 2013
Orange Cap: 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
# | Player | Team | M | Inns | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Hussey | ![]() | 17 | 17 | 733 | 95 | 52.35 | 566 | 129.50 | 0 | 6 | 81 | 17 |
2 | Chris Gayle | ![]() | 16 | 16 | 708 | 175* | 59.00 | 453 | 156.29 | 1 | 4 | 57 | 51 |
3 | Virat Kohli | ![]() | 16 | 16 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 |
4 | Suresh Raina | ![]() | 18 | 17 | 548 | 100* | 42.15 | 365 | 150.13 | 1 | 4 | 50 | 18 |
5 | Shane Watson | ![]() | 16 | 16 | 543 | 101 | 38.78 | 380 | 142.89 | 1 | 2 | 59 | 22 |
6 | Rohit Sharma | ![]() | 19 | 19 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 |
7 | Dinesh Karthik | ![]() | 19 | 19 | 510 | 86 | 28.33 | 411 | 124.08 | 0 | 2 | 54 | 14 |
8 | Ajinkya Rahane | ![]() | 18 | 18 | 488 | 68* | 34.85 | 458 | 106.55 | 0 | 4 | 42 | 11 |
9 | Rahul Dravid | ![]() | 18 | 17 | 471 | 65 | 29.43 | 425 | 110.82 | 0 | 4 | 64 | 5 |
10 | MS Dhoni | ![]() | 18 | 16 | 461 | 67* | 41.90 | 283 | 162.89 | 0 | 4 | 32 | 25 |
11 | Aaron Finch | ![]() | 14 | 14 | 456 | 67 | 32.57 | 336 | 135.71 | 0 | 4 | 54 | 16 |
12 | Robin Uthappa | ![]() | 16 | 16 | 434 | 75 | 27.12 | 371 | 116.98 | 0 | 2 | 42 | 12 |
13 | Kieron Pollard | ![]() | 18 | 18 | 420 | 66* | 42.00 | 281 | 149.46 | 0 | 3 | 27 | 29 |
14 | David Miller | ![]() | 12 | 12 | 418 | 101* | 59.71 | 254 | 164.56 | 1 | 3 | 28 | 24 |
15 | Dwayne Smith | ![]() | 13 | 13 | 418 | 68 | 32.15 | 341 | 122.58 | 0 | 4 | 40 | 19 |
16 | David Warner | ![]() | 16 | 16 | 410 | 77 | 31.53 | 323 | 126.93 | 0 | 4 | 41 | 14 |
17 | Gautam Gambhir | ![]() | 16 | 16 | 406 | 60 | 25.37 | 343 | 118.36 | 0 | 4 | 51 | 5 |
18 | AB de Villiers | ![]() | 14 | 14 | 360 | 64 | 36.00 | 219 | 164.38 | 0 | 2 | 34 | 15 |
19 | Yusuf Pathan | ![]() | 16 | 16 | 332 | 72 | 30.18 | 240 | 138.33 | 0 | 1 | 30 | 14 |
20 | Mahela Jayawardena | ![]() | 15 | 15 | 331 | 66 | 22.06 | 313 | 105.75 | 0 | 2 | 39 | 6 |

Orange Cap in IPL 2013: Chennai Super Kings’ Michael Hussey was the orange cap holder in the IPL 2013 season, he scored 733 runs in 17 matches with a strike rate of 129.50 and a batting average of 52.35 runs per match. With the help of Michael’s brilliant performance throughout the season, CSK reach the final but lost there to Mumbai Indians by 23 runs at Eden Gardens, Kolkata.
Mumbai Indians won their first-ever IPL trophy that season, currently, they are the most successful IPL team with five IPL trophies; 2013, 2015, 2017, 2019, 2020.
The second place was occupied by Chris Gayle from Royal Challengers Bangalore, he scored 708 runs in 16 innings with a strike rate of 156.29 and a batting average of 59.00 runs per match.
His best-ever inning of the Indian Premier League also came in this season, he played a brilliant inning of 175 runs not out in 66 balls against Pune Warriors India. His inning played with a strike rate of 265.15, this inning of Chris Gayle create many records which are still unbroken in the IPL.
RCB’s captain Virat Kohli is in the third position with 634 runs in 16 matches with a strike rate of 138.73 and a batting average of 45.25 runs per match.
But even after being their two batsmen in the top three places of most runs scorer in IPL 2023, RCB failed to make their place in the playoffs of IPL 2023. They finished in the fifth position of the points table, and RCB won 9 out of 16 matches played.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap