Orange Cap In IPL 2016
# | Player | Team | M | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | ![]() | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 | 83 | 38 |
2 | David Warner | ![]() | 17 | 848 | 93* | 60.57 | 151.42 | 0 | 9 | 88 | 31 |
3 | AB de Villiers | ![]() | 16 | 687 | 129* | 52.84 | 168.79 | 1 | 6 | 57 | 37 |
4 | Gautam Gambhir | ![]() | 15 | 501 | 90* | 38.53 | 121.89 | 0 | 5 | 54 | 6 |
5 | Shikhar Dhawan | ![]() | 17 | 501 | 82* | 38.53 | 116.78 | 0 | 4 | 51 | 8 |
6 | Rohit Sharma | ![]() | 14 | 489 | 85* | 44.45 | 132.88 | 0 | 5 | 49 | 16 |
7 | Ajinkya Rahane | ![]() | 14 | 480 | 74 | 43.63 | 126.64 | 0 | 6 | 54 | 9 |
8 | Murali Vijay | ![]() | 14 | 453 | 89 | 34.84 | 124.45 | 0 | 5 | 50 | 10 |
9 | Quinton de Kock | ![]() | 13 | 445 | 108 | 37.08 | 136.08 | 1 | 3 | 52 | 13 |
10 | Suresh Raina | ![]() | 15 | 399 | 75 | 28.50 | 127.88 | 0 | 3 | 39 | 10 |
11 | KL Rahul | ![]() | 14 | 397 | 68* | 44.11 | 146.49 | 0 | 4 | 37 | 16 |
12 | Robin Uthappa | ![]() | 15 | 394 | 72 | 26.26 | 136.33 | 0 | 3 | 45 | 8 |
13 | Aaron Finch | ![]() | 13 | 393 | 74 | 39.30 | 131.43 | 0 | 5 | 45 | 11 |
14 | Yusuf Pathan | ![]() | 15 | 361 | 63* | 72.20 | 145.56 | 0 | 3 | 33 | 13 |
15 | Karun Nair | ![]() | 14 | 357 | 83* | 35.70 | 120.20 | 0 | 3 | 40 | 6 |
16 | Brendon McCullum | ![]() | 16 | 354 | 60 | 22.12 | 135.11 | 0 | 1 | 38 | 16 |
17 | Dinesh Karthik | ![]() | 16 | 335 | 53 | 25.76 | 125.93 | 0 | 3 | 38 | 3 |
18 | Ambati Rayudu | ![]() | 13 | 334 | 65 | 30.36 | 120.14 | 0 | 2 | 28 | 12 |
19 | Dwayne Smith | ![]() | 12 | 324 | 73 | 29.45 | 146.60 | 0 | 3 | 35 | 16 |
20 | Sanju Samson | ![]() | 14 | 291 | 60 | 26.45 | 112.35 | 0 | 1 | 20 | 8 |

Orange Cap In IPL 2016: Virat Kohli was the most runs scorer in IPL 2016, he created a record this season that has not been broken so far in the history of IPL. Kohli scored 973 runs in 16 matches which is the most runs ever scored by a player in a single IPL season.
Virat Kohli made 4 centuries this season and 7 half-centuries with a strike rate of 152.03 and a batting average of 81.08 runs per match. He lofted 38 sixes throughout the season which is the most sixes in IPL 2016 by a player.
With the help of his excellent performance by captain Virat Kohli, RCB made their way to the finals but lost by 8 runs in the IPL 2016 final match at M Chinnaswamy Stadium.
Kohli’s best knock came against Kings XI Punjab in the 50th Match of IPL 2016, he scored 113 runs in 50 balls with a strike rate of 226.00. His inning includes 12 fours and 8 sixes…
David Warner from Sunrisers Hyderabad came very close to Virat Kohli, he scored a total of 848 runs in 17 matches with a strike rate of 151.42 and a batting average of 60.57 runs per match. His inning includes 31 sixes and 88 fours throughout the season.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap