Most Runs In IPL 2018
# | Player | Team | M | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kane Williamson | ![]() | 17 | 735 | 84 | 52.50 | 142.44 | 0 | 8 | 64 | 28 |
2 | Rishabh Pant | ![]() | 14 | 684 | 128* | 52.61 | 173.60 | 1 | 5 | 68 | 37 |
3 | KL Rahul | ![]() | 14 | 659 | 95* | 54.91 | 158.41 | 0 | 6 | 66 | 32 |
4 | Ambati Rayudu | ![]() | 16 | 602 | 100* | 43.00 | 149.75 | 1 | 3 | 53 | 34 |
5 | Shane Watson | ![]() | 15 | 555 | 117* | 39.64 | 154.59 | 2 | 2 | 44 | 35 |
6 | Jos Buttler | ![]() | 13 | 548 | 95* | 54.80 | 155.24 | 0 | 5 | 52 | 21 |
7 | Virat Kohli | ![]() | 14 | 530 | 92* | 48.18 | 139.10 | 0 | 4 | 52 | 18 |
8 | Suryakumar Yadav | ![]() | 14 | 512 | 72 | 36.57 | 133.33 | 0 | 4 | 61 | 16 |
9 | Dinesh Karthik | ![]() | 16 | 498 | 52 | 49.80 | 147.77 | 0 | 2 | 49 | 16 |
10 | Shikhar Dhawan | ![]() | 16 | 497 | 92* | 38.23 | 136.91 | 0 | 4 | 59 | 14 |
11 | Chris Lynn | ![]() | 16 | 491 | 74 | 32.73 | 130.23 | 0 | 3 | 56 | 18 |
12 | AB de Villiers | ![]() | 12 | 480 | 90* | 53.33 | 174.54 | 0 | 6 | 39 | 30 |
13 | MS Dhoni | ![]() | 16 | 455 | 79* | 75.83 | 150.66 | 0 | 3 | 24 | 30 |
14 | Suresh Raina | ![]() | 15 | 445 | 75* | 37.08 | 132.44 | 0 | 4 | 46 | 12 |
15 | Sanju Samson | ![]() | 15 | 441 | 92* | 31.50 | 137.81 | 0 | 3 | 30 | 19 |
16 | Shreyas Iyer | ![]() | 14 | 411 | 93* | 37.36 | 132.58 | 0 | 4 | 29 | 21 |
17 | Evin Lewis | ![]() | 13 | 382 | 65 | 29.38 | 138.40 | 0 | 2 | 32 | 24 |
18 | Ajinkya Rahane | ![]() | 15 | 370 | 65* | 28.46 | 118.21 | 0 | 1 | 39 | 5 |
19 | Chris Gayle | ![]() | 11 | 368 | 104* | 40.88 | 146.03 | 1 | 3 | 30 | 27 |
20 | Sunil Narine | ![]() | 16 | 357 | 75 | 22.31 | 189.89 | 0 | 2 | 40 | 23 |

Orange Cap In IPL 2018 | Most Runs In IPL 2018: The Indian Premier League (IPL) is one of the most prestigious T20 cricket leagues in the world, and it attracts some of the best cricketers from around the globe. In the 2018 edition of the IPL, the most run scorer in IPL 2018 was Kane Williamson, the captain of the Sunrisers Hyderabad team.
Kane Williamson had a brilliant tournament in IPL 2018, scoring a total of 735 runs in 17 matches, at an average of 52.50 and a strike rate of 142.44. He was the backbone of the Sunrisers Hyderabad batting line-up, and his consistency was key to their success.
Kane Williamson’s highest score came against Chennai Super Kings in the 20th Match of IPL 2018. He scored 84 runs in 51 balls with a strike rate of 164.70, his inning includes 5 fours and 5 sixes. Even after the captain’s great knock, SRH lost to CSK by 4 runs.
Other than Kane, Rishabh Pant from Delhi Capitals and KL Rahul from KXIP are from the second and third positions of the IPL 2018 orange cap list. Rishabh Pant scored 684 runs in 14 matches with a strike rate of 173.60 and a batting average of 52.61 runs per match.
KL Rahul scored a total of 659 runs in 14 matches with a strike rate of 158.41 and a batting average of 54.91 runs per match. His best inning came against Rajasthan Royals in the 40th Match of IPL 2018. He scored 95 runs not out in 70 balls with a strike rate of 135.71. His inning includes 11 fours and 2 sixes.
CWC 2023: Schedule | Points Table | Most Runs | Most Wickets | Most Sixes |