Punjab Kings vs Gujarat Titans, 18th Match IPL 2023 Summary
Date | 13 April 2023 |
Match | PBKS vs GT 18th Match, Indian Premier League 2023 |
Teams | Punjab Kings vs Gujarat Titans |
Captains | Shikhar Dhawan (PBKS) & Hardik Pandya (GT) |
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
Toss | GT won the toss and opt to bowl |
First Innings Score | PBKS 153-8 (20 Ov) |
Umpires | Akshay Totre, Jayaraman Madanagopal |
Third Umpire | Bruce Oxenford |
GT Playing XI | Wriddhiman Saha (wk), Shubman Gill, Sai Sudharsan, Hardik Pandya (c), David Miller, Rahul Tewatia, Rashid Khan, Alzarri Joseph, Mohammed Shami, Mohit Sharma, Joshua Little |
PBKS Playing XI | Prabhsimran Singh, Shikhar Dhawan (c), Matthew Short, Bhanuka Rajapaksa, Jitesh Sharma (wk), Sam Curran, Shahrukh Khan, Harpreet Brar, Kagiso Rabada, Rishi Dhawan, Arshdeep Singh |
Player of the match | Mohit Sharma |
Result | Gujarat Titans won by 6 wkts |
Punjab Kings vs Gujarat Titans,18th Match IPL 2023 Scorecard: In the 18th match of IPL 2023, Punjab Kings won the toss and opted to bat first against Gujarat Titans. However, Punjab Kings got off to a terrible start as their opener Prabhsimran was dismissed for a golden duck.
They continued to lose wickets at regular intervals, with only Matthew Short managing to score a quickfire 36 off 24 balls. Jitesh Sharma contributed 25 runs, while Sam Curran and Shahrukh Khan scored 22 and 22 runs, respectively. Punjab Kings ended up with a total of 153 runs for the loss of 8 wickets in their 20 overs.
Chasing the target, Gujarat Titans got off to a flyer, with Wriddhiman Saha and Shubman Gill adding 30 runs in the first 3 overs. Saha scored 30 runs off 19 balls before getting dismissed by Rabada. However, Gill continued to play aggressively and scored 67 runs off 49 balls, hitting 7 fours and 1 six.
Sai Sudharsan contributed 19 runs, while David Miller remained unbeaten on 17 runs. Hardik Pandya, the captain of Gujarat Titans, scored 8 runs before getting dismissed by Harpreet Brar. In the end, Gujarat Titans chased down the target with 1 ball to spare and 6 wickets in hand.
Shubman Gill was declared the player of the match for his brilliant batting performance. With this win, Gujarat Titans moved up to the third position in the points table, while Punjab Kings remained in the seventh position.
Punjab Kings Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Prabhsimran c Rashid Khan b Shami | 0 | 2 | 0 | 0 | 0.00 |
Dhawan (c) c Alzarri Joseph b Joshua Little | 8 | 8 | 2 | 0 | 100.00 |
Matthew Short b Rashid Khan | 36 | 24 | 6 | 1 | 150.00 |
Bhanuka Rajapaksa c Shubman Gill b Alzarri Joseph | 20 | 26 | 1 | 0 | 76.92 |
Jitesh Sharma (wk) c W Saha b Mohit Sharma | 25 | 23 | 5 | 0 | 108.70 |
Sam Curran c Shubman Gill b Mohit Sharma | 22 | 22 | 1 | 1 | 100.00 |
Shahrukh Khan run out (Miller/W Saha) | 22 | 9 | 1 | 2 | 244.44 |
Harpreet Brar not out | 8 | 5 | 0 | 1 | 160.00 |
Rishi Dhawan run out (W Saha) | 1 | 1 | 0 | 0 | 100.00 |
Extras | 11 (b 0, lb 2, w 9, nb 0, p 0) |
Total | 153 (8 wkts, 20 Ov) |
Did not bat | Rabada, Arshdeep Singh, Rahul Chahar |
Punjab Kings vs GT 18th Match IPL 2023: PBKS Fall of Wickets
Fall of Wickets |
---|
0-1 (Prabhsimran, 0.2), 28-2 (Dhawan, 3.2), 55-3 (Matthew Short, 6.4), 92-4 (Jitesh Sharma, 12.2), 115-5 (B Rajapaksa, 16.5), 136-6 (Sam Curran, 18.1), 152-7 (Shahrukh Khan, 19.4), 153-8 (Rishi Dhawan, 20) |
PBKS vs GT 18th Match IPL 2023: GT Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
Joshua Little | 4 | 0 | 31 | 1 | 0 | 3 | 7.80 |
Alzarri Joseph | 4 | 0 | 32 | 1 | 0 | 5 | 8.00 |
Rashid Khan | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Mohit Sharma | 4 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Gujarat Titans Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Wriddhiman Saha (wk) c Matthew Short b Rabada | 30 | 19 | 5 | 0 | 157.89 |
Shubman Gill b Sam Curran | 67 | 49 | 7 | 1 | 136.73 |
Sai Sudharsan c Prabhsimran b Arshdeep Singh | 19 | 20 | 2 | 0 | 95.00 |
Hardik Pandya (c) c Sam Curran b Harpreet Brar | 8 | 11 | 1 | 0 | 72.73 |
David Miller not out | 17 | 18 | 1 | 0 | 94.44 |
Rahul Tewatia not out | 5 | 2 | 1 | 0 | 250.00 |
Extras | 8 (b 0, lb 8, w 0, nb 0, p 0) |
Total | 154 (4 wkts, 19.5 Ov) |
Did not bat | Rashid Khan, Alzarri Joseph, Mohammed Shami, Mohit Sharma, Joshua Little |
PBKS vsGT IPL 2023 18th Match: GT Fall of Wickets
Fall of Wickets |
---|
48-1 (Wriddhiman Saha, 4.4), 89-2 (Sai Sudharsan, 11.2), 106-3 (Hardik Pandya, 14.2), 148-4 (Shubman Gill, 19.2) |
Gujarat Titans vs Kolkata Knight Riders 18th Match IPL 2023: PBKS Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Harpreet Brar | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Sam Curran | 3.5 | 0 | 25 | 1 | 0 | 0 | 6.50 |
Rahul Chahar | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Matthew Short | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap