Punjab Kings vs Kolkata Knight Riders, 2nd Match IPL 2023 Summary
Date | 1 April 2023 |
Match | PBKS vs KKR, 2nd Match, Indian Premier League 2023 |
Teams | Punjab Kings vs Kolkata Knight Riders |
Captains | Shikhar Dhawan (PBKS) & Nitish Rana (KKR) |
Venue | IS Bindra Cricket Stadium |
Toss | KKR won the toss and decided to bowl first |
First Innings Score | 191-5 (20 Ov) |
Umpires | Bruce Oxenford, Yeshwant Barde |
Third Umpire | Jayaraman Madanagopal |
PBKS Playing XI | Shikhar Dhawan (c), Prabhsimran Singh (wk), Bhanuka Rajapaksa, Jitesh Sharma, Shahrukh Khan, Sam Curran, Sikandar Raza, Nathan Ellis, Harpreet Brar, Rahul Chahar, Arshdeep Singh |
KKR Playing XI | Rahmanullah Gurbaz (wk), Mandeep Singh, Nitish Rana (c), Rinku Singh, Andre Russell, Shardul Thakur, Sunil Narine, Tim Southee, Anukul Roy, Umesh Yadav, Varun Chakaravarthy |
Player of the match | Arshdeep Singh |
Result | PBKS won by 7 runs (DLS method) |

Punjab Kings vs Kolkata Knight Riders 2nd Match IPL 2023 Scorecard: Punjab Kings vs Kolkata Knight Riders, 2nd match of Indian Premier League 16th season conducted at IS Bindra Stadium, Mohali.
KKR won the toss and invited Shikhar Dhawan’s Punjab Kings to bat first on their home ground. It was a quite batting-friendly pitch so PBKS was able to set the target of 192 runs after losing 5 wickets in 20 overs for Kolkata to chase.
B Rajapaksa scored the most runs for his team, he scored 50 runs in 32 balls with a strike rate of 156.25 and Captain Dhawan scored 40 runs in 29 balls. These were the two highest scores by the PBKS’ batsmen.
In the second inning, rain disturbed the match and Kolkata was given a new target of 154 runs to chase in 16 overs but they could only reach 146 runs after losing 7 wickets. PBKS won the match by 7 overs.
Punjab Kings Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Prabhsimran Singh c Gurbaz b Southee | 23 | 12 | 2 | 2 | 191.67 |
Shikhar Dhawan b Chakaravarthy | 40 | 29 | 6 | 0 | 137.93 |
B Rajapaksa c Rinku Singh b Umesh | 50 | 32 | 5 | 2 | 156.25 |
Jitesh Sharma (wk) c Umesh b Southee | 21 | 11 | 1 | 2 | 190.91 |
Raza c Nitish Rana b Narine | 16 | 13 | 1 | 1 | 123.08 |
Sam Curran not out | 26 | 17 | 0 | 2 | 152.94 |
Shahrukh Khan not out | 11 | 7 | 2 | 0 | 157.14 |
Extras | 4 (b 0, lb 1, w 2, nb 1, p 0) |
Total | 191 (5 wkts, 20 Ov) |
Did not bat | Nathan Ellis, Harpreet Brar, Rahul Chahar, Arshdeep Singh, Rishi Dhawan |
PBKS vs KKR 2nd Match IPL 2023: PBKS Fall of Wickets
Fall of Wickets |
---|
23-1 (Prabhsimran, 1.6), 109-2 (B Rajapaksa, 10.6), 135-3 (Jitesh Sharma, 13.3), 143-4 (Dhawan, 14.3), 168-5 (Raza, 17.5) |
PBKS vs KKR 2nd Match IPL 2023: KKR Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 4 | 0 | 27 | 1 | 0 | 0 | 6.80 |
Tim Southee | 4 | 0 | 54 | 2 | 0 | 0 | 13.50 |
Sunil Narine | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Varun Chakaravarthy | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
Shardul Thakur | 4 | 0 | 43 | 0 | 1 | 0 | 10.80 |
Kolkata Knight Riders Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Mandeep Singh c Sam Curran b Arshdeep Singh | 2 | 4 | 0 | 0 | 50.00 |
Rahmanullah Gurbaz (wk) b Nathan Ellis | 22 | 16 | 3 | 1 | 137.50 |
Anukul Roy c Raza b Arshdeep Singh | 4 | 5 | 1 | 0 | 80.00 |
Venkatesh Iyer c Rahul Chahar b Arshdeep Singh | 34 | 28 | 3 | 1 | 121.43 |
Nitish Rana (c) c Rahul Chahar b Raza | 24 | 17 | 3 | 1 | 141.18 |
Rinku Singh c Raza b Rahul Chahar | 4 | 4 | 0 | 0 | 100.00 |
Andre Russell c Raza b Sam Curran | 35 | 19 | 3 | 2 | 184.21 |
Shardul Thakur not out | 8 | 3 | 0 | 1 | 266.67 |
Sunil Narine not out | 7 | 2 | 0 | 1 | 350.00 |
Extras | 6 (b 1, lb 2, w 1, nb 2, p 0) |
Total | 146 (7 wkts, 16 Ov) |
Did not bat | Tim Southee, Umesh Yadav, Varun Chakaravarthy |
PBKS vs KKR IPL 2023 2nd Match: KKR Fall of Wickets
Fall of Wickets |
---|
13-1 (Mandeep Singh, 1.1), 17-2 (Anukul Roy, 1.6), 29-3 (Rahmanullah Gurbaz, 4.2), 75-4 (Nitish Rana, 9.2), 80-5 (Rinku Singh, 10.1), 130-6 (Andre Russell, 14.5), 138-7 (Venkatesh Iyer, 15.3) |
Punjab Kings vs Kolkata Knight Riders 2nd Match IPL 2023: PBKS Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 38 | 1 | 0 | 0 | 12.70 |
Arshdeep Singh | 3 | 0 | 19 | 3 | 0 | 0 | 6.30 |
Nathan Ellis | 3 | 0 | 27 | 1 | 2 | 0 | 9.00 |
Sikandar Raza | 3 | 0 | 25 | 1 | 0 | 1 | 8.30 |
Rishi Dhawan | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Rahul Chahar | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Harpreet Brar | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap