
IPL 2022 Final Scorecard Summary
Date | 29 May 2022 |
Teams | Gujarat Titans vs Rajasthan Royals |
Match No | Match #74 Final |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | RR won the toss and chose to bat first |
Umpires | Chris Gaffaney (NZ), Nitin Menon (IND) |
Third Empire | Javagal Srinath (IND) |
Score | RR: 130/9 (20 overs) GT: 133/3 (18.1 overs) |
Result | Gujarat Titans won by 7 wickets |
Player of the Match | Shubman Gill |
GT vs RR IPL 2022 Final
Rajasthan Royals Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Jaiswal c Ravisrinivasan Sai Kishore b Yash Dayal | 22 | 16 | 1 | 2 | 137.50 |
Buttler c Wriddhiman Saha b Hardik Pandya | 39 | 35 | 5 | 0 | 111.43 |
Samson c Ravisrinivasan Sai Kishore b Hardik Pandya | 14 | 11 | 2 | 0 | 127.27 |
Padikkal c Mohammad Shami b Rashid Khan | 2 | 10 | 0 | 0 | 20.00 |
Hetmyer c and b Hardik Pandya | 11 | 12 | 2 | 0 | 91.67 |
Ashwin c Miller b Sai Kishore | 6 | 9 | 0 | 0 | 66.67 |
Riyan Parag b Shami | 15 | 15 | 1 | 0 | 100 |
Boult c Rahul Tewatia b Sai Kishore | 11 | 7 | 0 | 1 | 157.14 |
Obed McCoy run out (Rahul Tewatia/Shami) | 8 | 5 | 0 | 1 | 160 |
Prasidh not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 2 (b 0, lb 2, w 0, nb 0, p 0) |
Total | 130 (9 wkts, 20 Ov) |
Did not bat | Chahal |
IPL 2022 Final Scorecard: RR Fall of Wickets
Fall of Wickets |
---|
31-1 (Jaiswal, 3.6), 60-2 (Samson, 8.2), 79-3 (Padikkal, 11.5), 79-4 (Jos Buttler, 12.1), 94-5 (Hetmyer, 14.6), 98-6 (Ashwin, 15.5), 112-7 (Boult, 17.3), 130-8 (Obed McCoy, 19.4), 130-9 (Riyan Parag, 19.6) |
GT vs RR IPL Final Match: GT Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shami | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
Yash Dayal | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Lockie Ferguson | 3 | 0 | 22 | 0 | 0 | 0 | 7.30 |
Rashid Khan | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Hardik Pandya (c) | 4 | 0 | 17 | 3 | 0 | 0 | 4.20 |
Sai Kishore | 2 | 0 | 20 | 2 | 0 | 0 | 10.00 |
Gujarat Titans Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Wriddhiman Saha (wk) b Prasidh | 5 | 7 | 1 | 0 | 71.435 |
Shubman Gill not out | 45 | 43 | 3 | 1 | 104.65 |
Matthew Wade c Riyan Parag b Boult | 8 | 10 | 0 | 1 | 80 |
Hardik Pandya (c) c Jaiswal b Chahal | 34 | 30 | 3 | 1 | 113.33 |
David Miller not put | 32 | 19 | 3 | 1 | 168.42 |
Extras | 9 (b 0, lb 1, w 8, nb 0, p 0) |
Total | 133 (3 wkts, 18.1 Ov) |
Did not bat | Rahul Tewatia, Rashid Khan, Ravisrinivasan Sai Kishore, Lockie Ferguson, Yash Dayal, Mohammed Shami |
IPL 2022 Final Scorecard: GT Fall of Wickets
Fall of Wickets |
---|
9-1 (Wriddhiman Saha, 1.4), 23-2 (Matthew Wade, 4.3), 86-3 (Hardik Pandya, 13.2) |
GT vs RR IPL 2022 Final Match: RR Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 1 | 14 | 1 | 0 | 2 | 3.50 |
Prasidh Krishna | 4 | 0 | 40 | 1 | 0 | 6 | 10.00 |
Yuzvendra Chahal | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Obed McCoy | 3.1 | 0 | 26 | 0 | 0 | 0 | 8.20 |
Ravichandran Ashwin | 3 | 0 | 32 | 0 | 0 | 0 | 10.70 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap