IPL 2021 Final Scorecard Summary
Date | 15 Oct 2021 |
Teams | Chennai Super Kings vs Kolkata Knight Riders |
Match No | Match #74 Final |
Venue | Dubai International Cricket Stadium, Dubai |
Toss | KKR won the toss and elected to bowl first |
Umpires | Nitin Menon (IND) & Richard Illingworth (Eng) |
Third Empire | Sundaram Ravi (IND) |
Score | CSK: 192/3 (20 overs) KKR: 165/9 (20 overs) |
Result | CSK won by 27 runs |
Player of the Match | Faf Du Plessis (CSK) |
Vivo IPL 2021 Final was played between Chennai Super Kings vs Kolkata Knight Riders on 15 October 2021 at Dubai International Stadium. KRR skipper Eion Morgan won the toss and invited CSK to bat first. CSK set the total of 192 by losing 3 wickets in 20 overs, Opening batsman Faf du Plessis played an excelled inning of 86 runs in 59 balls. This inning helped CSK to set a good total at the final.
In answer, KKR was able to reach 165 by losing 9 wickets in 20 overs. KKR’s opening pair Shubman Gill and Venkatesh Iyer scored the most runs for the team, 51(43) and 50(32) runs respectively. But these two innings couldn’t take the KKR to victory, CSK won by 27 runs and named their fourth IPL trophy.
CSK vs KKR IPL 2021 Final
Chennai Super Kings Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Ruturaj Gaikwad c Shivam Mavi b Narine | 32 | 27 | 3 | 1 | 118.51 |
Faf Du Plessis c Iyer b Shivam Mavi | 86 | 59 | 7 | 3 | 145.76 |
Robin Uthappa lbw b Narine | 31 | 15 | 0 | 3 | 206.66 |
Moeen Ali not out | 37 | 20 | 2 | 3 | 185.00 |
Extras | 6 (b 1, lb 1, nb 1, w 3) |
Total | 192 (3 wkts, 20 Ov) |
Did not bat | Ambati Rayudu, MS Dhoni (c), Ravindra Jadeja, Dwayne Bravo, Shardul Thakur, Deepak Chahar, Josh Hazlewood |
IPL 2021 Final Scorecard: CSK Fall of Wickets
Fall of Wickets |
---|
1-61 (Ruturaj Gaikwad, 8.1 ov), 2-124 (Robin Uthappa, 13.3 ov), 3-192 (Faf du Plessis, 19.6 ov) |
CSK vs KKR IPL Final Match: KKR Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shakib Al Hasan | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
Shivam Mavi | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Lockie Ferguson | 4 | 0 | 56 | 0 | 0 | 1 | 14.00 |
Varun Chakravarthy | 4 | 0 | 38 | 0 | 1 | 0 | 9.50 |
Sunil Narine | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Venkatesh Iyer | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Also read: Women’s T20 Asia Cup 2022 Schedule
Kolkata Knight Riders Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Shubman Gill lbw b Chahar | 51 | 43 | 6 | 0 | 118.60 |
Venkatesh Iyer c Jadeja b Thakur | 50 | 32 | 5 | 3 | 156.25 |
Nitish Rana c du Plessis b Thukar | 0 | 1 | 0 | 0 | 0.00 |
Sunil Narine c Jadeja b Hazlewood | 2 | 2 | 0 | 0 | 100.00 |
Eoin Morgan (c) c Chahar b Hazlewood | 4 | 8 | 0 | 0 | 50.00 |
Dinesh Karthik c Rayudu b Jadeja | 9 | 7 | 0 | 1 | 128.57 |
Shakib Al Hasan lbw b Jadeja | 0 | 1 | 0 | 0 | 0.00 |
Rahul Tripathi c Ali b Thakur | 2 | 3 | 0 | 0 | 66.66 |
Lockie Ferguson not out | 18 | 11 | 1 | 1 | 163.63 |
Shivam Mavi c Chahar b Bravo | 20 | 13 | 1 | 2 | 153.84 |
Varun Chakravarthy not out | 0 | 1 | 0 | 0 | – |
Extras | 9 (nb 1, w 8) |
Total | 165 (9 wkts, 20 Ov) |
Did not bat | — |
IPL 2021 Final Scorecard: KKR Fall of Wickets
Fall of Wickets |
---|
1-91 (Venkatesh Iyer, 10.4 ov), 2-93 (Nitish Rana, 10.6 ov), 3-97 (Sunil Narine, 11.3 ov), 4-108 (Shubman Gill, 13.2 ov), 5-119 (Dinesh Karthik, 14.5 ov), 6-120 (Shakib Al Hasan, 14.6 ov), 7-123 (Rahul Tripathi, 15.4 ov), 8-125 (Eoin Morgan, 16.3 ov), 9-164 (Shivam Mavi, 19.5 ov) |
CSK vs KKR IPL 2021 Final Match: CSK Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 32 | 1 | 0 | 1 | 3.50 |
Josh Hazlewood | 4 | 0 | 39 | 2 | 0 | 2 | 10.00 |
Shardul Thakur | 4 | 0 | 38 | 3 | 1 | 4 | 5.00 |
Dwayne Bravo | 4 | 0 | 29 | 1 | 0 | 0 | 8.20 |
Ravindra Jadeja | 4 | 0 | 37 | 2 | 0 | 1 | 10.70 |
Also read: IPL 2022 Schedule, Teams, Squad, Points Table
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap