World Giants Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Aaron Finch (c) c Uthappa b Tambe | 53 | 31 | 7 | 3 | 170.97 |
Chris Gayle b Harbhajan | 4 | 6 | 1 | 0 | 66.67 |
Shane Watson c Vijay b Tambe | 55 | 32 | 5 | 3 | 171.88 |
Jacques Kallis c M Kaif b Irfan Pathan | 8 | 12 | 0 | 0 | 66.67 |
Ross Taylor lbw b Harbhajan | 1 | 4 | 0 | 0 | 25.00 |
Kevin O Brien c M Kaif b Harbhajan | 4 | 8 | 0 | 0 | 50.00 |
Morne van Wyk (wk) c Uthappa b Harbhajan | 1 | 2 | 0 | 0 | 50.00 |
Tino Best not out | 13 | 17 | 1 | 0 | 76.47 |
Chris Mpofu run out (Vijay/Dinda) | 8 | 9 | 1 | 0 | 88.89 |
Monty Panesar not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 19 (b 4, lb 0, w 14, nb 1, p 0) |
Total | 166 (8 wkts, 20 Ov) |
Did not bat | B Lee , R Powell |
WGS vs IMR: WGS Fall of Wickets
Fall of Wickets |
---|
7-1 (Gayle, 2.1), 95-2 (Finch, 8.6), 129-3 (Watson, 12.4), 131-4 (Kallis, 13.3), 135-5 (Kevin O Brien, 15.1), 136-6 (Ross Taylor, 15.3), 137-7 (van Wyk, 15.5), 166-8 (Mpofu, 19.5) |
World Giants vs India Maharajas LLC 2023: India Maharajas Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Irfan Pathan | 4 | 0 | 34 | 1 | 0 | 3 | 8.50 |
Ashok Dinda | 3 | 1 | 17 | 0 | 0 | 3 | 5.70 |
Harbhajan Singh | 2 | 0 | 13 | 4 | 0 | 2 | 6.50 |
Pragyan Ojha | 2 | 0 | 42 | 0 | 1 | 1 | 21.00 |
Yusuf Pathan | 4 | 0 | 29 | 0 | 0 | 5 | 7.20 |
Binny | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Tambe | 4 | 0 | 17 | 2 | 0 | 0 | 4.20 |
India Maharajas Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Robin Uthappa (wk) c Kevin O Brien b R Powell | 29 | 21 | 4 | 1 | 138.10 |
Gautam Gambhir (c) b R Powell | 68 | 42 | 9 | 1 | 161.90 |
Murali Vijay retd hurt | 11 | 9 | 0 | 1 | 122.22 |
Suresh Raina b Mpofu | 19 | 16 | 2 | 0 | 118.75 |
Mohammad Kaif not out | 21 | 17 | 0 | 1 | 123.53 |
Yusuf Pathan c R Powell b Best | 7 | 10 | 1 | 0 | 70.00 |
Stuart Binny c R Powell b B Lee | 2 | 3 | 0 | 0 | 66.67 |
Irfan Pathan not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | 4 (b 0, lb 0, w 4, nb 0, p 0) |
Total | 164 (5 wkts, 20 Ov) |
Did not bat | Harbhajan Singh , Pragyan Ojha , Ashok Dinda , Pravin Tambe |
World Giants vs India Maharajas 2nd Match LLC 2023: IMR Fall of Wickets
Fall of Wickets |
---|
65-1 (Robin Uthappa, 6.2), 130-2 (Suresh Raina, 14.2), 134-3 (Gautam Gambhir, 15.1), 146-4 (Yusuf Pathan, 17.6), 160-5 (Stuart Binny, 19.3) |
WGS vs IMR LLC 2023 Masters: WGS Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brett Lee | 3 | 0 | 17 | 1 | 0 | 2 | 5.70 |
Tino Best | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Monty Panesar | 4 | 0 | 19 | 0 | 0 | 0 | 4.80 |
Chris Mpofu | 3 | 0 | 37 | 1 | 0 | 0 | 12.30 |
Ricardo Powell | 3 | 0 | 16 | 2 | 0 | 0 | 5.30 |
Chris Gayle | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap