Delhi Capitals vs Mumbai Indians, 16th Match IPL 2023 Summary
Date | 11 April 2023 |
Match | DC vs MI, 16th Match, Indian Premier League 2023 |
Teams | Delhi Capitals vs Mumbai Indians |
Captains | David Warner (DC) & Rohit Sharma (MI) |
Venue | Arun Jaitley Stadium, Delhi |
Toss | MI won the toss and opt to bowl |
First Innings Score | 172-10 (19.4 Ov) |
Umpires | Michael Gough, Rohan Pandit |
Third Umpire | KN Anantha Padmanabhan |
DC Playing XI | Prithvi Shaw, David Warner (c), Manish Pandey, Yash Dhull, Rovman Powell, Lalit Yadav, Axar Patel, Abishek Porel (wk), Kuldeep Yadav, Anrich Nortje, Mustafizur Rahman |
MI Playing XI | Rohit Sharma (c), Ishan Kishan (wk), Cameron Green, Suryakumar Yadav, Tilak Varma, Nehal Wadhera, Hrithik Shokeen, Riley Meredith, Arshad Khan, Piyush Chawla, Jason Behrendorff |
Player of the match | Rohit Sharma (65 runs in 45 balls) |
Result | Mumbai Indians won by 6 wkts |
Delhi Capitals vs Mumbai Indians, 16th Match IPL 2023 Scorecard: The 16th match of the Indian Premier League 16th season was played between Delhi Capitals and Mumbai Indians at Aruj Jaitley Stadium, Delhi which is the home ground of the Delhi Capitals franchise in IPL.
Mumbai Indians won the toss and decided to bowl first, Delhi Capitals batting first set a total of 172 runs after losing all their wickets in 19.4 overs. Axar Patel scored the most runs for DC, he scored 54 runs in just 25 balls and David Warner scored 51 runs in 47 balls with a strike rate of 108.51.
In response, Mumbai Indians chased the target after losing their four wickets in 20 overs. Rohit Sharma scored the most runs, 65 runs off 45 balls with a strike rate of 144.44 and Tilak Verma scored 41 runs off 29 balls.
Mumbai Indians registered a victory in this match by a margin of 6 wickets at Arun Jaitley Stadium, Rohit Sharma was nominated player of the match because of his 65 runs inning in 45 balls.
Delhi Capitals Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
David Warner (c) c Riley Meredith b Behrendorff | 51 | 47 | 6 | 0 | 108.51 |
Prithvi Shaw c Green b Hrithik Shokeen | 15 | 10 | 3 | 0 | 150.00 |
Manish Pandey c Behrendorff b Chawla | 26 | 18 | 5 | 0 | 144.44 |
Yash Dhull c Nehal Wadhera b Riley Meredith | 2 | 4 | 0 | 0 | 50.00 |
Rovman Powell lbw b Chawla | 4 | 4 | 1 | 0 | 100.00 |
Lalit Yadav b Chawla | 2 | 4 | 0 | 0 | 50.00 |
Axar Patel c Arshad Khan b Behrendorff | 54 | 25 | 4 | 5 | 216.00 |
Abishek Porel (wk) c Green b Behrendorff | 1 | 3 | 0 | 0 | 33.33 |
Kuldeep Yadav run out (Nehal Wadhera) | 0 | 1 | 0 | 0 | 0.00 |
Anrich Nortje b Riley Meredith | 5 | 3 | 1 | 0 | 166.67 |
Mustafizur Rahman not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 11 (b 0, lb 1, w 8, nb 2, p 0) |
Total | 172 (10 wkts, 19.4 Ov) |
Did not bat | Mukesh Kumar |
DC vs MI 16th Match IPL 2023: DC Fall of Wickets
Fall of Wickets |
---|
33-1 (Prithvi Shaw, 3.4), 76-2 (Manish Pandey, 8.3), 81-3 (Yash Dhull, 9.5), 86-4 (Rovman Powell, 10.4), 98-5 (Lalit Yadav, 12.3), 165-6 (Axar, 18.1), 166-7 (Warner, 18.3), 166-8 (Kuldeep Yadav, 18.4), 166-9 (Abishek Porel, 18.6), 172-10 (Nortje, 19.4) |
DC vs MI 16th Match IPL 2023: MI Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Behrendorff | 3 | 0 | 23 | 3 | 0 | 0 | 7.70 |
Arshad Khan | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Camreon Green | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Hrithik Shokeen | 4 | 0 | 43 | 1 | 1 | 5 | 10.80 |
Riley Meredith | 3.4 | 0 | 34 | 2 | 1 | 0 | 9.30 |
Piyush Chawla | 4 | 0 | 22 | 3 | 0 | 0 | 5.50 |
Tilak Varma | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Mumbai Indians Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Rohit Sharma c Abishek Porel b Mustafizur | 65 | 45 | 6 | 4 | 144.44 |
Ishan Kishan run out (Mukesh Kumar/Lalit Yadav) | 31 | 26 | 6 | 0 | 119.23 |
Tilak Varma c Manish Pandey b Mukesh Kumar | 41 | 29 | 1 | 4 | 141.38 |
Suryakumar Yadav c Kuldeep Yadav b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
Tim David not out | 13 | 11 | 0 | 1 | 118.18 |
Cameron Green not out | 17 | 8 | 1 | 1 | 212.50 |
Extras | 6 (b 0, lb 4, w 2, nb 0, p 0) |
Total | Nehal Wadhera, Hrithik Shokeen, Arshad Khan, Jason Behrendorff, Riley Meredith, Piyush Chawla |
Did not bat | Nehal Wadhera, Hrithik Shokeen, Arshad Khan , Jason Behrendorff, Riley Meredith, Piyush Chawla |
DC vs MI IPL 2023 16th Match: KKR Fall of Wickets
Fall of Wickets |
---|
71-1 (Ishan Kishan, 7.3), 139-2 (Tilak Varma, 15.5), 139-3 (Suryakumar Yadav, 15.6), 143-4 (Rohit Sharma, 16.5) |
Delhi Capitals vs Mumbai Indians, 16th Match IPL 2023: GT Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mukesh Kumar | 2 | 0 | 30 | 2 | 0 | 0 | 15.00 |
Mustafizur Rahman | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Anrich Nortje | 4 | 0 | 35 | 0 | 0 | 0 | 8.80 |
Lalit Yadav | 4 | 0 | 23 | 0 | 0 | 0 | 5.80 |
Axar Patel | 4 | 0 | 20 | 0 | 0 | 1 | 5.00 |
Kuldeep Yadav | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap