Gujarat Giants Women vs Mumbai Indians Women Match Summary
Date | 4 March 2023 |
Match | GGT vs MIW, 1st Match, Womens Premier League 2023 |
Teams | Gujarat Giants Women vs Mumbai Indians Women |
Captains | Beth Mooney (GG) & Hardmanpreet Kaur (MI) |
Venue | DY Patil Stadium |
Toss | GG won the toss & elected to field first |
First Innings Score | 207/5 (20 overs) |
Umpires | Nitin Pandit, Vrinda Rathi |
Third Umpire | Pashchim Pathak |
GG-W Playing XI | Beth Mooney (c & wk), Sabbhineni Meghana, Harleen Deol, Ashleigh Gardner, Annabel Sutherland, Dayalan Hemalatha, Georgia Wareham, Sneh Rana, Tanuja Kanwar, Monica Patel, Mansi Joshi |
MI-W Playing XI | Hayley Matthews, Yastika Bhatia (wk), Harmanpreet Kaur (c), Nat Sciver-Brunt, Amelia Kerr, Amanjot Kaur, Pooja Vastrakar, Humaira Kazi, Issy Wong, Jintimani Kalita, Saika Ishaque |
Player of the match | Harmanpreet Kaur (65 runs in 30 balls) |
Result | Mumbai Indians Women won by 143 runs |
Gujarat Giants Women vs Mumbai Indians Women, 1st Match WPL 2023: In the first match of the inaugural edition of Women’s Premier League 2023, Gujarat Giants won the toss and elected to bowl first.
Mumbai Indians opened their inning with Yastika Bhatia and Hayley Matthews, MI-W lost their first wicket early. Yastika went to the pavilion at an individual score of 1 run in 8 balls, the team score was just 15 runs.
Hayley Matthews, Harmanpreet Kaur and Amelia Kerr played excellent innings that helped MI set a giant total of 207 runs after losing 5 wickets in 20 overs.
1st Match WPL 2023: GG-W vs MI-W
Mumbai Indians Women Inning
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Yastika Bhatia (wk) c Wareham b Tanuja Kanwar | 1 | 8 | 0 | 0 | 12.50 |
Hayley Matthews b Gardner | 47 | 31 | 3 | 4 | 151.51 |
Nat Sciver-Brunt c Sneh Rana b Wareham | 23 | 18 | 5 | 0 | 127.78 |
Harmanpreet Kaur (c) c Hemalatha b Sneh Rana | 65 | 30 | 14 | 0 | 216.67 |
Amelia Kerr not out | 45 | 24 | 6 | 1 | 187.50 |
Pooja Vastrakar c Monica Patel b Sneh Rana | 15 | 8 | 3 | 0 | 187.50 |
Wong not out | 6 | 1 | 0 | 1 | 600.00 |
Extras | 5 (b 1, lb 0, w 4, nb 0, p 0) |
Total | 207 (5 wkts, 20 Ov) |
Did not bat | Amanjot Kaur , Humaira Kazi , Jintimani Kalita , Saika Ishaque |
1st Match WPL 2023: MI-W Fall of Wickets
Fall of Wickets |
---|
15-1 (Yastika Bhatia, 2.3), 69-2 (Nat Sciver-Brunt, 8.5), 77-3 (Hayley Matthews, 9.6), 166-4 (Harmanpreet Kaur, 16.6), 201-5 (Pooja Vastrakar, 19.5) |
CSK vs RCB IPL Final Match: RCB Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gardner | 4 | 0 | 38 | 0 | 0 | 0 | 7.50 |
Mansi Joshi | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Tanuja Kanwar | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Monica Patel | 2 | 0 | 34 | 0 | 0 | 2 | 17.00 |
Wareham | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Sutherland | 3 | 0 | 32 | 0 | 0 | 0 | 10.70 |
Sneh Rana | 4 | 0 | 43 | 2 | 0 | 1 | 10.80 |
Gujarat Giants Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Sabbhineni Meghana b Nat Sciver-Brunt | 2 | 4 | 0 | 0 | 50.00 |
Beth Mooney (C) retired hurt | 0 | 3 | 0 | 0 | 0.00 |
Harleen Deol c Wong b Nat Sciver-Brunt | 0 | 2 | 0 | 2 | 0.00 |
Ashleigh Gardner c Hayley Matthews b Wong | 0 | 1 | 0 | 0 | 0.00 |
Annabel Sutherland b Saika Ishaque | 6 | 14 | 0 | 0 | 42.86 |
Dayalan Hemalatha batting | 5 | 6 | 0 | 0 | 83.66 |
Georgia Wareham b Saika Ishaque | 8 | 11 | 2 | 0 | 72.73 |
Sneh Rana lbw b Amelia Kerr | 1 | 2 | 0 | 0 | 50.00 |
Tanuja Kanwar c Nat Sciver-Brunt b Amelia Kerr | 0 | 3 | 0 | 0 | 0.00 |
Mansi Joshi lbw b Saika Ishaque | 6 | 19 | 0 | 0 | 31.58 |
Monica Patel b Saika Ishaque | 10 | 9 | 2 | 0 | 111.11 |
Extras | 2 (b 0, lb 0, w 2, nb 0, p 0) |
Total | 64 (10 wkts, 15.1 Ov) |
Did not bat | — |
1st Match WPL 2023 Scorecard: CSK Fall of Wickets
Fall of Wickets |
---|
1-1 (Harleen Deol, 0.6), 3-2 (Ashleigh Gardner, 1.2), 5-3 (Sabbhineni Meghana, 2.3), 12-4 (Annabel Sutherland, 4.4), 22-5 (Georgia Wareham, 6.5), 23-6 (Sneh Rana, 7.1), 23-7 (Tanuja Kanwar, 7.4), 49-8 (Mansi Joshi, 12.4), 64-9 (Monica Patel, 15.1) |
GG-W vs MI-W WPL 2023 1st Match: MI Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 2 | 0 | 5 | 2 | 0 | 0 | 2.50 |
Issy Wong | 3 | 0 | 7 | 1 | 0 | 1 | 2.30 |
Saika Ishaque | 3.1 | 1 | 11 | 4 | 0 | 0 | 3.50 |
Amelia Kerr | 2 | 1 | 12 | 2 | 0 | 0 | 6.00 |
Pooja Vastrakar | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
Jintimani Kalita | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Hayley Matthews | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
WPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap