IPL 2023 All Teams Squad: Indian Premier League is the most loved and followed T20 Cricket Tournament in the world. IPL 2023 is the 16th edition of this league which will be played among 10 teams.
There were always 8 teams participating in the league but in the last edition, BCCI added two new teams in the tournament named Gujarat Titans and Lucknow Super Giants.

Gujarat Titans are the defending champion, they defeated Rajasthan Royals by 7 wickets in the IPL 2022 Final match.
IPL 2023 is possibly to be started from the fourth week of March 2023, but no official IPL 2023 schedule has been announced yet.
IPL 2023 Teams
In the IPL 2022, BCCI introduced two new IPL franchises, Gujarat Titans and Lucknow Super Giants. Gujarat Titans won the IPL 2022 trophy in their debut IPL season as a new team. They are the defeating champions this season.
Here is the complete IPL 2023 teams list that will be participating in the league:
Teams | Captain | Home Ground | Owner | |
---|---|---|---|---|
![]() | Gujarat Titans (GT) | Hardik Pandya | Narendra Modi Stadium | CVC Capital Partners |
![]() | Chennai Super Kings (CSK) | MS Dhoni | M. A. Chidambaram Stadium | Chennai Super Kings Cricket Ltd |
![]() | Delhi Capitals (DC) | Rishabh Pant | Arun Jaitley Stadium | GMR Group and JSW Group |
![]() | Kolkata Knight Riders (KKR) | Shreyas Iyer | Eden Gardens | Shah Rukh Khan, Jay Mehta, Juhi Chawla |
![]() | Sunrisers Hyderabad (SRH) | Kane Williamson | Rajiv Gandhi International Cricket Stadium | Kalanithi Maran |
![]() | Mumbai Indians (MI) | Rohit Sharma | Wankhede Stadium | Reliance Industries |
![]() | Punjab Kings (PBKS) | Mayank Agarwal | PCA Stadium | Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul |
![]() | Lucknow Super Giants (LSG) | KL Rahul | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | RPSG Group |
![]() | Rajasthan Royals (RR) | Sanju Samson | Sawai Mansingh Stadium | Manoj Badale, RedBird Capital Partners & Lachlan Murdoch |
![]() | Royal Challengers Bangalore (RCB) | Faf Du Plessis | M. Chinnaswamy Stadium | United Spirits |
This year’s edition of the Indian Premier League will be played in the old format of IPL, the home-away match format. Each team will play two matches with other teams, one at their home ground and another on the opposition’s home ground. This is confirmed by the BCCI chairman, Sourav Ganguly.
IPL 2023 Team Players List
IPL Mega auction was conducted in the last season, so there will be no such auction this year. There will be a mini-auction before the league so teams can trade players and players leaves if they want.
IPL 2023 all teams’ squad has been officially announced by the respective franchises. After the min-auction held in 2022, teams released, retained and traded players for their franchises.
Here is the complete list of squads of all IPL teams:
Also read: IPL 2023 Schedule, Squad, Teams, Venues & Points Table
Chennai Super Kings — CSK IPL Squad 2023
Player | Role | Auction Price | Country |
MS Dhoni (c & wk) | WK-Batsman | ₹ 12 Cr(R) | India |
Ruturaj Gaikwad | Batsman | ₹ 6 Cr(R) | India |
Ambati Rayudu (wk) | WK- Batsman | ₹ 6.75 crores(R) | India |
Devon Conway | Batsman | ₹ 1 crores(R) | New Zealand |
Subhranshu Senapati | Batsman | ₹ 20 Lakhs(R) | India |
Deepak Chahar | Bowler | ₹ 14 crores(R) | India |
Tushar Deshpande | Bowler | ₹ 20 Lakhs(R) | India |
Maheesh Theekshana | Bowler | ₹ 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | ₹ 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | ₹ 20 Lakhs(R) | Sri Lanka |
Mukesh Choudhary | Bowler | ₹ 20 Lakhs(R) | India |
Prashant Solanki | Bowler | ₹ 1.20 crores(R) | India |
Mitchell Santner | Bowler | ₹ 1.90 crores(R) | New Zealand |
Rajvardhan Hangargekar | Bowler | ₹ 1.50 crores(R) | India |
Ravindra Jadeja | All-rounder | ₹ 16 Cr(R) | India |
Moeen Ali | All-rounder | ₹ 8 Cr(R) | England |
Shivam Dube | All-rounder | ₹ 4 crores(R) | India |
Dwaine Pretorius | All-rounder | ₹ 50 Lakhs(R) | South Africa |
Ben Stokes | All-rounder | ₹ 16.25 Crores | England |
A Rahane | Batsman | ₹ 50 Lakhs | India |
Kyle Jamieson | Bowler | ₹ 1 crore | New Zealand |
Nishant Sindhu | All-rounder | ₹ 20 Lakhs | India |
Shaik Rasheed | Batsman | ₹ 20 Lakhs | India |
Ajay Mandal | Bowler | ₹ 20 Lakhs | India |
Bhagath Verma | All-rounder | ₹ 20 Lakhs | India |
Gujarat Titans — GT IPL 2023 Squad
Player | Role | Auction Price | Country |
Shubman Gill | Batsman | ₹ 8 Crores(R) | India |
Sai Sudarshan | Batsman | ₹ 20 Lakhs(R) | India |
Abhinav Sadarangani | Batsman | ₹ 2.60 Crores(R) | India |
David Miller | Batsman | ₹ 3 crores(R) | South Africa |
Matthew Wade (wk) | WK-Batsman | ₹ 2.40 Crores(R) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | ₹ 1.90 Crores(R) | India |
Rashid Khan | Bowler | ₹ 15 Crores(R) | Afghanistan |
Darshan Nalkande | Bowler | ₹ 20 Lakhs(R) | India |
Yash Dayal | Bowler | ₹ 3.20 Crores(R) | India |
Pradeep Sangwan | Bowler | ₹ 20 Lakhs(R) | India |
Alzarri Joseph | Bowler | ₹ 2.40 Crores(R) | West Indies |
R Sai Kishore | Bowler | ₹ 3 Crores(R) | India |
Noor Ahmad | Bowler | ₹ 30 Lakhs(R) | Afghanistan |
Mohammed Shami | Bowler | ₹ 6.25 Crores(R) | India |
Hardik Pandya | All-rounder | ₹ 15 Crores(R) | India |
Vijay Shankar | All-rounder | ₹ 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | ₹ 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | ₹ 9 Crores(R) | India |
Kane Williamson | Batsman | ₹ 2 crore | New Zealand |
Odean Smith | All-rounder | ₹ 50 lakh | West Indies |
KS Bharat | WK-Batsman | ₹ 1.2 crore | India |
Shivam Mavi | Bowler | ₹ 6 crore | India |
Urvil Patel | WK-Batsman | ₹ 20 lakh | India |
Joshua Little | Bowler | ₹ 4.4 crore | Ireland |
Mohit Sharma | Bowler | ₹ 50 lakh | India |
Delhi Capitals — DC IPL 2023 Squad
Player | Role | Auction Price | Nation |
Rishabh Pant (c&wk) | WT-Batsman | ₹ 16 Cr(R) | India |
Prithvi Shaw | Batsman | ₹ 7.50Cr(R) | India |
David Warner | Batsman | ₹ 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | ₹ 20 Lakhs(R) | India |
Yash Dhull | Batsman | ₹ 50 Lakhs(R) | India |
Rovman Powell | Batsman | ₹ 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | ₹ 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | ₹ 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | ₹ 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | ₹ 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | ₹ 5.25 crores(R) | India |
Chetan Sakariya | Bowler | ₹ 4.20 crores(R) | India |
Praveen Dubey | Bowler | ₹ 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | ₹ 2 crores(R) | India |
Axar Patel | All-rounder | ₹ 9 crores(R) | India |
Mitchell Marsh | All-rounder | ₹ 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | ₹ 65 Lakhs(R) | India |
Ripal Patel | All-rounder | ₹ 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | ₹ 20 Lakh(R) | India |
Aman Khan | Allrounder | Traded from KKR | India |
Ishant Sharma | Bowler | ₹ 50 lakh | India |
Phil Salt | WT-Batsman | ₹ 2 crores | England |
Mukesh Kumar | Bowler | ₹ 5.5 crores | India |
Manish Pandey | Batsman | ₹ 2.4 crores | India |
Rilee Rossouw | Batsman | ₹ 4.6 crores | South Africa |
Royal Challengers Bangalore — RCB IPL Squad 2023
Player | Role | Auction Price | Country |
Virat Kohli | Batsman | ₹ 15 CR(R) | India |
Suyash Prabhudessai | Batsman | ₹ 30 Lakhs(R) | India |
Faf du Plessis | Batsman | ₹ 7 crores(R) | South Africa |
Rajat Patidar | Batsman | ₹ 20 Lakhs(R) | India |
Anuj Rawat (wk) | WK-Batsman | ₹ 3.40 crores(R) | India |
Finn Allen (wk) | WK-Batsman | ₹ 80 Lakhs(R) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | ₹ 5.50 crores(R) | India |
Mohammed Siraj | Bowler | ₹ 7 CR(R) | India |
Karn Sharma | Bowler | ₹ 50 Lakhs(R) | India |
Siddarth Kaul | Bowler | ₹ 75 Lakhs(R) | India |
Josh Hazlewood | Bowler | ₹ 7.75 crores(R) | Australia |
Harshal Patel | Bowler | ₹ 10.75 crores(R) | India |
Akash Deep | Bowler | ₹ 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | ₹ 11 CR(R) | Australia |
David Willey | All-rounder | ₹ 2 crores(R) | England |
Mahipal Lomror | All-rounder | ₹ 95 Lakhs(R) | India |
Shahbaz Ahmed | All-rounder | ₹ 2.40 crores(R) | India |
Wanindu Hasaranga | All-rounder | ₹ 10.75 crores(R) | Sri Lanka |
Reece Topley | Bowler | ₹ 1.90 crores | England |
Will Jacks | Allrounder | ₹ 3.20 crores | England |
Himanshu Sharma | Bowler | ₹ 20 Lakhs | India |
Manoj Bhandage | Allrounder | ₹ 20 Lakhs | India |
Rajan Kumar | Bowler | ₹ 70 Lakhs | India |
Avinash Singh | Bowler | ₹ 60 Lakhs | India |
R Sonu Yadav | Allrounder | ₹ 20 Lakhs | India |
Mumbai Indians (MI) Player List 2023
Player | Role | Price | Country |
Rohit Sharma (c) | Batsman | ₹ 16 Cr(R) | India |
Suryakumar Yadav | Batsman | ₹ 8 Cr(R) | India |
Tilak Varma | Batsman | ₹ 1.70 Cr(R) | India |
Ramandeep Singh | Batsman | ₹ 20 Lakhs(R) | India |
Dewald Brevis | Batsman | ₹ 3 crores(R) | India |
Ishan Kishan (wk) | WK-Batsman | ₹ 15.25 crores(R) | India |
Jasprit Bumrah | Bowler | ₹ 12 Cr(R) | India |
Kumar Kartikeya Singh | Bowler | ₹ 20 Lakhs(R) | India |
Jofra Archer | Bowler | ₹ 8 crores(R) | England |
Hrithik Shokeen | All-rounder | ₹ 20 Lakhs(R) | India |
Arjun Tendulkar | All-rounder | ₹ 30 Lakhs(R) | India |
Tim David | All-rounder | ₹ 8.25 Crores(R) | Singapore |
Tristan Stubbs | WK-Batsman | ₹ 20 lakhs(R) | South Africa |
Arshad Khan | All-rounder | ₹ 20 lakhs(R) | India |
Akash Madhwal | Bowler | ₹ 20 lakhs(R) | India |
Jason Behrendorff | Bowler | Traded from RCB | Australia |
Cameron Green | All-rounder | ₹ 17.50 crores | Australia |
Jhye Richardson | Bowler | ₹ 1.50 crore | Australia |
Piyush Chawla | Bowler | ₹ 50 Lakhs | India |
Duan Jansen | All-rounder | ₹ 20 Lakhs | South Africa |
Shams Mulani | All-rounder | ₹ 20 Lakhs | India |
Nehal Wadhera | All-rounder | ₹ 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | ₹ 20 Lakhs | India |
Raghav Goyal | Bowler | ₹ 20 Lakhs | India |
Punjab Kings (PBKS) Player List 2023
Player | Role | Auction Price | Country |
Bhanuka Rajapaksa | Batsman | ₹ 50 Lakhs(R) | Sri Lanka |
Shahrukh Khan | Batsman | ₹ 9 Crores(R) | India |
Shikhar Dhawan | Batsman | ₹ 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | ₹ 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | ₹ 20 Lakhs(R) | India |
Jonny Bairstow (wk) | WK-Batsman | ₹ 6.75 crores(R) | England |
Arshdeep Singh | Bowler | ₹ 4 Cr(R) | India |
Raj Bawa | Bowler | ₹ 2 Crores(R) | India |
Nathan Ellis | Bowler | ₹ 75 Lakhs(R) | Australia |
Harpreet Brar | Bowler | ₹ 3.80 Crores(R) | India |
Rahul Chahar | Bowler | ₹ 5.25 Crores(R) | India |
Kagiso Rabada | Bowler | ₹ 9.25 Crores(R) | South Africa |
Baltej Singh | All-rounder | ₹ 20 Lakhs(R) | India |
Liam Livingstone | All-rounder | ₹ 11.50 Crores(R) | England |
Rishi Dhawan | All-rounder | ₹ 55 Lakhs(R) | India |
Atharva Taide | All-rounder | ₹ 20 Lakhs(R) | India |
Sam Curran | All-rounder | ₹ 18.50 crores | England |
Sikandar Raza | All-rounder | ₹ 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | ₹ 40 lakh | India |
Vidwath Kaverappa | Bowler | ₹ 20 lakh | India |
Mohit Rathee | All-rounder | ₹ 20 lakh | India |
Shivam Singh | All-rounder | ₹ 20 lakh | India |
Rajasthan Royals (RR) Player List 2023
Player | Role | Auction Price | Country |
Yashasvi Jaiswal | Batsman | ₹ 4 Crores(R) | India |
Devdutt Padikkal | Batsman | ₹ 7.75 Crores(R) | India |
Shimron Hetmyer | Batsman | ₹ 8.50 Crores(R) | West Indies |
Sanju Samson (c&wk) | WK-Batsman | ₹ 14 Cr(R) | India |
Jos Buttler (wk) | WK-Batsman | ₹ 10 Cr(R) | England |
Dhruv Jurel (wk) | WK-Batsman | ₹ 20 Lakhs(R) | India |
Kuldip Yadav | Bowler | ₹ 20 Lakhs(R) | India |
Navdeep Saini | Bowler | ₹ 2.60 Crores(R) | India |
Kuldeep Sen | Bowler | ₹ 20 Lakhs(R) | India |
Obed McCoy | Bowler | ₹ 75 Lakhs(R) | West Indies |
KC Kariappa | Bowler | ₹ 30 Lakhs(R) | India |
Yuzvendra Chahal | Bowler | ₹ 6.50 Crores(R) | India |
Prasidh Krishna | Bowler | ₹ 10 Crores(R) | India |
Trent Boult | Bowler | ₹ 8 Crores(R) | New Zealand |
Riyan Parag | All-rounder | ₹ 3.80 Crores(R) | India |
Ravichandran Ashwin | All-rounder | ₹ 5 Crores(R) | India |
Jason Holder | All-rounder | ₹ 5.75 crore | West Indies |
Donovan Ferreira | WK-Batsman | ₹ 50 lakh | South Africa |
Kunal Rathore | WK-Batsman | ₹ 20 lakh | India |
Adam Zampa | Bowler | ₹ 1.5 crore | Australia |
KM Asif | Bowler | ₹ 30 lakh | India |
Murugan Ashwin | Bowler | ₹ 20 lakh | India |
Akash Vashisht | All-rounder | ₹ 20 lakh | India |
Abdul P A | Bowler | ₹ 20 lakh | India |
Joe Root | Batter | ₹ 1 crore | England |
Lucknow Super Giants (LSG) Player List 2023
Player | Role | Auction Price | Country |
Manan Vohra | Batsman | ₹ 20 Lakhs(R) | India |
KL Rahul (c&wk) | WK-Batsman | ₹ 17 Crores(R) | India |
Quinton de Kock (wk) | WK-Batsman | ₹ 6.75 Crores(R) | South Africa |
Ravi Bishnoi | Bowler | ₹ 4 Crores(R) | India |
Mohsin Khan | Bowler | ₹ 20 Lakhs(R) | India |
Mayank Yadav | Bowler | ₹ 20 Lakhs(R) | India |
Avesh Khan | Bowler | ₹ 10 Crores(R) | India |
Marcus Stoinis | All-rounder | ₹ 9.2 Crores(R) | Australia |
Kyle Mayers | All-rounder | ₹ 50 Lakhs(R) | West Indies |
Karan Sharma | All-rounder | ₹ 20 Lakhs(R) | India |
K Gowtham | All-rounder | ₹ 90 Lakhs(R) | India |
Ayush Badoni | All-rounder | ₹ 20 Lakhs(R) | India |
Deepak Hooda | All-rounder | ₹ 5.75 Crores(R) | India |
Krunal Pandya | All-rounder | ₹ 8.25 Crores(R) | India |
Nicholas Pooran | WK-Batsman | ₹ 16 crore | West Indies |
Jaydev Unadkat | Bowler | ₹ 50 lakh | India |
Yash Thakur | Bowler | ₹ 45 lakh | India |
Romario Shepherd | All-rounder | ₹ 50 lakh | West Indies |
Daniel Sams | All-rounder | ₹ 75 lakh | Australia |
Amit Mishra | Bowler | ₹ 50 lakh | India |
Prerak Mankad | All-rounder | ₹ 20 lakh | India |
Swapnil Singh | All-rounder | ₹ 20 lakh | India |
Naveen-ul-Haq | Bowler | ₹ 50 lakh | Afghanistan |
Yudhvir Charak | All-rounder | ₹ 20 lakh | India |
Sun Risers Hyderabad (SRH) Player List 2023
Player | Role | Auction Price | Country |
Aiden Markram | Batsman | ₹ 2.60 Crores(R) | South Africa |
Rahul Tripathi | Batsman | ₹ 8.50 Crores(R) | India |
Glenn Phillips (wk) | WK-Batsman | ₹ 1.50 Crores(R) | New Zealand |
Umran Malik | Bowler | ₹ 4Cr(R) | India |
Fazal Haq Farooqi | Bowler | ₹ 50 Lakhs(R) | Afghanistan |
Kartik Tyagi | Bowler | ₹ 4 Crores(R) | India |
T Natarajan | Bowler | ₹ 4 Crores(R) | India |
Bhuvneshwar Kumar | Bowler | ₹ 4.20 Crores(R) | India |
Abdul Samad | All-rounder | ₹ 4Cr(R) | India |
Marco Jansen | All-rounder | ₹ 4.20 Crores(R) | South Africa |
Abhishek Sharma | All-rounder | ₹ 6.50 Crores(R) | India |
Washington Sundar | All-rounder | ₹ 8.75 Crores(R) | India |
Harry Brook | Batsman | ₹ 13.25 crore | England |
Mayank Agarwal | Batsman | ₹ 8.25 crores | India |
He₹ich Klaasen | WK-Batsman | ₹ 5.25 crore | South Africa |
Adil Rashid | Bowler | ₹ 2 crore | England |
Mayank Markande | Bowler | ₹ 50 lakh | India |
Vivrant Sharma | All-rounder | ₹ 2.6 crore | India |
Samarth Vyas | All-rounder | ₹ 20 lakh | India |
Sanvir Singh | All-rounder | ₹ 20 lakh | India |
Upendra Yadav | WK-Batsman | ₹ 25 lakh | India |
Mayank Dagar | All-rounder | ₹ 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | ₹ 20 lakh | India |
Akeal Hosein | Bowler | ₹ 1 crore | West Indies |
Anmolpreet Singh | Batman | ₹ 20 lakh | India |
Kolkata Knight Riders (KKR) Player List 2023
Player | Role | Auction Price | Country |
Shreyas Iyer (C) | Batsman | ₹ 12.25 Crores(R) | India |
Nitish Rana | Batsman | ₹ 8 crores(R) | India |
Rinku Singh | Batsman | ₹ 55 Lakhs(R) | India |
Varun Chakravarty | Bowlers | ₹ 8 Cr(R) | India |
Tim Southee | Bowlers | ₹ 1.5 crores(R) | New Zealand |
Umesh Yadav | Bowlers | ₹ 2 crores(R) | India |
Andre Russell | All-rounder | ₹ 12 Cr(R) | West Indies |
Venkatesh Iyer | All-rounder | ₹ 8 Cr(R) | India |
Sunil Narine | All-rounder | ₹ 6 Cr(R) | West Indies |
Anukul Roy | All-rounder | ₹ 20 Lakhs(R) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT | New Zealand |
Rahmanullah Gurbaz | WK-Batsman | Traded from DC | Afghanistan |
Harshit Rana | Bowler | ₹ 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | ₹ 90 lakh | India |
Vaibhav Arora | Bowler | ₹ 60 lakh | India |
Suyash Sharma | Bowler | ₹ 20 lakh | India |
David Wiese | All-rounder | ₹ 1 crore | Namibia |
Kulwant Khejroliya | Bowler | ₹ 20 lakh | India |
Litton Das | WK-Batsman | ₹ 50 lakh | Bangladesh |
Mandeep Singh | Batsman | ₹ 50 lakh | India |
Shakib Al Hasan | All-rounder | ₹ 1.5 crore | Bangladesh |
Also read: ICC Men’s T20 World Cup 2022 Schedule
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap