Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match IPL 2023 Summary
Date | 07 April 2023 |
Match | LSG vs SRH, 10th Match, Indian Premier League 2023 |
Teams | Lucknow Super Giants vs Sunrisers Hyderabad |
Captains | KL Rahul (LSG) & Aiden Markram (SRH) |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Toss | SRH won the toss and opt to bat |
First Innings Score | 121/8 (20 overs) |
Umpires | Jayaraman Madanagopal, Yeshwant Barde |
Third Umpire | Bruce Oxenford |
LSG Playing XI | KL Rahul (c), Kyle Mayers, Deepak Hooda, Marcus Stoinis, Nicholas Pooran (wk), Romario Shepherd, Krunal Pandya, Amit Mishra, Yash Thakur, Jaydev Unadkat, Ravi Bishnoi |
SRH Playing XI | Mayank Agarwal, Anmolpreet Singh (wk), Rahul Tripathi, Aiden Markram (c), Harry Brook, Washington Sundar, Abdul Samad, Bhuvneshwar Kumar, T Natarajan, Umran Malik, Adil Rashid |
Player of the match | Krunal Pandya 3/18 (4 overs) |
Result | LSG won by 5 wkts |
Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match IPL 2023 Scorecard: Lucknow Super Giants defeated Sunrisers Hyderabad by 5 wickets in the 10th match of IPL 2023 played at BRSABV Ekana Cricket Stadium, Lucknow which is the home ground of Lucknow Super Giants franchise in IPL.
Aiden Markram SRH’s captain won the toss and opted to bat, they opened with Anmolpreet Singh and Mayank Agarwal, Anmolpreet scored 31 runs in 26 balls with a strike rate of 119.23 whereas, Mayank Agarwal went back to the pavilion early at just a score of 8 runs in 7 balls.
Rahul Tripathi scored 35 runs in 41 balls, Abdul Samad 21 off 10 balls, and W Sundar played very slow, he scored just 16 runs in 26 balls. Due to poor batting performance by the batters, SRH could only score 121 runs after losing 8 wickets in 20 overs.
Lucknow Super Giants quickly chased the target in 16 overs after losing 5 wickets. Captain KL Rahul scored the most runs, 35 runs off 31 balls and Krunal Pandya scored 34 runs in 23 balls. Lucknow Super Giants won by 5 wickets and won two points at their home ground.
Sunrisers Hyderabad Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Anmolpreet Singh (wk) lbw b Krunal Pandya | 31 | 26 | 3 | 1 | 119.23 |
Mayank Agarwal c Stoinis b Krunal Pandya | 8 | 7 | 1 | 0 | 114.29 |
Rahul Tripathi c Amit Mishra b Yash Thakur | 35 | 41 | 4 | 0 | 85.37 |
Aiden Markram (c) b Krunal Pandya | 0 | 1 | 0 | 0 | 0.00 |
Harry Brook st Pooran b Ravi Bishnoi | 3 | 4 | 0 | 0 | 75.00 |
Washington Sundar c Deepak Hooda b Amit Mishra | 16 | 28 | 0 | 0 | 57.14 |
Abdul Samad not out | 21 | 10 | 1 | 2 | 210.00 |
Adil Rashid c Deepak Hooda b Amit Mishra | 4 | 3 | 1 | 0 | 133.33 |
Umran Malik run out (Deepak Hooda/Jaydev Unadkat) | 0 | 0 | 0 | 0 | 0.00 |
Bhuvneshwar Kumar not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 3 (b 1, lb 0, w 2, nb 0, p 0) |
Total | 121 (8 wkts, 20 Ov) |
Did not bat | T Natarajan, Fazalhaq Farooqi |
LSG vs SRH 10th Match IPL 2023: SRH Fall of Wickets
Fall of Wickets |
---|
21-1 (Mayank Agarwal, 2.5), 50-2 (Anmolpreet Singh, 7.5), 50-3 (Markram, 7.6), 55-4 (Harry Brook, 8.6), 94-5 (Tripathi, 17.2), 104-6 (Washington Sundar, 18.3), 108-7 (Adil Rashid, 18.6), 109-8 (Umran Malik, 19.1) |
LSG vs SRH 10th Match IPL 2023: LSG Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Jaydev Unadkat | 3 | 0 | 26 | 0 | 0 | 1 | 8.70 |
Krunal Pandya | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Yash Thakur | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
Ravi Bishnoi | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Deepak Hooda | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Amit Mishra | 4 | 23 | 2 | 0 | 0 | 5.80 |
Lucknow Super Giants Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Kyle Mayers c Mayank Agarwal b Fazalhaq Farooqi | 13 | 14 | 2 | 0 | 92.86 |
KL Rahul (c) lbw b Adil Rashid | 35 | 31 | 4 | 0 | 112.90 |
Deepak Hooda c and b Bhuvneshwar | 7 | 8 | 0 | 1 | 87.50 |
Krunal Pandya c Anmolpreet Singh b Umran Malik | 34 | 23 | 4 | 1 | 147.83 |
Marcus Stoinis not out | 10 | 13 | 2 | 0 | 76.92 |
Romario Shepherd lbw b Adil Rashid | 0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran (wk) not out | 11 | 6 | 1 | 1 | 183.33 |
Extras | 17 (b 2, lb 0, w 15, nb 0, p 0) |
Total | 127 (5 wkts, 16 Ov) |
Did not bat | Amit Mishra, Yash Thakur, Jaydev Unadkat, Ravi Bishnoi, Ayush Badoni |
LSG vs SRH IPL 2023 10th Match: LSG Fall of Wickets
Fall of Wickets |
---|
35-1 (Kyle Mayers, 4.3), 45-2 (Deepak Hooda, 5.6), 100-3 (Krunal Pandya, 12.2), 114-4 (KL Rahul, 14.1), 114-5 (Romario Shepherd, 14.2) |
Lucknow Super Giants vs Sunrisers Hyderabad 10th Match IPL 2023: SRH Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 19 | 1 | 0 | 5 | 9.50 |
Washington Sundar | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Fazalhaq Farooqi | 3 | 0 | 13 | 1 | 0 | 1 | 4.30 |
Aiden Markram (c) | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Adil Rashid | 3 | 0 | 23 | 2 | 0 | 0 | 7.70 |
T Natarajan | 3 | 0 | 23 | 0 | 0 | 1 | 7.70 |
Umran Malik | 2 | 0 | 22 | 1 | 0 | 8 | 11.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap