UP Warriorz Women vs Mumbai Indians Women, 10th Match WPL 2023 Summary
Date | 12 March 2023 |
Match | UPW vs MIW, 10th Match, Women’s Premier League 2023 |
Teams | UP Warriorz Women vs Mumbai Indians Women |
Captains | Alyssa Healy (UP) & Harmanpreet Kaur (MI) |
Venue | Brabourne Stadium, Mumbai |
Toss | UPW won the toss & elected to bat first |
First Innings Score | 159/6 (20 overs) |
Umpires | N Janani, Pashchim Pathak |
Third Umpire | Chirra Ravikanthreddy |
UP-W Playing XI | Devika Vaidya, Alyssa Healy (c & wk), Shweta Sehrawat, Kiran Navgire, Tahlia McGrath, Deepti Sharma, Simran Shaikh, Sophie Ecclestone, Shabnim Ismail, Anjali Sarvani, Rajeshwari Gayakwad |
MI-W Playing XI | Yastika Bhatia (wk), Hayley Matthews, Nat Sciver-Brunt, Harmanpreet Kaur (c), Dhara Gujjar, Amelia Kerr, Issy Wong, Amanjot Kaur, Humaira Kazi, Jintimani Kalita, Saika Ishaque |
Player of the match | Harmanpreet Kaur (53 runs in 33 balls) |
Result | MIW won by 8 wickets |
UP Warriorz Women vs Mumbai Indians Women, 10th Match WPL 2023 Scorecard: Mumbai Indians Women continued their winning streak, they won their fourth match in a row by defeating UP Warriorz Women by 8 wickets at Brabourne Stadium, Mumbai on 12 Match 2023.
UPW won the toss and elected to bat first by keeping the pitch conditions in mind. In the first inning, UPW sat a total of 159 runs after losing 6 wickets on the board for MIW to chase. Captain Alyssa Healy made a half-century, she scored 58 runs in 46 balls and McGrath 50 runs in 37 balls.
These two innings helped UP Warriorz to reach that defendable target for Mumbai. But in response, Mumbai Indians Women chased down the target by losing just two wickets in 17.3 overs.
Captain Harmanpreet Kaur played a supportive inning for their team, she scored 53 runs in 33 balls, opener Yastika Bhatia 42 runs in 27 balls and Nat Sciver-Brunt 45 runs in 31 balls. These innings helped MIW to win the match in 17.3 overs by 8 wickets.
UP Warriorz Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Alyssa Healy (c & wk) lbw b Saika Ishaque | 58 | 46 | 7 | 1 | 126.09 |
Devika Vaidya lbw b Saika Ishaque | 6 | 5 | 1 | 0 | 120.00 |
Kiran Navgire c Yastika Bhatia b Amelia Kerr | 17 | 14 | 2 | 1 | 121.43 |
Tahlia McGrath st Yastika Bhatia b Saika Ishaque | 50 | 37 | 9 | 0 | 135.14 |
Simran Shaikh not out | 9 | 8 | 0 | 0 | 112.50 |
Ecclestone c Nat Sciver-Brunt b Hayley Matthews | 1 | 4 | 0 | 0 | 25.00 |
Deepti Sharma st Yastika Bhatia b Amelia Kerr | 7 | 6 | 1 | 0 | 116.67 |
Shweta Sehrawat not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 9 (b 0, lb 5, w 2, nb 2, p 0) |
Total | 159 (6 wkts, 20 Ov) |
Did not bat | Shabnim Ismail , Anjali Sarvani , Gayakwad |
UPW vs MIW 10th Match WPL 2023: UPW Fall of Wickets
Fall of Wickets |
---|
8-1 (Devika Vaidya, 1.6), 58-2 (Kiran Navgire, 6.4), 140-3 (Healy, 16.3), 141-4 (Tahlia McGrath, 16.5), 146-5 (Ecclestone, 17.6), 156-6 (Deepti Sharma, 19.3) |
UPW vs MIW 10th Match WPL 2023: MIW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 3 | 0 | 19 | 0 | 1 | 0 | 6.30 |
Saika Ishaque | 4 | 0 | 33 | 3 | 0 | 0 | 8.20 |
Issy Wong | 4 | 0 | 29 | 0 | 0 | 1 | 7.20 |
Amelia Kerr | 4 | 0 | 33 | 2 | 0 | 0 | 8.20 |
Hayley Matthews | 4 | 0 | 27 | 1 | 0 | 1 | 6.80 |
Jintimani Kalita | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Mumbai Indians Women Innings
Batting | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Hayley Matthews c and b Ecclestone | 12 | 17 | 2 | 0 | 70.59 |
Yastika Bhatia (wk) c Simran Shaikh b Gayakwad | 42 | 27 | 8 | 1 | 155.56 |
Nat Sciver-Bruntn Deol not out | 45 | 31 | 6 | 1 | 145.16 |
Harmanpreet Kaur (c) not out | 53 | 33 | 9 | 1 | 160.61 |
Extras | 12 (b 3, lb 1, w 5, nb 3, p 0) |
Total | 164 (2 wkts, 17.3 Ov) |
Did not bat | Dhara Gujjar , Amelia Kerr , Issy Wong , Amanjot Kaur , Humaira Kazi , Jintimani Kalita , Saika Ishaque |
UPW vs MIW WPL 2023 10th Match: MIW Fall of Wickets
Fall of Wickets |
---|
58-1 (Yastika Bhatia, 6.5), 58-2 (Hayley Matthews, 7.2) |
UP Warriorz vs Mumbai Indians 10th Match WPL 2023: UPW Bowlers
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rajeshwari Gayakwad | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
Shabnim Ismail | 3.3 | 0 | 34 | 0 | 3 | 0 | 9.70 |
Deepti Sharma | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Anjali Sarvani | 2 | 0 | 14 | 0 | 0 | 3 | 7.00 |
Sophie Ecclestone | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Tahlia McGrath | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap