Fastest Ball In Cricket History
Player | Team | Kph | Against | Date |
---|---|---|---|---|
Shoaib Akhtar | Pakistan | 161 | v New Zealand | 27 Apr 2002 |
Shoaib Akhtar | Pakistan | 160 | v New Zealand | 27 Apr 2002 |
Shoaib Akhtar | Pakistan | 159.9 | v New Zealand | 21 Apr 2002 |
Shoaib Akhtar | Pakistan | 159.5 | v Sri Lanka | 4 Dec 2002 |
Shoaib Akhtar | Pakistan | 159 | v Sri Lanka | 17 Apr 2002 |
Shoaib Akhtar | Pakistan | 158.4 | v Sri Lanka | 17 Apr 2002 |
Brett Lee | Australia | 157.4 | v South Africa | 3 Aug 2002 |
Shoaib Akhtar | Pakistan | 157.4 | v Sri Lanka | 4 Dec 2002 |
Brett Lee | Australia | 157.3 | v South Africa | 3 Aug 2002 |
Shoaib Akhtar | Pakistan | 157.2 | v Australia | 6 Sep 2001 |
Brett Lee | Australia | 156.2 | v South Africa | 1 Mar 2002 |
Shoaib Akhtar | Pakistan | 156 | v South Africa | 29 Mar 2000 |
Brett Lee | Australia | 156 | v South Africa | 1 Apr 2000 |
Brett Lee | Australia | 156 | v South Africa | 1 Apr 2000 |
Brett Lee | Australia | 154.8 | v Pakistan | 23 Jan 2000 |
Brett Lee | Australia | 154.6 | v New Zealand | 1 Nov 2002 |
Shoaib Akhtar | Pakistan | 154.5 | unknown | 1999 season |
Brett Lee | Australia | 154.5 | v New Zealand | 12 Jan 2001 |
Nantie Hayward | South Africa | 154.4 | v India | 11 Mar 2001 |
Nantie Hayward | South Africa | 154.3 | v Australia | 28 Dec 2001 |
Jason Gillespie | Australia | 153.9 | v South Africa | 4 Jun 2002 |
Waqar Younis | Pakistan | 153 | v South Africa | 1 Jul 1993 |
Allan Donald | South Africa | 152.9 | v England | 26 Jul 0198 |
Waqar Younis | Pakistan | 152.6 | v England | 1996 season |
Brett Lee | Australia | 152.4 | v England | 1 Aug 2001 |
Makhaya Ntini | South Africa | 151.4 | v Australia | 22 Feb 2002 |
Shane Bond | New Zealand | 151.2 | v Australia | 26 Jan 2002 |
Jason Gillespie | Australia | 151 | v South Africa | 4 Mar 2002 |
Darren Gough | England | 151 | v Australia | 13 Feb 1999 |
Nantie Hayward | South Africa | 151 | v England | 12 Oct 1999 |
Brett Lee | Australia | 150 | unknown | 2000/01 season |
Darren Gough | England | 149.8 | v Zimbabwe | 1 May 2000 |
Jason Gillespie | Australia | 149.7 | v New Zealand | 30 Nov 2000 |
Makhaya Ntini | South Africa | 149.7 | v New Zealand | 2 Jan 2002 |
Javagal Srinath | India | 149.6 | v Australia | 1997/98 season |
Fastest Ball In Cricket History: In the sport of cricket, one of the most exciting moments for fans is when a bowler delivers a ball at an incredible speed, making it difficult for the batsman to react and hit it. Over the years, several fast bowlers have emerged who have stunned the cricketing world with their incredible pace. The quest for the fastest ball in cricket history has been ongoing, and various bowlers have claimed to have bowled the fastest delivery ever.

The fastest ball in cricket history was bowled by Pakistan’s pace bowler Shoaib Akhtar who bowled at the speed of 161 km/h against New Zealand on 27 April 2002. Shoaib Akhtar is the fastest bowler in the world Cricket has ever seen, he holds many top positions in the list of fastest balls in the Cricket history table we shared above.
Shoaib Akhtar holds the positions from 1st to 6th, for the bowling speeds 161, 160, 159.9, 159.5 and 159 respectively. The first two fastest balls came in one single match against New Zealand on 27 April 2002.
Apart from Shoaib Akhtar holding multiple positions in the table, Australia pace bowler Brett Lee is the second most fast bowler. He bowled a ball at the speed of 157.4 against South Africa on 3 Aug 2002.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap