Highest Individual Score In WPL 2023: Inaugural edition of the Women’s Premier League started on 4 March 2023 with the opening match between Gujarat Giants vs Mumbai Indians which was played at DY Patil Stadium. In the first match of WPL 2023, MI-W defeated GG-W by a huge margin of 143 runs and earned their first two points.
In the first match, MI captain Harmanpreet Kaur played a brilliant inning of 65 runs in 30 balls which is one of the highest individual scores in WPL 2023.
If you want to know all the players who scored the highest individual score in WPL 2023 then this post is going to be useful for you because here we will share the complete list of the highest individual scores in Women’s Premier League 2023.
Highest Individual Score In WPL 2023

Sophie Devine (RCB) leads the table of highest individual scores in Women’s Premier League 2023. She scored 99 runs in 36 balls with 9 fours and 8 sixes against Gujarat Giants in the 16th Match WPL 2023.
Her brilliant knock helped her team to register their second win of WPL against Gujarat Giants in Brabourne Stadium by 8 wickets margin.
Let’s have a look at the complete list of players with the highest individual runs in WPL 2023:
| Most Wickets | Most Runs | Most Sixes | Highest Individual Score | Fastest Fifties |
# | Player | Team | Runs | Balls | SR | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | Sophie Devine | ![]() | 99 | 36 | 275 | 9 | 8 |
2 | Alyssa Healy | ![]() | 96 | 47 | 204.26 | 18 | 1 |
3 | Tahlia McGrath | ![]() | 90 | 50 | 180 | 11 | 4 |
4 | Shafali Verma | ![]() | 84 | 45 | 186.67 | 10 | 4 |
5 | Hayley Matthews | ![]() | 77 | 38 | 202.63 | 13 | 1 |
6 | Shafali Verma | ![]() | 76 | 28 | 271.43 | 10 | 5 |
7 | Natalie Sciver | ![]() | 72 | 38 | 189.47 | 9 | 2 |
8 | Meg Lanning | ![]() | 72 | 43 | 167.44 | 14 | — |
9 | Grace Harris | ![]() | 72 | 41 | 175.61 | 7 | 4 |
10 | Meg Lanning | ![]() | 70 | 42 | 166.67 | 10 | 3 |
11 | Laura Wolvaardt | ![]() | 68 | 42 | 161.9 | 9 | 2 |
12 | Harleen Deol | ![]() | 67 | 45 | 148.89 | 9 | 1 |
13 | Ellyse Perry | ![]() | 67 | 52 | 128.85 | 4 | 5 |
14 | Sophie Devine | ![]() | 66 | 45 | 146.67 | 8 | 2 |
15 | Sophia Dunkley | ![]() | 65 | 28 | 232.14 | 11 | 3 |
Last updated on 27 March 2023
We recommend bookmarking this page because we update this list after every match so you can get the updated information on the highest individual scores in Women’s Premier League 2023. Also, check out the below links to get more information about WPL 2023:
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap